Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
14, Lauren Kuch, SR - LF 1 5 2 3 2 0 0 1 2 0 0 0 0 0 1 6.0 .600 .600 1.200 0.000
13, Kobie Blaha, SO - 2B 2 3 3 2 2 0 0 0 1 0 0 1 0 0 0 2.0 .667 .750 0.667 0.000
12, Nicole Sullivan, FR - 3B 3 3 0 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
17, Payton Akers, SO - DH 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
6, Haley McFarlane, SR - DH 4 4 1 2 2 0 0 0 3 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
8, Taylor Holub, SR - 1B 5 4 1 3 2 0 0 1 1 0 0 0 0 0 0 6.0 .750 .750 1.500 0.000
11, Hunter Dietrich, SO - C 6 3 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
7, Phoebe Wagner, SO - PH 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
1, Ryanne Trpkosh, SO - RF 7 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
20, Abbey Mahnke, SR - PH 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Makenna Moenk, SO - SS 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
15, Gabby Robinson, FR - PH 8 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
10, Morgan Lewis, JR - CF 9 3 2 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
3, Brenna Crinigan, JR - PH 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Natalie Halvorson, SR - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
2, Anna Millard, FR - PR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 36 9 17 15 0 0 2 9 0 0 1 0 1 2 23.0 .472 .486 0.639 0.000

Base Running

Athlete R TB SBA SB
14, Lauren Kuch, SR - LF 2 6.0 1 1
13, Kobie Blaha, SO - 2B 3 2.0 1 1
10, Morgan Lewis, JR - CF 2 2.0 1 1
3, Brenna Crinigan, JR - PH 0 0.0 1 1
Team 9 23.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
14, Lauren Kuch, SR - LF 0 1 0 1 1.000 0 0
13, Kobie Blaha, SO - 2B 0 0 0 0 .000 0 0
12, Nicole Sullivan, FR - 3B 0 0 0 0 .000 0 0
17, Payton Akers, SO - DH 0 0 0 0 .000 0 0
6, Haley McFarlane, SR - DH 1 0 0 1 1.000 0 0
8, Taylor Holub, SR - 1B 0 4 0 4 1.000 0 0
11, Hunter Dietrich, SO - C 0 13 0 13 1.000 0 0
7, Phoebe Wagner, SO - PH 0 0 0 0 .000 0 0
1, Ryanne Trpkosh, SO - RF 0 0 0 0 .000 0 0
20, Abbey Mahnke, SR - PH 0 0 0 0 .000 0 0
4, Makenna Moenk, SO - SS 2 1 0 3 1.000 0 0
15, Gabby Robinson, FR - PH 0 0 0 0 .000 0 0
10, Morgan Lewis, JR - CF 0 1 0 1 1.000 0 0
3, Brenna Crinigan, JR - PH 0 0 0 0 .000 0 0
9, Natalie Halvorson, SR - P 1 1 0 2 1.000 0 0
2, Anna Millard, FR - PR 0 0 0 0 .000 0 0
Team 4 21 0 25 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Natalie Halvorson, SR - P 7.0 0 22 .045 1 0 0 0 0 0 11 0.00 0.14 1 0
Team 7.0 0 22 .045 1 0 0 0 0 0 11 0.00 0.14 - -
Privacy | Terms | © 2024 BOUND