Conference Tournament

North Tama 0
Janesville 2
Saturday, October 13, 2018 - 2:00 PM CT Meskwaki Settlement School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Takoa Kopriva, JR 2 2 1.0 1 0.5 0 0 2 1.0 .500
4, Isabel Sierra, JR 2 8 4.0 2 1.0 0 0 3 1.5 .667
5, Carlie Gorder, JR 2 0 0.0 0 0.0 2 0 6 3.0 -.333
6, Madison Stoneking, SO 1 0 0.0 0 0.0 0 0 0 0.0 .000
7, Karly Jans, SR 2 0 0.0 2 1.0 1 0 10 5.0 .100
8, Katelyn Kucera, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
9, Grace Thorsen, JR 2 1 0.5 0 0.0 0 0 0 0.0 .000
10, Katie Kopriva, JR 2 1 0.5 8 4.0 1 0 28 14.0 .250
12, Abby Deboef, SO 2 1 0.5 2 1.0 4 0 14 7.0 -.143
13, Alexis Hansen, SO 2 0 0.0 0 0.0 0 0 0 0.0 .000
Team 2 13 6.5 15 7.5 8 0 63 31.5 .111

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Takoa Kopriva, JR 2 0 0 0.0 0.0 7 3.5
4, Isabel Sierra, JR 2 0 0 0.0 0.0 7 3.5
5, Carlie Gorder, JR 2 0 0 0.0 0.0 0 0.0
6, Madison Stoneking, SO 1 0 0 0.0 0.0 0 0.0
7, Karly Jans, SR 2 1 0 1.0 0.5 6 3.0
8, Katelyn Kucera, JR 2 0 0 0.0 0.0 4 2.0
9, Grace Thorsen, JR 2 0 0 0.0 0.0 1 0.5
10, Katie Kopriva, JR 2 0 0 0.0 0.0 0 0.0
12, Abby Deboef, SO 2 0 0 0.0 0.0 2 1.0
13, Alexis Hansen, SO 2 0 0 0.0 0.0 0 0.0
Team 2 1 0 1.0 0.5 27 13.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Takoa Kopriva, JR 2 0 0.0 8 4.0 8 4.0 100.0%
4, Isabel Sierra, JR 2 0 0.0 1 0.5 1 0.5 100.0%
6, Madison Stoneking, SO 1 0 0.0 1 1.0 1 1.0 100.0%
7, Karly Jans, SR 2 1 0.5 4 2.0 4 2.0 100.0%
8, Katelyn Kucera, JR 2 1 0.5 5 2.5 7 3.5 71.4%
9, Grace Thorsen, JR 2 1 0.5 10 5.0 10 5.0 100.0%
10, Katie Kopriva, JR 2 0 0.0 2 1.0 4 2.0 50.0%
Team 2 3 1.5 31 15.5 35 17.5 88.6%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Lily Liekweg, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
2, Bree Thompson, SR 2 0 0.0 15 7.5 3 0 32 16.0 .375
3, Grace Hovenga, SR 2 0 0.0 0 0.0 0 0 2 1.0 .000
4, Kennedy Rieken, SR 2 1 0.5 0 0.0 0 0 0 0.0 .000
6, Bailey Hoff, JR 2 0 0.0 3 1.5 4 0 8 4.0 -.125
7, Alisa Bengen, SR 2 8 4.0 6 3.0 2 0 16 8.0 .250
10, Gabby Gergen, SO 2 16 8.0 2 1.0 0 0 3 1.5 .667
16, Julia Meister, JR 2 0 0.0 1 0.5 1 0 3 1.5 .000
Team 2 25 12.5 27 13.5 10 0 64 32.0 .266

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Lily Liekweg, SR 2 0 0 0.0 0.0 5 2.5
2, Bree Thompson, SR 2 0 1 1.0 0.5 6 3.0
3, Grace Hovenga, SR 2 0 1 1.0 0.5 4 2.0
4, Kennedy Rieken, SR 2 0 0 0.0 0.0 5 2.5
6, Bailey Hoff, JR 2 0 0 0.0 0.0 2 1.0
7, Alisa Bengen, SR 2 0 0 0.0 0.0 7 3.5
10, Gabby Gergen, SO 2 0 0 0.0 0.0 7 3.5
16, Julia Meister, JR 2 0 0 0.0 0.0 1 0.5
Team 2 0 2 2.0 1.0 37 18.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Lily Liekweg, SR 2 1 0.5 7 3.5 8 4.0 87.5%
2, Bree Thompson, SR 2 0 0.0 3 1.5 3 1.5 100.0%
4, Kennedy Rieken, SR 2 0 0.0 15 7.5 15 7.5 100.0%
7, Alisa Bengen, SR 2 0 0.0 8 4.0 8 4.0 100.0%
10, Gabby Gergen, SO 2 0 0.0 1 0.5 2 1.0 50.0%
16, Julia Meister, JR 2 0 0.0 4 2.0 5 2.5 80.0%
Team 2 1 0.5 38 19.0 41 20.5 92.7%
Privacy | Terms | © 2024 BOUND