TRC Tournament Championship

Edgewood-Colesburg 2
Lisbon 1
Saturday, October 14, 2023 - 2:15 PM CT North Cedar Jr / Sr High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Lilee Boriskey, SO 3 28 9.3 2 0.7 0 0 7 2.3 .286
2, Kaitlyn Hahn, SO 3 0 0.0 2 0.7 0 0 4 1.3 .500
3, Campbell Kirby, SR 3 2 0.7 0 0.0 0 0 0 0.0 .000
4, Chloe Everett, SO 3 0 0.0 1 0.3 0 0 1 0.3 1.000
5, Abby Bockenstedt, SO 3 1 0.3 0 0.0 0 0 0 0.0 .000
7, Savannah Drips, SO 3 0 0.0 6 2.0 2 0 14 4.7 .286
8, Samantha Wessel, SO 3 0 0.0 1 0.3 1 0 7 2.3 .000
9, Marin Gaul, SR 3 1 0.3 5 1.7 7 0 32 10.7 -.062
11, McKenna Hoefer, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
13, Audrie Helmrichs, SR 3 0 0.0 18 6.0 5 0 48 16.0 .271
Team 3 32 10.7 35 11.7 15 0 113 37.7 .177

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Lilee Boriskey, SO 3 0 4 4.0 1.3 3 1.0
2, Kaitlyn Hahn, SO 3 0 4 4.0 1.3 2 0.7
3, Campbell Kirby, SR 3 0 0 0.0 0.0 10 3.3
4, Chloe Everett, SO 3 0 0 0.0 0.0 0 0.0
5, Abby Bockenstedt, SO 3 0 0 0.0 0.0 4 1.3
7, Savannah Drips, SO 3 0 2 2.0 0.7 0 0.0
8, Samantha Wessel, SO 3 0 0 0.0 0.0 2 0.7
9, Marin Gaul, SR 3 0 0 0.0 0.0 15 5.0
11, McKenna Hoefer, SO 3 0 0 0.0 0.0 0 0.0
13, Audrie Helmrichs, SR 3 2 2 4.0 1.3 10 3.3
Team 3 2 12 14.0 4.7 46 15.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Lilee Boriskey, SO 3 0 0.0 13 4.3 13 4.3 100.0%
3, Campbell Kirby, SR 3 0 0.0 12 4.0 12 4.0 100.0%
4, Chloe Everett, SO 3 0 0.0 8 2.7 8 2.7 100.0%
9, Marin Gaul, SR 3 0 0.0 15 5.0 15 5.0 100.0%
11, McKenna Hoefer, SO 3 0 0.0 8 2.7 8 2.7 100.0%
13, Audrie Helmrichs, SR 3 1 0.3 11 3.7 11 3.7 100.0%
Team 3 1 0.3 67 22.3 67 22.3 100.0%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
3, McKenna Nost, SR 3 0 0.0 0 0.0 1 0 1 0.3 -1.000
4, Kamryn Kahl, SO 3 0 0.0 0 0.0 0 0 0 0.0 .000
5, Addy Happel, SR 3 2 0.7 0 0.0 0 0 0 0.0 .000
6, Mykala Luzum-Selmon, SO 3 0 0.0 15 5.0 4 0 34 11.3 .324
7, Kaitlynn Hasselbusch, JR 3 37 12.3 0 0.0 0 0 4 1.3 .000
8, Ava Czarnecki, SR 3 0 0.0 19 6.3 3 0 38 12.7 .421
10, Addi Petersen, SR 3 0 0.0 2 0.7 2 0 14 4.7 .000
12, Keira Bergmann, JR 3 0 0.0 2 0.7 0 0 7 2.3 .286
13, Sarah Dietsch, JR 3 0 0.0 3 1.0 0 0 10 3.3 .300
Team 3 39 13.0 41 13.7 10 0 108 36.0 .287

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
3, McKenna Nost, SR 3 0 0 0.0 0.0 5 1.7
4, Kamryn Kahl, SO 3 0 0 0.0 0.0 1 0.3
5, Addy Happel, SR 3 0 0 0.0 0.0 11 3.7
6, Mykala Luzum-Selmon, SO 3 0 0 0.0 0.0 19 6.3
7, Kaitlynn Hasselbusch, JR 3 0 0 0.0 0.0 8 2.7
8, Ava Czarnecki, SR 3 0 1 1.0 0.3 6 2.0
10, Addi Petersen, SR 3 1 1 2.0 0.7 3 1.0
12, Keira Bergmann, JR 3 0 0 0.0 0.0 3 1.0
13, Sarah Dietsch, JR 3 2 0 2.0 0.7 0 0.0
Team 3 3 2 5.0 1.7 56 18.7

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
4, Kamryn Kahl, SO 3 2 0.7 12 4.0 14 4.7 85.7%
5, Addy Happel, SR 3 0 0.0 7 2.3 7 2.3 100.0%
6, Mykala Luzum-Selmon, SO 3 1 0.3 8 2.7 10 3.3 80.0%
7, Kaitlynn Hasselbusch, JR 3 1 0.3 15 5.0 16 5.3 93.8%
8, Ava Czarnecki, SR 3 0 0.0 7 2.3 9 3.0 77.8%
12, Keira Bergmann, JR 3 0 0.0 5 1.7 6 2.0 83.3%
Team 3 4 1.3 54 18.0 62 20.7 87.1%
Privacy | Terms | © 2024 BOUND