Offense

Athlete SP AST KLS ERR ATT EFF
2, Hadley Carman, SR 3 3 0 0 0 .000
3, Allison Koontz, JR 3 50 0 0 5 .000
5, Kaylee Wray, SO 3 2 7 5 32 .062
7, Charley Hernandez, JR 3 0 17 11 50 .120
8, Rylie Kendall, SO 3 0 0 0 0 .000
10, Danika Arnold, SR 3 0 6 7 26 -.038
21, Zoie Carda, SR 3 0 15 9 43 .140
27, Ilsa Kemling, JR 3 1 11 1 16 .625
Team 4 56 56 33 172 .134

Defense

Athlete SP SOLO AST BLK DIG
2, Hadley Carman, SR 3 0 0 0.0 18
3, Allison Koontz, JR 3 0 0 0.0 8
5, Kaylee Wray, SO 3 0 0 0.0 11
7, Charley Hernandez, JR 3 1 0 1.0 30
8, Rylie Kendall, SO 3 0 0 0.0 16
10, Danika Arnold, SR 3 1 0 1.0 3
21, Zoie Carda, SR 3 0 0 0.0 4
27, Ilsa Kemling, JR 3 1 0 1.0 2
Team 4 3 0 3.0 92

Serving

Athlete SP ACE SUC ATT EFF
2, Hadley Carman, SR 3 1 12 14 85.7%
3, Allison Koontz, JR 3 3 17 18 94.4%
5, Kaylee Wray, SO 3 3 18 22 81.8%
7, Charley Hernandez, JR 3 1 14 16 87.5%
8, Rylie Kendall, SO 3 2 12 12 100.0%
10, Danika Arnold, SR 3 1 11 12 91.7%
27, Ilsa Kemling, JR 3 1 3 4 75.0%
Team 4 12 87 98 88.8%
Privacy | Terms | © 2024 BOUND