Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Travis Johnson, FR 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
4, Kyle Lines, SR 14 15 45 13 12 10 1 1 0 6 0 0 3 0 4 7 15.0 .267 .312 0.333 0.000
5, Mike Moore, SO 2 3 6 0 1 0 1 0 0 1 0 0 1 0 1 1 2.0 .167 .286 0.333 0.000
7, Jarred Schubert, SR 20 21 39 11 7 7 0 0 0 6 2 0 7 3 2 10 7.0 .179 .347 0.179 0.000
8, Kaleb Graham, JR 3 9 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
10, Matt Fullerton, FR 22 23 58 14 14 9 5 0 0 4 1 0 6 3 1 14 19.0 .241 .343 0.328 0.000
12, Colin DeVary, SO 9 11 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
16, Jerris Shade, FR 4 4 9 2 3 1 2 0 0 3 0 0 1 1 0 4 5.0 .333 .455 0.556 0.000
18, Scott Paulus, SO 22 23 69 23 24 23 1 0 0 10 0 0 11 2 2 3 25.0 .348 .451 0.362 0.000
21, Darrin Kingery, FR 19 21 53 12 10 9 1 0 0 5 0 0 3 1 5 17 11.0 .189 .246 0.208 0.000
22, Brent Christeson, SO 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
23, Dan Duryee, JR 1 2 3 0 1 1 0 0 0 1 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
24, Kyle McCaslin, SR 23 23 55 7 17 16 1 0 0 15 0 0 19 1 3 9 18.0 .309 .493 0.327 0.000
28, Spencer Kelly, FR 23 23 57 12 8 4 2 0 2 6 2 0 12 2 2 20 16.0 .140 .310 0.281 0.000
32, Mike Seibert, SO 23 23 65 16 24 20 2 2 0 14 2 0 9 0 3 6 30.0 .369 .446 0.462 0.000
34, Jon Laudner, SO 12 15 28 8 4 3 1 0 0 3 0 0 2 5 1 18 5.0 .143 .314 0.179 0.000
35, Cole Lines, FR 1 2 3 1 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
44, Josh Dolan, SO 23 23 70 18 35 21 9 2 3 32 0 0 8 1 1 7 57.0 .500 .557 0.814 0.000
Team - - 563 140 160 124 26 5 5 106 7 0 83 19 26 122 211.0 .284 .394 0.375 0.000

Base Running

Athlete R TB SB SBA
Team 140 211.0 62 0

Fielding

Athlete GP A PO E TC FPCT TOS SBA
3, Travis Johnson, FR 2 0 0 0 0 .000 0 0
4, Kyle Lines, SR 15 3 27 5 35 .857 0 0
5, Mike Moore, SO 3 0 0 0 0 .000 0 0
7, Jarred Schubert, SR 21 0 13 2 15 .867 0 0
8, Kaleb Graham, JR 9 0 0 0 0 .000 0 0
10, Matt Fullerton, FR 23 36 16 2 54 .963 0 0
12, Colin DeVary, SO 11 2 17 5 24 .792 0 0
16, Jerris Shade, FR 4 0 0 0 0 .000 0 0
18, Scott Paulus, SO 23 4 29 0 33 1.000 0 0
21, Darrin Kingery, FR 21 11 35 4 50 .920 0 0
22, Brent Christeson, SO 1 0 0 0 0 .000 0 0
23, Dan Duryee, JR 2 0 0 0 0 .000 0 0
24, Kyle McCaslin, SR 23 72 22 5 99 .949 0 0
28, Spencer Kelly, FR 23 1 28 4 33 .879 0 0
32, Mike Seibert, SO 23 4 47 21 72 .708 0 0
34, Jon Laudner, SO 15 0 0 0 0 .000 0 0
35, Cole Lines, FR 2 0 0 0 0 .000 0 0
44, Josh Dolan, SO 23 5 26 8 39 .795 0 0
Team - 138 260 56 454 .877 0 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
8, Kaleb Graham, JR 7 0 0-3 0 19.2 0 126 .317 40 37 28 15 0 0 12 9.97 2.80
10, Matt Fullerton, FR 6 0 2-1 0 15.0 0 87 .310 27 24 15 9 5 0 12 7.00 2.40
24, Kyle McCaslin, SR 6 0 1-4 0 29.0 0 142 .246 35 28 21 23 2 0 24 5.07 2.00
28, Spencer Kelly, FR 7 0 3-3 0 31.1 0 199 .266 53 45 37 22 6 0 29 8.27 2.39
32, Mike Seibert, SO 1 0 0-0 0 1.0 0 5 .400 2 2 1 0 0 0 1 7.00 2.00
44, Josh Dolan, SO 8 0 3-3 0 29.1 0 152 .224 34 30 19 24 1 0 20 4.53 1.98
Team 35 - 0.0 0 125.1 0 711 .269 191 166 121 93 14 0 98 6.76 2.27
Privacy | Terms | © 2024 BOUND