Ottumwa 4
Indianola 2
Wednesday, July 8, 2015 - TBD

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Chase Wood, SR - 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.500
4, Ian Kubbe, JR - 3 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 1.333
9, Austin Shotts, SO - 3 0 1 1 0 0 0 2 0 0 0 0 0 0 1.0 .333 .333 0.333 0.667
10, Parker Thode, JR - 3 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 1.333
11, Gage Ryder, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Bradley Bramschreiber, JR - 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.333
20, Brok Hopwood, SR - 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .333 0.000 0.333
21, Aaron Roane, SR - 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.667
22, Drake Craver, JR - 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.333
25, Jaylan Jones, FR - 3 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .333 .500 0.333 0.833
7, Colten Gray, SR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Trent Stuchel, SR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 25 4 8 8 0 0 0 3 0 0 4 0 0 3 8.0 .320 .414 0.320 0.734

Base Running

Athlete R TB SBA SB
Team - - - -

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Chase Wood, SR 0 2 1 3 .667 0 0
4, Ian Kubbe, JR 0 1 0 1 1.000 0 0
9, Austin Shotts, SO 0 1 1 2 .500 0 0
10, Parker Thode, JR 0 2 0 2 1.000 0 0
11, Gage Ryder, JR 0 4 0 4 1.000 0 0
19, Bradley Bramschreiber, JR 0 2 0 2 1.000 0 0
20, Brok Hopwood, SR 2 7 0 9 1.000 1 0
21, Aaron Roane, SR 1 0 0 1 1.000 0 0
22, Drake Craver, JR 0 0 0 0 .000 0 0
25, Jaylan Jones, FR 2 2 1 5 .800 0 0
7, Colten Gray, SR 0 0 0 0 .000 0 0
8, Trent Stuchel, SR 0 0 0 0 .000 0 0
Team 5 21 3 29 .897 1 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
21, Aaron Roane, SR 7.0 0 32 .219 7 2 2 1 1 0 7 2.00 1.14 1 0
Team 7.0 0 32 .219 7 2 2 1 1 0 7 2.00 1.14 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Jimmy Aiello, JR - LF - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Scout Dishman, JR - RF - 2 1 0 0 0 0 0 0 1 0 0 0 1 2 0.0 .000 .000 0.000 0.000
Joe Howard, JR - C - 2 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 .000 .333 0.000 0.333
Jalen Hunter, JR - 2B - 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
Jack Jensen, JR - 3B - 4 0 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .500 .500 0.500 1.000
Cameron Loew, SR - CF - 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Brendan Sher, FR - SS - 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4.0 1.000 1.000 1.000 2.000
Gage Smart, JR - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Mike Wadle, SR - DH - 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.250
DeShawn Welch, JR - 1B - 4 0 1 1 0 0 0 0 0 0 0 0 1 1 1.0 .250 .250 0.250 0.500
Ross Adamson, JR - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Tyler Combs, JR - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 28 2 7 7 0 0 0 1 2 0 1 1 3 7 7.0 .250 .300 0.250 0.550

Base Running

Athlete R TB SBA SB
Jack Jensen, JR - 3B 0 2.0 1 1
Brendan Sher, FR - SS 0 4.0 1 1
Team 2 7.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
Jimmy Aiello, JR - LF 0 0 0 0 .000 0 0
Scout Dishman, JR - RF 0 0 0 0 .000 0 0
Joe Howard, JR - C 0 0 0 0 .000 0 0
Jalen Hunter, JR - 2B 0 0 0 0 .000 0 0
Jack Jensen, JR - 3B 0 0 0 0 .000 0 0
Cameron Loew, SR - CF 0 0 0 0 .000 0 0
Brendan Sher, FR - SS 0 0 0 0 .000 0 0
Gage Smart, JR - P 0 0 0 0 .000 0 0
Mike Wadle, SR - DH 0 0 0 0 .000 0 0
DeShawn Welch, JR - 1B 0 0 0 0 .000 0 0
Ross Adamson, JR - P 0 0 0 0 .000 0 0
Tyler Combs, JR - CR 0 0 0 0 .000 0 0
Team 0 0 0 0 .000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
Gage Smart, JR - P 5.1 0 27 .259 7 4 4 4 0 0 2 5.25 2.06 0 1
Ross Adamson, JR - P 0.2 0 2 .000 0 0 0 0 0 0 1 0.00 0.00 0 0
Team 6.0 0 29 .241 7 4 4 4 0 0 3 4.67 1.83 - -
Privacy | Terms | © 2024 BOUND