Keota 5
Iowa Valley 2
Tuesday, May 31, 2022 - 5:00 PM CT Iowa Valley High School

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Aidan Anderson, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Caden Clarahan, FR - 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0.0 .000 1.000 0.000 0.000
Colten Clarahan, SR - 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
Dalton Dodd, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Cole Kindred, SO - 4 1 3 2 1 0 0 1 0 0 0 0 0 0 4.0 .750 .750 1.000 0.000
Chase Sieren, SO - 3 0 1 0 1 0 0 1 0 0 0 0 0 0 2.0 .333 .333 0.667 0.000
Evan Vittetoe, SO - 4 1 1 1 0 0 0 2 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
Caleb Waterhouse, JR - 2 0 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
Tanner Waterhouse, SO - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Jacob Libe, 08 - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Aiden McGuire, SO - 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
Team - 26 5 6 4 2 0 0 5 0 0 5 0 1 3 8.0 .231 .355 0.308 0.000

Base Running

Athlete R TB SBA SB
Caden Clarahan, FR 1 0.0 1 1
Colten Clarahan, SR 1 0.0 1 1
Cole Kindred, SO 1 4.0 2 2
Chase Sieren, SO 0 2.0 1 1
Evan Vittetoe, SO 1 1.0 2 2
Caleb Waterhouse, JR 0 1.0 3 3
Team 5 8.0 10 10

Fielding

Athlete A PO E TC FPCT TOS SBA
Aidan Anderson, JR 0 1 2 3 .333 0 0
Caden Clarahan, FR 0 11 0 11 1.000 1 0
Colten Clarahan, SR 0 4 0 4 1.000 0 0
Dalton Dodd, JR 0 1 0 1 1.000 0 0
Cole Kindred, SO 0 0 0 0 .000 0 0
Chase Sieren, SO 0 1 0 1 1.000 0 0
Evan Vittetoe, SO 0 1 0 1 1.000 0 0
Caleb Waterhouse, JR 0 2 0 2 1.000 0 0
Tanner Waterhouse, SO 0 0 0 0 .000 0 0
Jacob Libe, 08 0 0 0 0 .000 0 1
Aiden McGuire, SO 0 0 0 0 .000 0 0
Team 0 21 2 23 .913 1 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
Aidan Anderson, JR 4.0 60 15 .133 2 0 0 1 0 0 8 0.00 0.75 1 0
Cole Kindred, SO 3.0 27 12 .083 1 2 0 1 0 0 2 0.00 0.67 0 0
Team 7.0 87 27 .111 3 2 0 2 0 0 10 0.00 0.71 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
25, Dylan Penning, FR - 3B 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0.0 .000 .000 0.000 0.000
5, Caden Knapp, JR - CF 2 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.000
15, Garrett Hoyt, SO - C 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
24, Aiden Rabe, JR - 2B 4 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
7, Beau Long, JR - 1B 5 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
23, Peyton Loffer, SR - SS 6 3 1 1 1 0 0 0 0 0 0 0 0 1 1 1.0 .333 .333 0.333 0.000
6, Zayden Keim, SO - DH 7 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
12, Owen Bral, FR - LF 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Carter Hassebroek, FR - LF 8 3 0 1 1 0 0 0 1 0 0 0 0 0 2 1.0 .333 .333 0.333 0.000
16, Owen Ritter, SR - RF 9 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
8, Caleb Haack, FR - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 2 3 3 0 0 0 2 0 0 1 0 2 10 3.0 .111 .143 0.111 0.000

Base Running

Athlete R TB SBA SB
23, Peyton Loffer, SR - SS 1 1.0 1 1
16, Owen Ritter, SR - RF 0 1.0 1 1
Team 2 3.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
25, Dylan Penning, FR - 3B 2 1 0 3 1.000 0 0
5, Caden Knapp, JR - CF 1 1 0 2 1.000 0 0
15, Garrett Hoyt, SO - C 0 1 0 1 1.000 0 8
24, Aiden Rabe, JR - 2B 3 3 0 6 1.000 0 0
7, Beau Long, JR - 1B 0 7 0 7 1.000 0 0
23, Peyton Loffer, SR - SS 3 1 0 4 1.000 0 0
6, Zayden Keim, SO - DH 0 0 0 0 .000 0 0
12, Owen Bral, FR - LF 0 0 0 0 .000 0 0
18, Carter Hassebroek, FR - LF 0 0 0 0 .000 0 0
16, Owen Ritter, SR - RF 0 2 0 2 1.000 0 0
8, Caleb Haack, FR - P 1 1 0 2 1.000 0 0
Team 10 17 0 27 1.000 0 8

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
6, Zayden Keim, SO - DH 3.0 40 9 .111 1 0 0 0 0 0 1 0.00 0.33 0 0
8, Caleb Haack, FR - P 4.0 61 22 .136 3 5 5 3 0 0 2 8.75 1.50 0 1
Team 7.0 101 31 .129 4 5 5 3 0 0 3 5.00 1.00 - -
Privacy | Terms | © 2024 BOUND