Camanche 8
Tipton 2
Tuesday, June 28, 2022 - 7:00 PM CT Tipton Middle School

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Tucker Dickherber, SR 1 3 2 2 2 0 0 0 1 0 0 1 0 1 0 2.0 .667 .750 0.667 0.000
Mike Delzell, SR 2 4 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
Zach Erwin, SR 3 2 2 1 1 0 0 0 1 0 0 1 0 1 0 1.0 .500 .667 0.500 0.000
Mason Duritza, SO 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
Kaiden Jenkins, SR 5 3 0 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
Ethan Schultz, JR 6 4 2 0 0 0 0 0 1 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
Thomas Blomme, FR 7 3 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .333 .500 0.333 0.000
Cayden Allen, FR 8 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .333 0.000 0.000
Andrew Butt, JR 9 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
Garrett Schultz, JR 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Tyson Graves, 08 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Tristan Smith, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 29 8 9 9 0 0 0 6 0 0 4 0 2 5 9.0 .310 .394 0.310 0.000

Base Running

Athlete R TB SBA SB
Tucker Dickherber, SR 2 2.0 2 2
Mike Delzell, SR 1 1.0 1 1
Zach Erwin, SR 2 1.0 3 3
Ethan Schultz, JR 2 0.0 3 3
Garrett Schultz, JR 0 0.0 1 1
Tyson Graves, 08 0 0.0 1 0
Team 8 9.0 11 10

Fielding

Athlete A PO E TC FPCT TOS SBA
Tucker Dickherber, SR 0 0 0 0 .000 0 0
Mike Delzell, SR 3 2 0 5 1.000 0 0
Zach Erwin, SR 2 3 0 5 1.000 0 0
Mason Duritza, SO 1 0 0 1 1.000 0 0
Kaiden Jenkins, SR 1 9 0 10 1.000 1 2
Ethan Schultz, JR 0 1 0 1 1.000 0 0
Thomas Blomme, FR 0 0 0 0 .000 0 0
Cayden Allen, FR 1 4 0 5 1.000 0 0
Andrew Butt, JR 1 0 0 1 1.000 0 0
Garrett Schultz, JR 2 2 0 4 1.000 0 0
Tyson Graves, 08 0 0 0 0 .000 0 0
Tristan Smith, SO 0 0 0 0 .000 0 0
Team 11 21 0 32 1.000 1 2

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
Zach Erwin, SR 1.0 11 3 .000 0 0 0 0 0 0 1 0.00 0.00 0 0
Garrett Schultz, JR 6.0 101 21 .286 6 2 2 5 0 0 8 2.33 1.83 1 0
Team 7.0 112 24 .250 6 2 2 5 0 0 9 2.00 1.57 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
Caden Schmidt, JR 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 .500 0.000 0.000
Kaje Chapman, SR 2 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
Braden Bartels, JR 3 3 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
Davis Webb, JR 4 2 0 1 1 0 0 0 1 0 0 1 0 0 1 1.0 .500 .667 0.500 0.000
Cody Bohlman, SR 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Eli Jauron, SR 6 2 0 2 2 0 0 0 0 0 0 1 0 0 0 2.0 1.000 1.000 1.000 0.000
Ian Spangler, SO 7 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
Jett Kamberling, 08 8 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
Jamie Kline, SR 9 2 1 1 1 0 0 0 0 0 0 1 0 0 1 1.0 .500 .667 0.500 0.000
Clay Bohlmann, FR 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Brody Deerberg, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Griffin Naderman, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 24 2 6 6 0 0 0 2 0 0 5 0 0 9 6.0 .250 .379 0.250 0.000

Base Running

Athlete R TB SBA SB
Caden Schmidt, JR 1 0.0 1 0
Eli Jauron, SR 0 2.0 1 0
Team 2 6.0 2 0

Fielding

Athlete A PO E TC FPCT TOS SBA
Caden Schmidt, JR 0 1 0 1 1.000 0 0
Kaje Chapman, SR 1 3 0 4 1.000 1 6
Braden Bartels, JR 2 0 0 2 1.000 0 0
Davis Webb, JR 0 6 0 6 1.000 0 0
Cody Bohlman, SR 0 1 1 2 .500 0 0
Eli Jauron, SR 3 1 1 5 .800 0 5
Ian Spangler, SO 1 3 0 4 1.000 0 0
Jett Kamberling, 08 1 6 1 8 .875 0 0
Jamie Kline, SR 0 0 0 0 .000 0 0
Clay Bohlmann, FR 1 0 0 1 1.000 0 0
Brody Deerberg, JR 0 0 0 0 .000 0 0
Griffin Naderman, SO 0 0 0 0 .000 0 0
Team 9 21 3 33 .909 1 11

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
Kaje Chapman, SR 3.1 63 16 .125 2 4 1 1 1 0 2 2.10 0.90 0 1
Braden Bartels, JR 2.2 44 13 .385 5 2 2 1 1 0 3 5.25 2.25 0 0
Griffin Naderman, SO 1.0 24 7 .143 1 2 2 2 1 0 0 14.00 3.00 0 0
Team 7.0 131 36 .222 8 8 5 4 3 0 5 5.00 1.71 - -
Privacy | Terms | © 2024 BOUND