JV @ 5:00

BCLUW 1
North Tama 8
Friday, May 20, 2022 - 7:00 PM CT North Tama Athletic Complex

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
5, Nick Feldpausch, SR - 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
11, Cayden McLeland, JR - 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .333 0.000 0.000
15, Lincoln Stover, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
16, Angus Callaway, SR - 3 0 1 0 1 0 0 0 0 0 0 0 0 2 2.0 .333 .333 0.667 0.000
20, Aiden Farnsworth, SR - 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
21, Hayden Schleisman, SO - 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.000
22, Owen Myers, FR - 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
27, Walker Ashton, JR - 4 0 3 3 0 0 0 1 0 0 0 0 0 0 3.0 .750 .750 0.750 0.000
31, Ray Callaway, SR - 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0.0 .000 .500 0.000 0.000
2, Logan Scafferi, SO - 1 1 1 0 1 0 0 0 0 0 0 0 0 0 2.0 1.000 1.000 2.000 0.000
7, Ryan Busch, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Carter Gallentine, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 1 7 5 2 0 0 1 0 0 3 1 0 11 9.0 .259 .355 0.333 0.000

Base Running

Athlete R TB SBA SB
Team 1 9.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
5, Nick Feldpausch, SR 0 0 0 0 .000 0 0
11, Cayden McLeland, JR 0 0 0 0 .000 0 0
15, Lincoln Stover, JR 0 0 0 0 .000 0 0
16, Angus Callaway, SR 0 0 0 0 .000 0 0
20, Aiden Farnsworth, SR 0 0 0 0 .000 0 0
21, Hayden Schleisman, SO 0 0 0 0 .000 0 0
22, Owen Myers, FR 0 0 0 0 .000 0 0
27, Walker Ashton, JR 0 0 0 0 .000 0 0
31, Ray Callaway, SR 0 0 0 0 .000 0 0
2, Logan Scafferi, SO 0 0 0 0 .000 0 0
7, Ryan Busch, FR 0 0 0 0 .000 0 0
23, Carter Gallentine, SO 0 0 0 0 .000 0 0
Team 0 0 0 0 .000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
11, Cayden McLeland, JR 1.0 24 5 .200 1 2 0 1 0 0 3 0.00 2.00 0 0
27, Walker Ashton, JR 5.0 88 20 .200 4 5 3 3 0 0 8 4.20 1.40 0 0
Team 6.0 112 25 .200 5 7 3 4 0 0 11 3.50 1.50 - -

Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Devin McKinley, SR - SS 1 4 2 1 1 0 0 0 0 0 0 0 0 0 3 1.0 .250 .250 0.250 0.000
7, Gabe Kopriva, SR - P 2 4 1 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
3, Kolt Knaack, FR - RF 3 3 2 1 0 1 0 0 0 0 0 1 0 0 2 2.0 .333 .500 0.667 0.000
24, Michael Schrier, JR - C 3 3 1 0 0 0 0 0 0 0 0 1 0 1 1 0.0 .000 .250 0.000 0.000
13, Adam Greiner, SR - CF 5 3 1 2 2 0 0 0 2 0 0 0 0 0 1 2.0 .667 .667 0.667 0.000
17, Austin Unker, SR - LF 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
5, Josh Dostal, FR - 1B 7 2 0 1 1 0 0 0 1 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
18, Henry Hansen, SO - 3B 8 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .500 0.000 0.000
21, Ryan Hosek, SO - DH 9 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
22, Tyler Popelka, SO - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
27, Chaz Hall, FR - PH - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 27 8 6 5 1 0 0 4 0 0 3 1 1 13 7.0 .222 .323 0.259 0.000

Base Running

Athlete R TB SBA SB
7, Gabe Kopriva, SR - P 1 1.0 2 2
Team 8 7.0 2 2

Fielding

Athlete A PO E TC FPCT TOS SBA
2, Devin McKinley, SR - SS 1 1 0 2 1.000 0 0
7, Gabe Kopriva, SR - P 3 1 0 4 1.000 0 0
3, Kolt Knaack, FR - RF 0 0 0 0 .000 0 0
24, Michael Schrier, JR - C 0 11 0 11 1.000 0 0
13, Adam Greiner, SR - CF 0 0 0 0 .000 0 0
17, Austin Unker, SR - LF 0 0 0 0 .000 0 0
5, Josh Dostal, FR - 1B 0 6 0 6 1.000 0 0
18, Henry Hansen, SO - 3B 1 0 0 1 1.000 0 0
21, Ryan Hosek, SO - DH 0 0 0 0 .000 0 0
22, Tyler Popelka, SO 2 2 0 4 1.000 0 0
27, Chaz Hall, FR - PH 0 0 0 0 .000 0 0
Team 7 21 0 28 1.000 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
2, Devin McKinley, SR - SS 0.1 27 1 .000 0 0 0 2 0 0 1 0.00 6.00 0 0
7, Gabe Kopriva, SR - P 7.2 86 26 .231 6 1 1 3 1 0 10 0.91 1.17 1 0
Team 8.0 113 27 .222 6 1 1 5 1 0 11 0.88 1.38 - -
Privacy | Terms | © 2024 BOUND