Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Ayden Bergman, JR 26 26 77 22 29 25 3 1 0 15 0 1 16 5 2 13 34.0 .377 .505 0.442 0.947
2, Paxten McHone, SR 26 26 66 16 14 14 0 0 0 7 1 0 15 7 4 13 14.0 .212 .409 0.212 0.621
3, Gage Wymore, JR 26 26 70 12 12 11 1 0 0 9 0 0 17 1 2 29 13.0 .171 .341 0.186 0.527
6, Mason Horbach, SO 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Kade Ries, FR 26 26 88 25 27 22 4 1 0 9 1 0 12 2 6 21 33.0 .307 .402 0.375 0.777
10, Daniel Weber, SO 24 24 58 14 12 11 1 0 0 8 3 0 17 2 2 21 13.0 .207 .403 0.224 0.627
11, Landon Vogel, SR 25 25 69 10 19 17 2 0 0 15 0 2 14 2 2 14 21.0 .275 .402 0.304 0.706
14, Eli Hagarty, SO 9 18 27 2 2 2 0 0 0 4 0 1 5 1 0 14 2.0 .074 .235 0.074 0.309
15, Oscar Cole, 08 13 19 36 4 4 4 0 0 0 3 0 0 3 2 2 11 4.0 .111 .220 0.111 0.331
17, Krew Ries, 08 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Justin Berg, 08 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
22, Oakley Brown, 08 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
23, Parker Masteller, FR 26 26 82 27 31 25 6 0 0 18 0 3 5 4 5 3 37.0 .378 .426 0.451 0.877
24, Bradley Pint, FR 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
27, Tyce Larson, JR 18 19 56 9 19 15 4 0 0 17 0 1 2 5 3 5 23.0 .339 .406 0.411 0.817
30, Carson Hovey, SO 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
33, Nolan Sabers, 08 18 18 52 4 13 13 0 0 0 9 0 1 3 3 0 14 13.0 .250 .322 0.250 0.572
Team - - 687 145 182 159 21 2 0 114 5 9 109 34 28 162 207.0 .265 .387 0.301 0.688

Base Running

Athlete R TB SB SBA
1, Ayden Bergman, JR 22 34.0 8 10
2, Paxten McHone, SR 16 14.0 12 13
3, Gage Wymore, JR 12 13.0 4 6
7, Kade Ries, FR 25 33.0 12 12
10, Daniel Weber, SO 14 13.0 3 3
11, Landon Vogel, SR 10 21.0 5 6
15, Oscar Cole, 08 4 4.0 4 4
19, Justin Berg, 08 0 0.0 1 1
23, Parker Masteller, FR 27 37.0 7 7
27, Tyce Larson, JR 9 23.0 7 9
33, Nolan Sabers, 08 4 13.0 1 1
Team 145 207.0 64 72

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Ayden Bergman, JR 26 8 32 2 42 .952 0 0
2, Paxten McHone, SR 26 4 30 2 36 .944 0 0
3, Gage Wymore, JR 26 16 18 6 40 .850 0 0
6, Mason Horbach, SO 1 0 0 0 0 .000 0 0
7, Kade Ries, FR 26 33 31 8 72 .889 0 0
10, Daniel Weber, SO 24 30 144 10 184 .946 12 80
11, Landon Vogel, SR 25 34 25 7 66 .894 0 0
14, Eli Hagarty, SO 18 14 9 7 30 .767 0 0
15, Oscar Cole, 08 19 1 10 1 12 .917 0 0
17, Krew Ries, 08 3 0 12 1 13 .923 0 17
19, Justin Berg, 08 8 0 0 0 0 .000 0 0
22, Oakley Brown, 08 4 4 3 2 9 .778 0 0
23, Parker Masteller, FR 26 8 129 7 144 .951 0 0
24, Bradley Pint, FR 3 0 0 0 0 .000 0 0
27, Tyce Larson, JR 19 5 35 0 40 1.000 0 0
30, Carson Hovey, SO 1 0 0 0 0 .000 0 0
33, Nolan Sabers, 08 18 16 20 5 41 .878 0 0
Team - 173 498 58 729 .920 12 97

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Ayden Bergman, JR 7 3 0-4 0 23.2 458 107 .262 28 38 26 25 4 1 17 7.69 2.24
2, Paxten McHone, SR 10 0 0-0 0 7.1 233 37 .378 14 21 19 18 4 0 6 18.14 4.36
3, Gage Wymore, JR 9 3 1-3 0 26.1 490 114 .351 40 41 35 15 12 3 16 9.30 2.09
7, Kade Ries, FR 9 6 1-5 1 26.0 505 88 .170 15 20 14 28 4 2 41 3.77 1.65
11, Landon Vogel, SR 8 6 2-3 0 31.0 522 123 .268 33 86 25 14 17 6 19 5.65 1.52
14, Eli Hagarty, SO 6 0 0-0 0 4.1 111 16 .188 3 5 5 7 3 0 7 8.08 2.31
23, Parker Masteller, FR 6 5 1-2 0 19.0 422 74 .243 18 25 21 23 5 0 24 7.74 2.16
27, Tyce Larson, JR 6 0 1-0 1 12.2 300 57 .316 18 24 19 14 5 2 11 10.50 2.53
33, Nolan Sabers, 08 5 3 1-2 0 15.2 297 60 .250 15 23 15 13 7 2 18 6.70 1.79
Team 66 - 0.0 2 166.0 3338 676 .272 184 283 179 157 61 16 159 7.55 2.05
Privacy | Terms | © 2026 BOUND