Box Score

Athlete 9RDS 18RDS 9HL 9H 9HA 18HL 18H 18HA CAVG
Donovan Berte, JR 8 5 37 41.13 42.39 76 79.80 81.38 41.44
Zach Boelter, SR 8 5 39 41.50 42.76 72 81.80 83.38 42.17
Luke Borman, FR 3 0 54 56.67 58.35 0 0.00 0.00 58.35
James Burns, JR 8 4 38 43.25 44.51 74 84.25 86.10 43.78
Logan Capesius, JR 8 5 38 40.25 41.51 77 78.80 80.38 40.78
Michael Condoleon, SR 7 5 42 44.14 45.42 79 87.60 89.18 44.93
Tommy Kollasch, SO 8 0 42 47.88 49.14 0 0.00 0.00 49.14
Myles Koob, SO 2 0 52 52.50 54.45 0 0.00 0.00 54.45
Andrew Lallier, SR 8 5 36 39.88 41.14 75 80.40 81.98 41.06
Zach Muller, SO 4 0 51 53.50 55.06 0 0.00 0.00 55.06
Parker Schiltz, SO 7 0 43 48.29 49.56 0 0.00 0.00 49.56
Charlie Stevens, JR 5 0 46 53.60 55.15 0 0.00 0.00 55.15
Landen Studer, SR 7 1 45 49.86 51.13 103 103.00 103.50 51.27
Andrew Thilges, JR 7 0 46 50.29 51.51 0 0.00 0.00 51.51
Privacy | Terms | © 2024 BOUND