Algona 61
Forest City 58
Saturday, January 21, 2012 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Dylan Cink, SR 3/8 37.5% 0/3 0.0% 37.5% 3/4 75.0% 1 3 4 7 1 0 7.00 1 4 9
20/21, Sam Curtis, SR 2/9 22.2% 0/4 0.0% 22.2% 2/2 100.0% 1 1 2 1 0 0 0.33 3 1 6
22/23, Sawyer Frideres, JR 10/12 83.3% 1/2 50.0% 87.5% 3/5 60.0% 3 3 6 1 4 1 0.33 3 5 24
30/31, Tyler Franzen, SR 2/3 66.7% 2/3 66.7% 100.0% 0/0 0.0% 0 1 1 2 0 0 2.00 1 1 6
34/35, Sam Lipps, SR 2/12 16.7% 1/6 16.7% 20.8% 1/4 25.0% 1 7 8 3 0 1 1.50 2 1 6
4/5, Luke Arrowood, JR 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 0 2 0 0 0 0.00 2 0 0
32/33, Justin Raymond, SO 3/3 100.0% 2/2 100.0% 133.3% 0/0 0.0% 2 2 4 2 1 0 1.00 2 5 8
40/41, Cole Nielsen, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 3 2 5 0 0 0 0.00 2 0 2
Team 23/51 45.1% 6/20 30.0% 51.0% 9/15 60.0% 13 19 32 16 6 2 1.00 16 17 61

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Jonathan Mathiasen, JR 1/6 16.7% 0/4 0.0% 16.7% 1/2 50.0% 0 4 4 1 2 0 1.00 1 4 3
14, Parker Farland, SR 1/2 50.0% 0/1 0.0% 50.0% 2/2 100.0% 0 2 2 1 2 0 0.50 2 2 4
24, Erich Erdman, FR 5/7 71.4% 2/3 66.7% 85.7% 7/7 100.0% 0 4 4 6 2 0 1.20 5 2 19
30, Tyler Flugum, SR 3/8 37.5% 3/8 37.5% 56.2% 5/5 100.0% 0 2 2 0 1 0 0.00 1 4 14
54, Matt Snyder, JR 2/7 28.6% 0/0 0.0% 28.6% 2/4 50.0% 2 5 7 0 2 0 0.00 2 3 6
20, Kyle Rosacker, SR 4/7 57.1% 2/4 50.0% 71.4% 0/0 0.0% 0 0 0 0 0 1 0.00 1 2 10
22, Ethan Erdman, FR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
40, Nathan Friederich, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 0 1 0 0 0 1000.00 0 0 2
Team 17/39 43.6% 7/21 33.3% 52.6% 17/20 85.0% 3 17 20 8 9 1 0.67 12 18 58
Privacy | Terms | © 2024 BOUND