South Hamilton 75
Greene County 62
Tuesday, January 28, 2014 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Trevor Ullestad, SR 6/14 42.9% 5/12 41.7% 60.7% 0/0 0.0% 0 3 3 4 2 0 1000.00 0 3 17
12/13, Matt Hislop, SR 7/19 36.8% 1/5 20.0% 39.5% 1/1 100.0% 2 2 4 4 2 0 4.00 1 1 16
22/23, Ross Enderson, SR 2/8 25.0% 0/4 0.0% 25.0% 0/0 0.0% 2 1 3 1 1 0 1000.00 0 1 4
24/25, Collin Hill, FR 7/12 58.3% 1/5 20.0% 62.5% 2/2 100.0% 1 6 7 4 2 1 1.00 4 1 17
44/45, Andrew Wintermote, SR 5/6 83.3% 0/0 0.0% 83.3% 0/1 0.0% 3 7 10 1 1 0 0.33 3 2 10
14/15, Trevor Smith, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 2 3 1 0 0 0.50 2 4 0
32/33, Jacob Ratzke, JR 0/2 0.0% 0/1 0.0% 0.0% 2/2 100.0% 1 0 1 0 0 0 0.00 1 0 2
34/35, Zach Zoske, SR 2/3 66.7% 0/0 0.0% 66.7% 2/2 100.0% 0 4 4 0 0 0 1000.00 0 1 6
40/41, Zach Puls, SR 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 2 2 1000.00 0 4 0
42/43, Caleb Olson, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
50/51, Landon Quam, SO 1/1 100.0% 0/0 0.0% 100.0% 1/2 50.0% 1 1 2 0 0 0 1000.00 0 0 3
52/53, Nate Maile, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
54/55, Nathan McSparin, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 30/69 43.5% 7/27 25.9% 48.6% 8/10 80.0% 12 27 39 15 10 3 1.25 12 17 75

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Landon Braun, JR 6/11 54.5% 5/8 62.5% 77.3% 1/2 50.0% 0 1 1 2 1 0 2.00 1 0 18
12/13, Trey Tucker, FR 5/11 45.5% 1/7 14.3% 50.0% 2/2 100.0% 0 6 6 3 1 0 0.60 5 4 13
14/15, Tyler Beger, SO 2/8 25.0% 1/2 50.0% 31.2% 1/1 100.0% 0 3 3 3 1 0 1.50 2 1 6
22/23, Max Neese, SO 1/4 25.0% 0/0 0.0% 25.0% 1/2 50.0% 0 3 3 0 0 0 1000.00 0 2 3
24/25, Riah Nelson, JR 0/2 0.0% 0/0 0.0% 0.0% 1/2 50.0% 3 1 4 1 1 0 0.33 3 1 1
20/21, Ried Lamoureux, SO 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 2 0
34/35, Will Meinecke, SR 0/1 0.0% 0/1 0.0% 0.0% 1/2 50.0% 0 0 0 2 0 0 1000.00 0 0 1
40/41, Mitchell Gorsuch, SO 4/9 44.4% 3/7 42.9% 61.1% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 0 11
42/43, Sico Boateng, SO 3/3 100.0% 0/0 0.0% 100.0% 3/7 42.9% 1 4 5 0 0 0 0.00 3 2 9
52/53, Conner Wilkens, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 2 0
Team 21/51 41.2% 10/26 38.5% 51.0% 10/18 55.6% 4 20 24 11 4 0 0.79 14 14 62
Privacy | Terms | © 2024 BOUND