CAM 42
Ar-We-Va 60
Tuesday, November 29, 2016 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Nicholas Holste, JR 6/11 54.5% 0/3 0.0% 54.5% 0/2 0.0% 3 5 8 2 0 1 0.67 3 0 12
3, Thomas Hensley, JR 10/18 55.6% 2/7 28.6% 61.1% 2/5 40.0% 1 5 6 4 3 0 4.00 1 1 24
5, Marcus Daugherty, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 3 3 0 0 0 0.00 1 2 0
11, Preston Murphy, SO 1/5 20.0% 0/3 0.0% 20.0% 0/0 0.0% 2 1 3 2 0 0 0.50 4 1 2
35, Austin Chester, SR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 4
13, Jordan McDuff, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
15, Kyler Jacobs, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
21, Jacob Holste, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
25, Collin Giegerich, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
31, Nathan Hensley, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 19/37 51.4% 2/13 15.4% 54.1% 2/7 28.6% 6 14 20 8 3 1 0.80 10 5 42

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Zack Kraus, SR 4/7 57.1% 0/2 0.0% 57.1% 1/2 50.0% 1 0 1 6 4 0 1000.00 0 1 9
12/13, Derek Schurke, SR 6/14 42.9% 5/11 45.5% 60.7% 0/0 0.0% 2 4 6 0 2 0 0.00 1 1 17
14/15, Drew Schurke, SO 3/11 27.3% 0/8 0.0% 27.3% 0/0 0.0% 2 3 5 3 1 0 1000.00 0 2 6
20/21, Jake Danner, SR 5/7 71.4% 2/2 100.0% 85.7% 0/0 0.0% 3 3 6 0 1 0 0.00 2 3 12
32/33, Alex Kock, SR 1/5 20.0% 0/1 0.0% 20.0% 0/0 0.0% 4 4 8 2 5 2 2.00 1 1 2
22/23, Derek Oeser, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
24/25, Keegan Simons, SO 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 2 3 1 2 0 1.00 1 1 2
30/31, Tanner Freese, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 3 1 4 1 0 0 1000.00 0 1 0
34/35, Logan Smith, SR 4/6 66.7% 4/6 66.7% 100.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 12
40/41, Dylan Vetter, JR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
42/43, Colton Lilleholm, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 24/55 43.6% 11/31 35.5% 53.6% 1/2 50.0% 16 18 34 13 15 2 2.60 5 10 60
Privacy | Terms | © 2024 BOUND