Woodbine 41
Exira-EHK 74
Friday, December 9, 2016 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Wyatt Pryor, FR 2/8 25.0% 0/3 0.0% 25.0% 0/3 0.0% 3 5 8 4 1 0 0.80 5 2 4
10, Joseph McHugh, JR 2/4 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 0 0 3 1 0 1.50 2 4 4
12, Cuy Meeker, SO 1/5 20.0% 0/1 0.0% 20.0% 2/2 100.0% 1 1 2 1 0 0 0.25 4 1 4
24, Seth Gruver, SO 5/7 71.4% 0/0 0.0% 71.4% 2/4 50.0% 2 2 4 0 1 0 0.00 3 1 12
42, Alex Bantam, SO 6/15 40.0% 0/4 0.0% 40.0% 0/4 0.0% 4 7 11 3 0 0 1.50 2 1 12
2, Brock Leaders, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 1 0
14, Maverick Winther, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
22, Adam Sherer, FR 0/4 0.0% 0/1 0.0% 0.0% 0/2 0.0% 2 0 2 2 1 0 1000.00 0 0 0
32, Brandon Bantam, SO 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 1 1 1 0 0 0.33 3 3 0
34, Trent Willis, SR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 3
50, Colby Andersen, SO 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 2 0 0 1000.00 0 0 0
52, Hunter Carmody, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 0 1 0 0 0 0.00 2 4 2
Team 18/51 35.3% 1/15 6.7% 36.3% 4/15 26.7% 13 16 29 16 5 0 0.73 22 18 41

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
10/11, Cole Burmeister, SO 3/5 60.0% 0/0 0.0% 60.0% 2/3 66.7% 0 4 4 6 3 0 6.00 1 1 8
24/25, Josh Pettepier, SO 2/6 33.3% 2/6 33.3% 50.0% 2/4 50.0% 0 2 2 3 3 0 1.00 3 1 8
30/31, Noah Pettepier, SR 4/12 33.3% 2/6 33.3% 41.7% 0/1 0.0% 0 1 1 6 1 0 6.00 1 2 10
32/33, Drew Buckholdt, SR 11/12 91.7% 0/0 0.0% 91.7% 0/2 0.0% 1 4 5 4 2 0 2.00 2 1 22
44/45, Dakota Rold, SO 6/11 54.5% 0/0 0.0% 54.5% 1/2 50.0% 5 4 9 0 0 2 0.00 1 1 13
12/13, Leader Ian, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
14/15, Connor Westergaard, SR 1/2 50.0% 0/1 0.0% 50.0% 1/1 100.0% 1 1 2 3 1 0 1000.00 0 3 3
20/21, Nelson Trey, SO 0/1 0.0% 0/0 0.0% 0.0% 0/1 0.0% 0 3 3 0 2 0 0.00 2 2 0
22/23, Cole Madsen, JR 4/5 80.0% 0/0 0.0% 80.0% 0/1 0.0% 2 0 2 2 0 0 1000.00 0 2 8
34/35, Schulz Trever, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
40/41, Dalton Vanderwal, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
42/43, Kingery Tony, SO 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 0 2
Team 32/57 56.1% 4/13 30.8% 59.6% 6/15 40.0% 10 21 31 24 12 2 1.85 13 13 74
Privacy | Terms | © 2024 BOUND