Ogden 77
Madrid 79
Tuesday, February 6, 2018 - TBD

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Noah Snedden, SR 5/14 35.7% 2/6 33.3% 42.9% 7/7 100.0% 5 5 10 5 3 1 2.50 2 4 19
10, Jade Thompson, SR 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 0 0 8 2 0 2.67 3 0 0
12, Sawyer Wagner, SR 2/3 66.7% 1/1 100.0% 83.3% 0/0 0.0% 1 1 2 3 0 0 3.00 1 0 5
20, Ben Heeren, JR 11/18 61.1% 3/4 75.0% 69.4% 0/0 0.0% 5 7 12 1 1 2 0.50 2 3 25
32, Jacob Hinman, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 1 1 2 0 0 1000.00 0 0 2
11, Jacob Craven, JR 1/3 33.3% 1/3 33.3% 50.0% 0/0 0.0% 0 0 0 1 0 0 1.00 1 2 3
14, Griffin Diggs, SO 4/8 50.0% 0/0 0.0% 50.0% 1/2 50.0% 1 5 6 3 1 0 1.00 3 2 9
24, Charlie Lake, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 2 0
33, Kayden Kruse, JR 4/9 44.4% 4/7 57.1% 66.7% 2/2 100.0% 0 2 2 0 1 0 0.00 1 2 14
Team 28/60 46.7% 11/24 45.8% 55.8% 10/11 90.9% 12 22 34 23 8 3 1.77 13 15 77

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
12, Tate Lobeck, SR 2/4 50.0% 1/3 33.3% 62.5% 0/0 0.0% 0 1 1 1 0 0 1000.00 0 0 5
22, Braden Gibbons, SO 3/11 27.3% 1/7 14.3% 31.8% 5/7 71.4% 1 3 4 8 3 0 4.00 2 0 12
24, Landen Klatt, JR 1/2 50.0% 0/0 0.0% 50.0% 1/1 100.0% 0 1 1 3 1 0 1000.00 0 0 3
32, Landen Burke, SR 6/9 66.7% 0/0 0.0% 66.7% 2/3 66.7% 2 2 4 3 1 4 1.50 2 0 14
40, Devin Fuson, JR 10/13 76.9% 0/0 0.0% 76.9% 5/5 100.0% 7 8 15 1 1 0 1000.00 0 0 25
10, Sean McDermott, JR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 0
14, Logan Wicker, JR 5/10 50.0% 5/10 50.0% 75.0% 0/0 0.0% 0 2 2 1 0 0 0.50 2 0 15
20, Eric Steig, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
30, Hunter Henry, SR 1/4 25.0% 1/2 50.0% 37.5% 0/0 0.0% 0 2 2 4 2 0 1.33 3 0 3
34, Bryce Dean, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
42, Mason Lobeck, FR 1/4 25.0% 0/0 0.0% 25.0% 0/0 0.0% 1 1 2 0 1 0 1000.00 0 0 2
Team 29/59 49.2% 8/22 36.4% 55.9% 13/16 81.2% 11 21 32 21 10 4 2.33 9 0 79
Privacy | Terms | © 2024 BOUND