Woodward-Granger 84
Collins-Maxwell 55
Monday, February 6, 2023 - 7:30 PM CT Collins-Maxwell High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
3, Dane Polich, SR 6/8 75.0% 0/0 0.0% 75.0% 3/4 75.0% 3 7 10 1 2 0 1.00 1 0 15
10, Carter Moran, SR 2/6 33.3% 0/1 0.0% 33.3% 0/0 0.0% 2 3 5 8 0 1 4.00 2 0 4
14, Collin Nardini, SR 0/3 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 1 1 1 0 0 1000.00 0 0 0
20, Brody Nardini, SR 4/10 40.0% 1/4 25.0% 45.0% 3/4 75.0% 0 0 0 5 1 0 1000.00 0 0 12
30, Austin Taylor, JR 11/20 55.0% 2/4 50.0% 60.0% 2/2 100.0% 4 6 10 1 0 2 1000.00 0 0 26
2, CJ Petersen, SO 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 2
4, Bryan Jesse, JR 3/3 100.0% 2/2 100.0% 133.3% 0/0 0.0% 0 2 2 1 0 0 1.00 1 0 8
5, Chandler Drake, SO 3/4 75.0% 0/0 0.0% 75.0% 2/4 50.0% 1 2 3 0 1 0 1000.00 0 0 8
12, Landon Bogardus, SR 2/3 66.7% 0/0 0.0% 66.7% 0/0 0.0% 2 1 3 1 0 0 1000.00 0 0 4
22, Ethan Moats, SR 0/1 0.0% 0/0 0.0% 0.0% 3/4 75.0% 0 1 1 0 1 0 1000.00 0 0 3
24, Colt Casey, FR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
34, Dillon Limoges, JR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 1000.00 0 0 0
40, Bryce Polich, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
42, Cooper Thielen, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
44, Ben Jesse, SR 0/3 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
50, Nick Bermel, SR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 2
54, Kainen Schirman, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 33/68 48.5% 5/15 33.3% 52.2% 13/18 72.2% 12 25 37 18 6 3 3.00 6 0 84

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0/1, Ethan Haus, SR 1/6 16.7% 1/4 25.0% 25.0% 1/2 50.0% 2 7 9 1 0 0 0.50 2 1 4
2, Dane Beattie, SR 3/8 37.5% 0/4 0.0% 37.5% 0/0 0.0% 0 1 1 1 1 0 0.33 3 1 6
12/13, Josef Dvorak, SO 7/11 63.6% 0/0 0.0% 63.6% 8/9 88.9% 6 8 14 1 1 0 1000.00 0 1 22
20/21, Jace Huntrods, SR 2/8 25.0% 0/4 0.0% 25.0% 0/0 0.0% 1 1 2 2 2 0 0.50 4 4 4
32/33, Luke Huntrods, SR 4/17 23.5% 2/10 20.0% 29.4% 2/2 100.0% 3 4 7 2 2 0 0.67 3 4 12
4/5, Ian Beattie, SO 2/3 66.7% 0/1 0.0% 66.7% 3/10 30.0% 0 2 2 2 0 0 1.00 2 4 7
22/23, Cooper Wierson, FR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 0.00 1 0 0
24/25, Austin Hennick, JR 0/2 0.0% 0/1 0.0% 0.0% 0/2 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 19/56 33.9% 3/25 12.0% 36.6% 14/25 56.0% 13 23 36 9 6 0 0.60 15 15 55
Privacy | Terms | © 2024 BOUND