Shenandoah 19
Underwood 71
Monday, November 28, 2022 - 7:30 PM CT Underwood High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0/1, Jade Spangler, JR 2/4 50.0% 1/3 33.3% 62.5% 1/2 50.0% 0 1 1 0 1 0 0.00 5 4 6
2/3, Juan Cepeda, JR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 0.00 3 3 0
4/5, Camden Lorimor, JR 1/6 16.7% 0/2 0.0% 16.7% 0/3 0.0% 0 0 0 1 0 1 0.20 5 0 2
12/13, Gage Herron, JR 1/4 25.0% 1/2 50.0% 37.5% 0/2 0.0% 1 1 2 0 0 0 0.00 1 0 3
44/45, Blake Herold, SR 3/8 37.5% 0/2 0.0% 37.5% 1/3 33.3% 2 4 6 3 3 3 0.60 5 3 7
20/21, Seth Zwickel, JR 0/4 0.0% 0/4 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 0.00 6 3 0
22/23, Eli Cameron, FR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 0.00 1 0 0
24/25, Henry Martin, JR 0/2 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 2 0 0
30/31, Brody Burdorf, FR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 1 3 0 1 2 0.00 2 1 0
32/33, Rafe Rodewald, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 0 0
34/35, Logan Twyman, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 2 2 0 0 0 1000.00 0 0 0
40/41, Cole Graham, FR 0/0 0.0% 0/0 0.0% 0.0% 1/2 50.0% 0 0 0 0 0 0 1000.00 0 0 1
Team 7/35 20.0% 2/15 13.3% 22.9% 3/12 25.0% 10 14 24 4 6 6 0.13 30 14 19

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Josh Ravlin, JR 4/8 50.0% 3/6 50.0% 68.8% 0/0 0.0% 0 0 0 1 4 0 1.00 1 1 11
2, Alex Ravlin, SR 2/4 50.0% 0/2 0.0% 50.0% 0/1 0.0% 1 2 3 5 4 0 5.00 1 2 4
4, Mason Boothby, JR 4/7 57.1% 0/2 0.0% 57.1% 4/5 80.0% 3 1 4 4 4 0 4.00 1 1 12
15, Owen Larsen, JR 3/9 33.3% 0/1 0.0% 33.3% 0/0 0.0% 8 6 14 0 1 0 0.00 2 0 6
24, Jack Vanfossan, JR 6/8 75.0% 0/0 0.0% 75.0% 3/6 50.0% 2 5 7 3 3 3 0.75 4 2 15
3, Manuel Rodgers, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 0
5, Garrett Luett, FR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 3 3 2 3 0 1000.00 0 1 2
10, Korey Pressgrove, SR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 0 0 0 0 0 0 0.00 2 0 3
14, Maxwell Tiarks, JR 3/6 50.0% 0/1 0.0% 50.0% 1/3 33.3% 3 1 4 0 1 0 1000.00 0 1 7
23, Luke Justsen, JR 3/5 60.0% 0/0 0.0% 60.0% 0/0 0.0% 1 1 2 0 0 1 0.00 1 2 6
34, Luke Seidler, JR 1/4 25.0% 1/4 25.0% 37.5% 2/2 100.0% 0 2 2 2 3 0 2.00 1 1 5
Team 28/55 50.9% 5/18 27.8% 55.5% 10/17 58.8% 19 24 43 17 23 4 1.31 13 12 71
Privacy | Terms | © 2024 BOUND