Spirit Lake 61
Spencer 41
Friday, January 27, 2023 - 7:30 PM CT Spencer Senior High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Caden Hassel, SR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 4 4 6 1 0 3.00 2 4 2
2, Tyler Voss, SR 6/10 60.0% 0/0 0.0% 60.0% 3/4 75.0% 5 11 16 1 1 0 0.17 6 3 15
20, Ethan Stecker, SO 6/10 60.0% 1/3 33.3% 65.0% 0/1 0.0% 1 2 3 0 2 0 0.00 1 1 13
21, Dylan Stecker, SO 5/9 55.6% 0/3 0.0% 55.6% 5/5 100.0% 1 3 4 2 1 0 1.00 2 1 15
24, Justyn Hamm, SR 3/5 60.0% 0/1 0.0% 60.0% 0/1 0.0% 0 2 2 1 0 0 0.50 2 3 6
0, Corbin Quance, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
3, Ryder Sundall, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
4, Will Graves, JR 1/4 25.0% 1/3 33.3% 37.5% 0/0 0.0% 0 0 0 1 0 0 1.00 1 0 3
11, Wesley Walz, FR 2/5 40.0% 0/2 0.0% 40.0% 1/2 50.0% 0 1 1 1 0 0 1000.00 0 1 5
12, Braden Theesfeld, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
23, Tyler Tungland, JR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 2
25, Owen Meerbeek, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
Team 25/46 54.3% 2/13 15.4% 56.5% 9/13 69.2% 8 25 33 12 5 0 0.75 16 14 61

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Owen Olson, SR 6/13 46.2% 1/5 20.0% 50.0% 2/2 100.0% 0 6 6 3 4 0 1.00 3 3 15
3, Riley DeWitt, SR 2/7 28.6% 1/4 25.0% 35.7% 2/2 100.0% 0 2 2 0 1 0 1000.00 0 2 7
15, Gavin Honkomp, SR 1/2 50.0% 0/1 0.0% 50.0% 0/0 0.0% 0 3 3 0 0 0 0.00 3 3 2
21, Gavin Timmer, SR 1/4 25.0% 0/0 0.0% 25.0% 1/1 100.0% 2 2 4 1 2 0 1000.00 0 1 3
42, Kaleb Cline, SR 0/1 0.0% 0/0 0.0% 0.0% 2/2 100.0% 0 0 0 0 0 0 0.00 1 5 2
4, Van Munson, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 0 1 0 0 0 0.00 1 0 0
10/55, Tyler Storey, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
11, Campbell Wessels, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
20, Ross Carlson, JR 2/5 40.0% 0/0 0.0% 40.0% 0/0 0.0% 0 0 0 0 1 0 0.00 1 0 4
23, Kaden Miller, SR 1/2 50.0% 1/1 100.0% 75.0% 0/0 0.0% 0 0 0 1 0 0 1000.00 0 0 3
30, Dalton Flikkema, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
32, Jack Berends, SO 1/5 20.0% 0/0 0.0% 20.0% 0/0 0.0% 0 3 3 1 1 0 0.33 3 2 2
40, Cael Bruning, SO 1/4 25.0% 1/4 25.0% 37.5% 0/0 0.0% 0 1 1 0 0 0 1000.00 0 1 3
45, Ashten Ver Steeg, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
50, Elijah Hookfin, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
Team 15/45 33.3% 4/15 26.7% 37.8% 7/7 100.0% 4 17 21 6 9 0 0.46 13 17 41
Privacy | Terms | © 2024 BOUND