Game

Riceville 64
Rockford 61
Thursday, February 1, 2024 - 7:30 PM CT Rockford High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
1, Jack Adams, JR 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 2 3 5 0 5 1 1000.00 0 5 0
4, Kaden Kobliska, SR 6/10 60.0% 0/2 0.0% 60.0% 2/2 100.0% 2 5 7 3 5 0 1.50 2 3 14
5, Aidan Ebert, JR 3/6 50.0% 0/0 0.0% 50.0% 2/3 66.7% 1 2 3 2 3 0 1000.00 0 4 8
10, Johnny Adams, JR 4/15 26.7% 1/7 14.3% 30.0% 3/6 50.0% 0 4 4 6 3 0 3.00 2 3 12
11, Gunnar Smith, SO 6/13 46.2% 5/9 55.6% 65.4% 2/2 100.0% 3 1 4 3 2 1 1.50 2 2 19
3, Jack Knode, FR 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 0 0 0 0 0 1000.00 0 0 0
13, Ashton Buls, SR 2/8 25.0% 0/5 0.0% 25.0% 0/0 0.0% 1 2 3 2 2 0 1.00 2 0 4
23, Jace Newell, SO 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 0 0 0 0 0 1000.00 0 1 0
25, Trace Baethke, SO 0/2 0.0% 0/2 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
30, Lyndon Dohlman, JR 2/4 50.0% 0/0 0.0% 50.0% 3/4 75.0% 2 1 3 0 1 1 0.00 1 2 7
Team 23/58 39.7% 6/25 24.0% 44.8% 12/23 52.2% 15 20 35 16 21 3 1.78 9 20 64

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0, Marshawn Taylor, SR 1/5 20.0% 1/1 100.0% 30.0% 1/2 50.0% 2 0 2 0 0 0 0.00 5 1 4
1, Nic Groven, SR 11/21 52.4% 0/3 0.0% 52.4% 5/9 55.6% 5 6 11 3 1 0 1.00 3 3 27
4, Michael Heit, SR 2/4 50.0% 1/1 100.0% 62.5% 0/0 0.0% 0 2 2 0 0 0 0.00 1 5 5
2, Ryker Hoffman, JR 4/5 80.0% 1/2 50.0% 90.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 2 9
3, Charles Bayim, JR 3/7 42.9% 2/6 33.3% 57.1% 0/0 0.0% 1 1 2 1 0 1 0.25 4 5 8
5, Austin Schriever, JR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 4 4 0 0 0 0.00 2 1 2
10, Hunter Westby, JR 2/2 100.0% 0/0 0.0% 100.0% 1/2 50.0% 1 3 4 2 0 0 2.00 1 2 5
24, Matthew Pearson, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
44, Christian Reinke, JR 0/1 0.0% 0/0 0.0% 0.0% 1/2 50.0% 1 1 2 0 0 0 1000.00 0 1 1
Team 24/47 51.1% 5/13 38.5% 56.4% 8/15 53.3% 10 18 28 6 1 1 0.33 18 20 61
Privacy | Terms | © 2024 BOUND