JV Yellow B

Roland-Story 49
Saydel 50
Friday, January 26, 2024 - 5:45 PM CT Saydel High School

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
Team 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0

Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
0/1, Isiah Price, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
2/3, Alex Hernandez, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
10/11, Damion Nowman, FR 4/6 66.7% 0/0 0.0% 66.7% 1/2 50.0% 0 0 0 0 0 0 1000.00 0 2 9
10/11, Alex Yoerger, FR 2/4 50.0% 1/2 50.0% 62.5% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 3 5
12/13, Gabe Hyde, FR 0/0 0.0% 0/0 0.0% 0.0% 2/6 33.3% 0 0 0 0 0 0 1000.00 0 0 2
12/13, Mario Pleitez, FR 2/4 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 2 4
14/15, Vincent Wheeler, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
20/21, Sahi Contreras, FR 1/2 50.0% 0/0 0.0% 50.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 2
20/21, Gunner Vanderpool, FR 5/8 62.5% 3/5 60.0% 81.2% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 4 13
22/23, Jacob McPherren, SO 1/4 25.0% 1/4 25.0% 37.5% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 3
32/33, Kaydin Townsley, SO 0/0 0.0% 0/0 0.0% 0.0% 0/2 0.0% 0 0 0 0 0 0 1000.00 0 0 0
40/41, Daniel Mallory, SO 5/9 55.6% 2/4 50.0% 66.7% 0/4 0.0% 0 0 0 0 0 0 1000.00 0 4 12
Team 20/37 54.1% 7/15 46.7% 63.5% 3/14 21.4% 0 0 0 0 0 0 1000.00 0 17 50
Privacy | Terms | © 2024 BOUND