Pella Christian 5
Nodaway Valley 3
Monday, May 21, 2012 - TBD

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Cole Rooda, SR 1 0 1 0 0 0.0% 0.0% 0 0 0
3, Grant DeNooy, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Seth Ruiter, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Caleb VanWeeldon, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Will VandeVoort, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Josh Wetter, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Jon Lensing, SR 1 1 3 0 0 0.0% 0.0% 0 0 0
16, Matt Spoelstra, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Nick Arkema, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Craig Wilson, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Dan Hessing, SR 1 3 7 0 0 0.0% 0.0% 0 0 0
21, Jordan VanMaanen, SR 1 1 3 0 0 0.0% 0.0% 0 0 0
23, Alek Vink, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 4 5 14 0 0 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
Team 0 - 11 100.0%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Stefan Queck, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Gage Zimmerline, JR 0 1 2 1 3 33.3% 100.0% 0 0 0
5, Cody Ladd, SR 0 0 0 2 1 0.0% 0.0% 0 0 0
9, Connor Faust, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Chris Cass, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Kevin Ford, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Jaydn Erlandson, SO 0 1 2 1 1 100.0% 100.0% 0 0 0
15, Mark Cooley, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Dalton Clayton, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Clay Ramsey, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Eric Sheeder, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Jamie Bricker, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Ryan Williams, JR 2 1 4 1 2 50.0% 100.0% 0 0 0
22, Alex Mitchell, JR 0 0 0 2 1 0.0% 0.0% 0 0 0
00-3, Jacob Baudler, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
01-13, Matt Harm, SR 0 0 0 2 0 0.0% 0.0% 0 0 0
Team 2 3 8 9 8 37.5% 33.3% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
12, Kevin Ford, SR 63 1 11 91.7%
01-13, Matt Harm, SR 17 4 7 63.6%
Team 80 - 18 78.3%
Privacy | Terms | © 2024 BOUND