Denison-Schleswig 2
Creston 1
Tuesday, May 14, 2013 - TBD

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Leo Luna, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Alex Guerrero, SR 0 0 0 1 0 0.0% 0.0% 0 1 0
3, Ryan Reis, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Jorge Partida, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Juan Garcia, FR 0 2 4 4 3 66.7% 50.0% 0 0 0
6, Jose Gonzalez, FR 1 0 1 1 1 0.0% 0.0% 0 0 0
7, Eddie Ramirez, SR 0 0 0 4 1 0.0% 0.0% 0 0 0
8, Justin Kahl, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
9, Rene Gallo, JR 0 0 0 3 2 0.0% 0.0% 0 0 0
10, Zac Johnson, SR 0 0 0 2 1 0.0% 0.0% 0 0 0
11, Brian Gallo, SR 1 0 1 4 2 0.0% 0.0% 0 0 0
13, Anibal Aguilar, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Emmanuel Deanda, SO 0 0 0 3 1 0.0% 0.0% 0 0 0
16, Gerardo Chino, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
17, Zach Reis, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
21, Danny Angeles, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Dany Aguilar, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 2 2 6 25 13 15.4% 8.0% 0 1 0

GoalKeeping

Athlete MIN GA SV PCT
1, Leo Luna, JR 80 1 2 66.7%
Team 80 - 2 66.7%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Alex Nielsen, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Brandon Lee, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, McClain Hanes, SO 0 0 0 2 0 0.0% 0.0% 0 0 0
4, Gage Cheers, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Calob Cramer, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Aaron Shaw, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Connor Pals, SO 1 1 3 3 0 0.0% 33.3% 0 0 0
8, Garret Geary, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Trevor Frain, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Levi Eblen, JR 1 0 1 0 0 0.0% 0.0% 0 0 0
11, Tayler Pettit, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Francisco Martinez, SR 0 0 0 3 0 0.0% 0.0% 0 0 0
13, Josh Sawtelle, SR 2 0 2 0 0 0.0% 0.0% 0 0 0
18, Michael Walsh, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Skylar Cook, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Kaleb Cook, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Brant Hudson, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
01/19, Jake Miller, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 4 1 6 8 0 0.0% 12.5% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00, Alex Nielsen, SO 80 2 12 85.7%
Team 80 - 12 85.7%
Privacy | Terms | © 2024 BOUND