CR Washington Invitational

Mount Vernon 0
Pella 3
Saturday, April 10, 2021 - 2:00 PM CT Kingston Stadium

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0/34, Caleb Dausener, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Aden Grudzinski, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Tristin Nosbisch, FR 0 0 0 1 0 0.0% 0.0% 0 0 0
9, Eli Dickson, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
10, Carson Bartelt, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
11, Jason Hoagland, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Sage Boettcher, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Cooper Schoff, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Luke Stephens, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Ben Nydegger, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Jakob Hunter, SR 0 0 0 2 1 0.0% 0.0% 0 0 0
20, Matthew Mayhew, FR 0 0 0 1 0 0.0% 0.0% 0 0 0
21, Kaiden Shannon, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Elijah Exley-Schuman, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
28, Ben Moss, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
33, Klayten Perreault, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
36, Ben Merlak, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
37, Micah Knapp, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
38, Collin Crawford, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
39, Dylan Winkler, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 6 2 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
1, Aden Grudzinski, JR 75 2 20 90.9%
28, Ben Moss, SR 5 1 1 50.0%
Team 80 - 21 87.5%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Mason Holland, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Ike Held, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Austin Bone, FR 0 1 2 1 1 100.0% 100.0% 0 0 0
4, Silas Vanderhoff, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Isaac Kalkwarf, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
6, Geordie Laidlaw, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Isaac Semini, JR 0 1 2 4 2 50.0% 25.0% 0 0 0
8, Josh Warner, SR 1 1 3 2 2 50.0% 50.0% 0 0 0
9, Preston Rowe, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
10, Will Rasmussen, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Logan Solomon, SO 0 0 0 5 4 0.0% 0.0% 0 0 0
13, John DeBruin, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Teddy Apostolopoulos, FR 0 0 0 2 0 0.0% 0.0% 0 0 0
15, Levi Hansen, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Levi Van Dusseldorp, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Kolton Messer, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Cody Johnston, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Max Lauman, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Kenson Fuller, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 1 3 7 16 11 27.3% 18.8% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
1, Mason Holland, SR 80 0 2 100.0%
Team 80 - 2 100.0%
Privacy | Terms | © 2024 BOUND