2A-6 First Round

Oskaloosa 0
Knoxville 4
Monday, May 13, 2024 - 7:30 PM CT Ken Locke Stadium

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Omar Garcia, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Tyler Brockman, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Kale Van Wyk, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Grant Main, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Ayden Plumb, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Karsen Lopez, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Klayton Roberts, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Jaxon Keith, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Drake Davis, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Dario Gonzalez, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Dylan Purdum, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Kayden Libanan, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Reed Peterson, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Javion Reeves, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Xavier Edwards, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Conner Adkins, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Domanic Sams, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Edwin Calan Tome, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Aneyelo Davila-Sanchez, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 0 0 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
0, Omar Garcia, SO 50 2 0 0.0%
1, Tyler Brockman, SR 30 2 0 0.0%
Team 80 - 0 0.0%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Jensen Finnegan, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Carson Cecil, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Rylan Robinson, JR 0 0 0 1 1 0.0% 0.0% 0 0 0
3, Jadyn Deheer, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
4, Max Magana, JR 0 2 4 2 2 100.0% 100.0% 0 0 0
5, Brett Watters, SO 0 1 2 4 3 33.3% 25.0% 0 0 0
6, Connor Willis, SR 0 0 0 5 3 0.0% 0.0% 0 0 0
7, Joseph Finnegan, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
8, Hunter Gray, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Cael Cook, SO 0 0 0 2 0 0.0% 0.0% 0 0 0
11, Jay Kellar, SR 0 0 0 2 1 0.0% 0.0% 0 0 0
12, Brody DeJong, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Ezra Schmidt, JR 0 0 0 2 1 0.0% 0.0% 0 0 0
14, Drake Larson, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Bruce Barsee-Gish, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Kaison Wilder, JR 0 1 2 4 3 33.3% 25.0% 0 0 0
21, Dylan Jones, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
28, Elijah Carlson, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
29, William Gentry, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
30, Spencer Van Hauen, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 4 8 25 16 25.0% 16.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
1, Carson Cecil, JR 80 0 3 100.0%
Team 80 - 3 100.0%
Privacy | Terms | © 2024 BOUND