
| 100 Meter Dash | 104 | |
|---|---|---|
| Jayce Levy - JR | 11.7 | 52 |
| Grant Simpson - FR | 11.7 | 52 |
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 106 | |
|---|---|---|
| Jayce Levy - JR | 23.8 | 54 |
| Grant Simpson - FR | 24.0 | 52 |
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 31 | |
|---|---|---|
| Will Rolfstad - FR | 2:18.6 | 31 |
| 1600 Meter Run | 41 | |
|---|---|---|
| Jared Grubbs - SR | 4:59.9 | 41 |
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 0 | |
|---|---|---|
| High Jump | 0 | |
|---|---|---|
| Shot Put | 0 | |
|---|---|---|
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|
| 100 Meter Dash | 0 | |
|---|---|---|
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 30 | |
|---|---|---|
| Tate Bear - SO | 25.95 | 30 |
| 400 Meter Dash | 24 | |
|---|---|---|
| Jarius Bear - JR | 59.80 | 24 |
| 400 Meter Hurdles | 20 | |
|---|---|---|
| Keahna S. Demarce - FR | 1:06.95 | 20 |
| 800 Meter Run | 24 | |
|---|---|---|
| Jarius Bear - JR | 2:22.28 | 24 |
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 56 | |
|---|---|---|
| Tate Bear - SO | 16-11.00 | 32 |
| Jarius Bear - JR | 15-11.00 | 24 |
| High Jump | 28 | |
|---|---|---|
| Keahna S. Demarce - FR | 5-00.00 | 28 |
| Shot Put | 0 | |
|---|---|---|
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|
| 100 Meter Dash | 0 | |
|---|---|---|
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 19 | |
|---|---|---|
| Ben McClain - JR | 1:07.28 | 19 |
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 0 | |
|---|---|---|
| High Jump | 33 | |
|---|---|---|
| John Galm - SO | 5-02.00 | 33 |
| Shot Put | 50 | |
|---|---|---|
| Nelson Findling - SR | 40-04.00 | 50 |
| Discus | 83 | |
|---|---|---|
| Pete Trierweiler - SR | 121-07.00 | 52 |
| Jack Davis - SO | 75-01.00 | 31 |
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 25 | |
|---|---|---|
| Clay Central-Everly | 1:15.39 | 25 |
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|
| 100 Meter Dash | 67 | |
|---|---|---|
| Nigel Whitaker - SR | 11.51 | 57 |
| Zack Tietjens - JR | 13.55 | 10 |
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 56 | |
|---|---|---|
| Nigel Whitaker - SR | 23.66 | 56 |
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 29 | |
|---|---|---|
| Hansi Hudson - SO | 2:20.04 | 29 |
| 1600 Meter Run | 22 | |
|---|---|---|
| Hansi Hudson - SO | 5:21.78 | 22 |
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 0 | |
|---|---|---|
| High Jump | 0 | |
|---|---|---|
| Shot Put | 0 | |
|---|---|---|
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|

| 100 Meter Dash | 0 | |
|---|---|---|
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 5 | |
|---|---|---|
| Blake Alden - JR | 1:10.57 | 5 |
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 6 | |
|---|---|---|
| Kade Klommhaus - FR | 5:41.05 | 6 |
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 66 | |
|---|---|---|
| Brevin Deskin - JR | 17-07.00 | 36 |
| Clayton Hansen - FR | 16-08.00 | 30 |
| High Jump | 0 | |
|---|---|---|
| Shot Put | 0 | |
|---|---|---|
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 11 | |
|---|---|---|
| Diagonal | 1:48.32 | 11 |
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 14 | |
|---|---|---|
| Diagonal | 9:52.73 | 14 |
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|
| 100 Meter Dash | 16 | |
|---|---|---|
| Jacob Hammers - JR | 13.24 | 16 |
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 6 | |
|---|---|---|
| Chase Guthrie - JR | 28.12 | 4 |
| Jacob Hammers - JR | 28.31 | 2 |
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 15 | |
|---|---|---|
| Chase Guthrie - JR | 14-07.75 | 15 |
| High Jump | 0 | |
|---|---|---|
| Shot Put | 37 | |
|---|---|---|
| Kyle Mackey - SR | 29-10.00 | 37 |
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|
| 100 Meter Dash | 146 | |
|---|---|---|
| Dan Blocker - SR | 10.85 | 85 |
| Sam DeVries - JR | 11.36 | 61 |
| 110 Meter Hurdles | 107 | |
|---|---|---|
| Tyler Williams - JR | 15.76 | 56 |
| Nolan Roethler - JR | 16.21 | 51 |
| 200 Meter Dash | 149 | |
|---|---|---|
| Dan Blocker - SR | 22.06 | 85 |
| DJ Moffitt - SR | 22.91 | 64 |
| 400 Meter Dash | 145 | |
|---|---|---|
| Josh Andrews - SR | 49.57 | 80 |
| Zach Eaton - SO | 51.08 | 65 |
| 400 Meter Hurdles | 128 | |
|---|---|---|
| Tyler Groathouse - SR | 55.57 | 66 |
| Nolan Roethler - JR | 56.48 | 62 |
| 800 Meter Run | 138 | |
|---|---|---|
| Josh Andrews - SR | 1:56.32 | 90 |
| Ryan Modlin - SR | 2:09.90 | 48 |
| 1600 Meter Run | 133 | |
|---|---|---|
| Izaak Dixon - SR | 4:29.65 | 68 |
| Jackson Lewis - SR | 4:33.79 | 65 |
| 3200 Meter Run | 132 | |
|---|---|---|
| Jackson Lewis - SR | 9:48.21 | 67 |
| Nathan Sanders - SR | 9:54.16 | 65 |
| Long Jump | 116 | |
|---|---|---|
| Jacob Cubacub - SR | 20-09.50 | 61 |
| Arron Mapes - SR | 20-00.25 | 55 |
| High Jump | 134 | |
|---|---|---|
| Ryan Keck - SR | 6-05.00 | 68 |
| Owen Minshall - JR | 6-04.00 | 66 |
| Shot Put | 129 | |
|---|---|---|
| Jacob Wiggins - SR | 54-03.50 | 67 |
| Chase Boland - SR | 50-05.75 | 62 |
| Discus | 124 | |
|---|---|---|
| Zach Morrison - JR | 152-04.00 | 64 |
| Jacob Wiggins - SR | 142-06.00 | 60 |
| 4x100 Meter Relay | 75 | |
|---|---|---|
| Waukee | 43.16 | 75 |
| 4x110 Meter Shuttle Hurdle Relay | 85 | |
|---|---|---|
| Waukee | 58.77 | 85 |
| 4x200 Meter Relay | 85 | |
|---|---|---|
| Waukee | 1:28.96 | 85 |
| 4x400 Meter Relay | 85 | |
|---|---|---|
| Waukee | 3:21.08 | 85 |
| 4x800 Meter Relay | 95 | |
|---|---|---|
| Waukee | 7:59.66 | 95 |
| 800 Medley Relay | 85 | |
|---|---|---|
| Waukee | 1:33.21 | 85 |
| 1600 Medley Relay | 75 | |
|---|---|---|
| Waukee | 3:34.00 | 75 |
| 100 Meter Dash | 145 | |
|---|---|---|
| G Bennett - SR | 10.96 | 75 |
| Max Steffen - SR | 10.99 | 70 |
| 110 Meter Hurdles | 121 | |
|---|---|---|
| Danny Recker - SR | 15.36 | 61 |
| Freddie Hosch - JR | 15.49 | 60 |
| 200 Meter Dash | 110 | |
|---|---|---|
| Zack Butcher - SO | 23.60 | 56 |
| Collin Hogan - FR | 23.83 | 54 |
| 400 Meter Dash | 109 | |
|---|---|---|
| Daniel Fagerlind - SO | 51.99 | 61 |
| WIll Burds - FR | 54.72 | 48 |
| 400 Meter Hurdles | 127 | |
|---|---|---|
| Alex Kauffmann - SR | 54.25 | 75 |
| Danny Recker - SR | 59.03 | 52 |
| 800 Meter Run | 112 | |
|---|---|---|
| Sam Goodman - SO | 2:05.87 | 56 |
| Rys Huehnergarth - JR | 2:06.07 | 56 |
| 1600 Meter Run | 115 | |
|---|---|---|
| Isaac Connolly - SR | 4:41.12 | 58 |
| Joe Freiburger - SR | 4:42.42 | 57 |
| 3200 Meter Run | 90 | |
|---|---|---|
| Kale Cartee - FR | 10:37.56 | 51 |
| Connor Coyle - FR | 11:13.67 | 39 |
| Long Jump | 132 | |
|---|---|---|
| Damon Jaeger - SO | 21-10.75 | 69 |
| Zack Butcher - SO | 21-01.75 | 63 |
| High Jump | 117 | |
|---|---|---|
| Grant Kelchen - SO | 6-01.50 | 60 |
| Drew DeSollar - SR | 6-00.25 | 57 |
| Shot Put | 151 | |
|---|---|---|
| William Blaser - SR | 60-07.00 | 90 |
| Jason Simon-Ressler - SO | 49-08.50 | 61 |
| Discus | 110 | |
|---|---|---|
| William Blaser - SR | 128-10.00 | 55 |
| Justin Kluesner - SO | 130-02.00 | 55 |
| 4x100 Meter Relay | 110 | |
|---|---|---|
| Western Dubuque | 42.20 | 110 |
| 4x110 Meter Shuttle Hurdle Relay | 100 | |
|---|---|---|
| Western Dubuque | 57.97 | 100 |
| 4x200 Meter Relay | 105 | |
|---|---|---|
| Western Dubuque | 1:27.64 | 105 |
| 4x400 Meter Relay | 80 | |
|---|---|---|
| Western Dubuque | 3:22.13 | 80 |
| 4x800 Meter Relay | 68 | |
|---|---|---|
| Western Dubuque | 8:12.73 | 68 |
| 800 Medley Relay | 110 | |
|---|---|---|
| Western Dubuque | 1:31.97 | 110 |
| 1600 Medley Relay | 61 | |
|---|---|---|
| Western Dubuque | 3:41.67 | 61 |
| 100 Meter Dash | 85 | |
|---|---|---|
| Ahkil Muhammad - FR | 12.06 | 43 |
| Dylan Reyes - FR | 12.11 | 42 |
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 102 | |
|---|---|---|
| Jordan Evans - SR | 23.32 | 59 |
| Alijah Muhammad - SR | 24.75 | 43 |
| 400 Meter Dash | 91 | |
|---|---|---|
| Tavious Jenkins - SO | 54.13 | 50 |
| Alijah Muhammad - SR | 56.12 | 41 |
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 45 | |
|---|---|---|
| Ahkil Muhammad - FR | 18-09.25 | 45 |
| High Jump | 0 | |
|---|---|---|
| Shot Put | 51 | |
|---|---|---|
| Kadar Harrington - SR | 40-09.50 | 51 |
| Discus | 49 | |
|---|---|---|
| Kadar Harrington - SR | 114-04.00 | 49 |
| 4x100 Meter Relay | 61 | |
|---|---|---|
| Waterloo East | 44.68 | 61 |
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 63 | |
|---|---|---|
| Waterloo East | 1:32.07 | 63 |
| 4x400 Meter Relay | 48 | |
|---|---|---|
| Waterloo East | 3:39.71 | 48 |
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 61 | |
|---|---|---|
| Waterloo East | 1:36.29 | 61 |
| 1600 Medley Relay | 0 | |
|---|---|---|

| 100 Meter Dash | 102 | |
|---|---|---|
| Tashawn Buchanan - JR | 11.72 | 52 |
| John Mahoney - SR | 11.78 | 50 |
| 110 Meter Hurdles | 124 | |
|---|---|---|
| Keaton Floss - SR | 15.03 | 65 |
| Jon Koele - SR | 15.52 | 59 |
| 200 Meter Dash | 116 | |
|---|---|---|
| Jonathan Shaner - JR | 23.24 | 60 |
| Grant Peterson - SR | 23.62 | 56 |
| 400 Meter Dash | 146 | |
|---|---|---|
| Jacob Keller - SO | 49.25 | 90 |
| Akec Akech - SR | 52.85 | 56 |
| 400 Meter Hurdles | 113 | |
|---|---|---|
| Keaton Floss - SR | 56.32 | 63 |
| Braeden Heald - SR | 59.48 | 50 |
| 800 Meter Run | 129 | |
|---|---|---|
| Ryan Williams - SR | 2:00.21 | 67 |
| Jacob Spann - SR | 2:02.46 | 62 |
| 1600 Meter Run | 133 | |
|---|---|---|
| Collin Day - SR | 4:30.25 | 68 |
| Trevor Kirk - SR | 4:32.99 | 65 |
| 3200 Meter Run | 120 | |
|---|---|---|
| Trevor Kirk - SR | 9:55.13 | 65 |
| Carter Owen - FR | 10:25.60 | 55 |
| Long Jump | 131 | |
|---|---|---|
| Tariq Brown - JR | 21-05.5 | 66 |
| Tre Fugate - SO | 21-05.25 | 65 |
| High Jump | 131 | |
|---|---|---|
| Trayvon Williams - SO | 6-06 | 75 |
| Quinton Curry - SR | 6-00 | 56 |
| Shot Put | 126 | |
|---|---|---|
| Bedale Naba - SR | 54-09 | 67 |
| Benjamin Campos - SR | 48-01 | 59 |
| Discus | 134 | |
|---|---|---|
| Bedale Naba - SR | 166-10.5 | 70 |
| Rocky Lombardi - SR | 153-06 | 64 |
| 4x100 Meter Relay | 80 | |
|---|---|---|
| Valley | 43.04 | 80 |
| 4x110 Meter Shuttle Hurdle Relay | 100 | |
|---|---|---|
| Valley | 57.77 | 100 |
| 4x200 Meter Relay | 70 | |
|---|---|---|
| Valley | 1:29.98 | 70 |
| 4x400 Meter Relay | 70 | |
|---|---|---|
| Valley | 3:23.28 | 70 |
| 4x800 Meter Relay | 75 | |
|---|---|---|
| Valley | 8:07.27 | 75 |
| 800 Medley Relay | 75 | |
|---|---|---|
| Valley | 1:33.83 | 75 |
| 1600 Medley Relay | 63 | |
|---|---|---|
| Valley | 3:40.12 | 63 |

| 100 Meter Dash | 103 | |
|---|---|---|
| Trumell Roberts - JR | 11.63 | 54 |
| Kimball Henstrom - SO | 11.82 | 49 |
| 110 Meter Hurdles | 124 | |
|---|---|---|
| Max Hill - SR | 14.78 | 69 |
| Cole Mabry - SO | 15.86 | 55 |
| 200 Meter Dash | 134 | |
|---|---|---|
| Gabe Caruthers - SO | 21.97 | 90 |
| Orin Cantu - FR | 24.74 | 44 |
| 400 Meter Dash | 123 | |
|---|---|---|
| Ethan McAreavy - JR | 51.65 | 62 |
| Nate Jelinek - SR | 51.81 | 61 |
| 400 Meter Hurdles | 134 | |
|---|---|---|
| Austin West - JR | 54.69 | 70 |
| Max Hill - SR | 56.11 | 64 |
| 800 Meter Run | 161 | |
|---|---|---|
| Derek Nugent - SR | 1:55.52 | 100 |
| Kyle Sulwer - JR | 2:03.43 | 61 |
| 1600 Meter Run | 140 | |
|---|---|---|
| Kolby Greiner - SO | 4:27.76 | 70 |
| Ali Ali - SR | 4:28.39 | 70 |
| 3200 Meter Run | 170 | |
|---|---|---|
| Kolby Greiner - SO | 9:28.71 | 90 |
| Ali Ali - SR | 9:34.27 | 80 |
| Long Jump | 104 | |
|---|---|---|
| Ryan Gudenkauf - SO | 19-10.00 | 53 |
| Cole Mabry - SO | 19-07.00 | 51 |
| High Jump | 120 | |
|---|---|---|
| Jared Sams-Merriwether - SO | 6-03.00 | 64 |
| Dillon Doyle - JR | 6-00.00 | 56 |
| Shot Put | 122 | |
|---|---|---|
| Alex Kleinow - SR | 49-10.25 | 61 |
| Landon Green - SO | 49-06.75 | 61 |
| Discus | 65 | |
|---|---|---|
| Jonathan Gannon - JR | 154-04.00 | 65 |
| 4x100 Meter Relay | 64 | |
|---|---|---|
| Iowa City West | 44.27 | 64 |
| 4x110 Meter Shuttle Hurdle Relay | 80 | |
|---|---|---|
| Iowa City West | 59.28 | 80 |
| 4x200 Meter Relay | 55 | |
|---|---|---|
| Iowa City West | 1:34.44 | 55 |
| 4x400 Meter Relay | 90 | |
|---|---|---|
| Iowa City West | 3:20.75 | 90 |
| 4x800 Meter Relay | 66 | |
|---|---|---|
| Iowa City West | 8:15.16 | 66 |
| 800 Medley Relay | 95 | |
|---|---|---|
| Iowa City West | 1:32.74 | 95 |
| 1600 Medley Relay | 85 | |
|---|---|---|
| Iowa City West | 3:32.96 | 85 |
| 100 Meter Dash | 144 | |
|---|---|---|
| Arthur Braden - JR | 10.92 | 80 |
| Collin Ankton - JR | 11.24 | 64 |
| 110 Meter Hurdles | 103 | |
|---|---|---|
| Max Cremer - SR | 16.03 | 53 |
| Ethan Graham - SO | 16.29 | 50 |
| 200 Meter Dash | 135 | |
|---|---|---|
| CJ Carter - SR | 22.52 | 68 |
| Antonio Wells - SR | 22.64 | 67 |
| 400 Meter Dash | 162 | |
|---|---|---|
| Keshaun Baker - JR | 0:48.53 | 105 |
| Jackson Stoos - JR | 0:52.65 | 57 |
| 400 Meter Hurdles | 104 | |
|---|---|---|
| Max Cremer - SR | 0:57.94 | 57 |
| Ben Wilson - FR | 1:00.36 | 47 |
| 800 Meter Run | 128 | |
|---|---|---|
| Anthony Pena - JR | 1:59.78 | 68 |
| Ben Gorman - SR | 2:03.83 | 60 |
| 1600 Meter Run | 165 | |
|---|---|---|
| Mark Conway - SR | 4:22.66 | 95 |
| Konnor Sommer - JR | 4:27.86 | 70 |
| 3200 Meter Run | 127 | |
|---|---|---|
| Konnor Sommer - JR | 09:49.32 | 67 |
| Gavin Smith - SO | 10:11.91 | 60 |
| Long Jump | 114 | |
|---|---|---|
| Keshaun Baker - JR | 21-08.25 | 67 |
| CJ Carter - SR | 18-11.50 | 47 |
| High Jump | 99 | |
|---|---|---|
| Max Cremer - SR | 5-10.00 | 52 |
| Ethan Graham - SO | 5-08.00 | 47 |
| Shot Put | 126 | |
|---|---|---|
| Cody Snyder - SR | 52-00.00 | 64 |
| Sam Hanna - JR | 50-08.00 | 62 |
| Discus | 133 | |
|---|---|---|
| Cody Snyder - SR | 164-11.50 | 69 |
| Sam Hanna - JR | 153-00.00 | 64 |
| 4x100 Meter Relay | 67 | |
|---|---|---|
| Pleasant Valley | 0:43.72 | 67 |
| 4x110 Meter Shuttle Hurdle Relay | 69 | |
|---|---|---|
| Pleasant Valley | 1:00.30 | 69 |
| 4x200 Meter Relay | 69 | |
|---|---|---|
| Pleasant Valley | 1:30.11 | 69 |
| 4x400 Meter Relay | 66 | |
|---|---|---|
| Pleasant Valley | 3:25.96 | 66 |
| 4x800 Meter Relay | 80 | |
|---|---|---|
| Pleasant Valley | 08:05.17 | 80 |
| 800 Medley Relay | 80 | |
|---|---|---|
| Pleasant Valley | 1:33.52 | 80 |
| 1600 Medley Relay | 59 | |
|---|---|---|
| Pleasant Valley | 3:43.00 | 59 |
| 100 Meter Dash | 115 | |
|---|---|---|
| Austin Kalar - SO | 11.39 | 60 |
| Nijel McIntosh - JR | 11.60 | 55 |
| 110 Meter Hurdles | 93 | |
|---|---|---|
| J. Mike Young - SR | 15.47 | 60 |
| Ryan Longenecker - SO | 17.73 | 33 |
| 200 Meter Dash | 119 | |
|---|---|---|
| Andrew Gerth - JR | 23.08 | 62 |
| Austin Kalar - SO | 23.55 | 57 |
| 400 Meter Dash | 185 | |
|---|---|---|
| Darien Porter - SO | 48.24 | 110 |
| Demari Nicholson - JR | 49.76 | 75 |
| 400 Meter Hurdles | 169 | |
|---|---|---|
| Suni Lane - SR | 53.11 | 100 |
| Demari Nicholson - JR | 54.95 | 69 |
| 800 Meter Run | 111 | |
|---|---|---|
| Brenden Scott - SO | 2:05.64 | 56 |
| Ben Curry - JR | 2:06.11 | 55 |
| 1600 Meter Run | 109 | |
|---|---|---|
| Jackson Stamper - JR | 4:36.98 | 62 |
| Kyler Castro - FR | 4:53.30 | 47 |
| 3200 Meter Run | 99 | |
|---|---|---|
| James Baker - SO | 10:09.71 | 60 |
| Jonny Swarm - FR | 11:13.61 | 39 |
| Long Jump | 123 | |
|---|---|---|
| Carter Bell - SO | 21-06.00 | 66 |
| J. Mike Young - SR | 20-03.50 | 57 |
| High Jump | 131 | |
|---|---|---|
| Suni Lane - SR | 6-06.00 | 75 |
| Carter Bell - SO | 6-00.00 | 56 |
| Shot Put | 128 | |
|---|---|---|
| Cole Webster - SR | 56-00.00 | 69 |
| Brett Spencer - SR | 47-06.50 | 59 |
| Discus | 134 | |
|---|---|---|
| Cole Webster - SR | 171-01.00 | 75 |
| Brett Spencer - SR | 140-04.00 | 59 |
| 4x100 Meter Relay | 56 | |
|---|---|---|
| Bettendorf | 45.43 | 56 |
| 4x110 Meter Shuttle Hurdle Relay | 61 | |
|---|---|---|
| Bettendorf | 1:03.05 | 61 |
| 4x200 Meter Relay | 68 | |
|---|---|---|
| Bettendorf | 1:30.32 | 68 |
| 4x400 Meter Relay | 75 | |
|---|---|---|
| Bettendorf | 3:22.30 | 75 |
| 4x800 Meter Relay | 66 | |
|---|---|---|
| Bettendorf | 8:16.36 | 66 |
| 800 Medley Relay | 95 | |
|---|---|---|
| Bettendorf | 1:32.56 | 95 |
| 1600 Medley Relay | 58 | |
|---|---|---|
| Bettendorf | 3:43.85 | 58 |

| 100 Meter Dash | 127 | |
|---|---|---|
| Chase Baker - SR | 11.22 | 64 |
| Cairron Hendred - FR | 11.26 | 63 |
| 110 Meter Hurdles | 113 | |
|---|---|---|
| Terrell Jordan JR. - JR | 15.20 | 63 |
| Nathan Drahos - SR | 16.28 | 50 |
| 200 Meter Dash | 124 | |
|---|---|---|
| Tim Kelly - JR | 22.81 | 65 |
| Cade Parker - FR | 23.32 | 59 |
| 400 Meter Dash | 122 | |
|---|---|---|
| Jesse Price - SR | 51.25 | 64 |
| Keeler Dix - JR | 52.56 | 58 |
| 400 Meter Hurdles | 107 | |
|---|---|---|
| Matthew Knox - JR | 57.92 | 57 |
| Will Stecker - SO | 59.60 | 50 |
| 800 Meter Run | 106 | |
|---|---|---|
| Dawson Gibbons - JR | 2:07.53 | 53 |
| Evan Bradley - SR | 2:07.19 | 53 |
| 1600 Meter Run | 118 | |
|---|---|---|
| Ricardo Calderon - SO | 4:40.22 | 59 |
| Jackson Foley - JR | 4:40.03 | 59 |
| 3200 Meter Run | 107 | |
|---|---|---|
| Jacob Green - FR | 10:20.80 | 57 |
| Sean Casey - SO | 10:40.12 | 50 |
| Long Jump | 133 | |
|---|---|---|
| Terrell Jordan JR. - JR | 21-10.75 | 69 |
| Malik Haynes - SR | 21-03.75 | 64 |
| High Jump | 113 | |
|---|---|---|
| Malik Haynes - SR | 6-02.00 | 61 |
| Nathan Drahos - SR | 5-10.00 | 52 |
| Shot Put | 172 | |
|---|---|---|
| Jackson Coker - SR | 63-09.50 | 110 |
| Sam Pape - SR | 50-03.00 | 62 |
| Discus | 162 | |
|---|---|---|
| Jackson Coker - SR | 182-00.00 | 100 |
| Cam Jones - SO | 146-09.00 | 62 |
| 4x100 Meter Relay | 80 | |
|---|---|---|
| Cedar Rapids Kennedy | 42.98 | 80 |
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 95 | |
|---|---|---|
| Cedar Rapids Kennedy | 1:28.41 | 95 |
| 4x400 Meter Relay | 75 | |
|---|---|---|
| Cedar Rapids Kennedy | 3:22.67 | 75 |
| 4x800 Meter Relay | 62 | |
|---|---|---|
| Cedar Rapids Kennedy | 8:24.08 | 62 |
| 800 Medley Relay | 66 | |
|---|---|---|
| Cedar Rapids Kennedy | 1:34.90 | 66 |
| 1600 Medley Relay | 56 | |
|---|---|---|
| Cedar Rapids Kennedy | 3:45.00 | 56 |
| 100 Meter Dash | 109 | |
|---|---|---|
| Tareek Cook - FR | 11.59 | 55 |
| Jaron Lathrop - JR | 11.61 | 54 |
| 110 Meter Hurdles | 158 | |
|---|---|---|
| Joah Banks - SR | 14.22 | 100 |
| Kian Davis - FR | 15.66 | 58 |
| 200 Meter Dash | 104 | |
|---|---|---|
| Caleb Fuller - JR | 23.87 | 53 |
| Jaron Lathrop - JR | 24.05 | 51 |
| 400 Meter Dash | 95 | |
|---|---|---|
| Karter Griffin - FR | 54.54 | 48 |
| colton lagrange - SO | 54.91 | 47 |
| 400 Meter Hurdles | 102 | |
|---|---|---|
| Mike Jasa - JR | 56.09 | 64 |
| Kian Davis - FR | 1:02.57 | 38 |
| 800 Meter Run | 139 | |
|---|---|---|
| Matt Lorenz - SR | 1:58.07 | 75 |
| Robert Laue - JR | 2:01.62 | 64 |
| 1600 Meter Run | 133 | |
|---|---|---|
| Cameron Steffens - SR | 4:31.70 | 67 |
| Elijah Vlasek - JR | 4:32.61 | 66 |
| 3200 Meter Run | 129 | |
|---|---|---|
| Cameron Steffens - SR | 9:43.68 | 69 |
| Jack Pendergast - FR | 10:09.90 | 60 |
| Long Jump | 165 | |
|---|---|---|
| Marty Borseth - SR | 23-1 | 110 |
| Joah Banks - SR | 20-0.5 | 55 |
| High Jump | 56 | |
|---|---|---|
| Marty Borseth - SR | 6-0 | 56 |
| Shot Put | 92 | |
|---|---|---|
