
| 100 Meter Dash | 0 | |
|---|---|---|
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 1 | |
|---|---|---|
| Teegyn Salmons - JR | 12-09.00 | 1 |
| High Jump | 0 | |
|---|---|---|
| Shot Put | 0 | |
|---|---|---|
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|

| 100 Meter Dash | 0 | |
|---|---|---|
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 0 | |
|---|---|---|
| High Jump | 0 | |
|---|---|---|
| Shot Put | 0 | |
|---|---|---|
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|

| 100 Meter Dash | 0 | |
|---|---|---|
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 0 | |
|---|---|---|
| High Jump | 0 | |
|---|---|---|
| Shot Put | 0 | |
|---|---|---|
| Discus | 0 | |
|---|---|---|
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 0 | |
|---|---|---|
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 0 | |
|---|---|---|
| 100 Meter Dash | 0 | |
|---|---|---|
| 110 Meter Hurdles | 0 | |
|---|---|---|
| 200 Meter Dash | 90 | |
|---|---|---|
| Gavin Rausch - SO | 24.60 | 45 |
| Tyrus Luker - SO | 24.61 | 45 |
| 400 Meter Dash | 0 | |
|---|---|---|
| 400 Meter Hurdles | 0 | |
|---|---|---|
| 800 Meter Run | 0 | |
|---|---|---|
| 1600 Meter Run | 0 | |
|---|---|---|
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 0 | |
|---|---|---|
| High Jump | 0 | |
|---|---|---|
| Shot Put | 82 | |
|---|---|---|
| Ryan Hosek - JR | 36-06.75 | 45 |
| Ty Guthrie - FR | 29-06.25 | 37 |
| Discus | 92 | |
|---|---|---|
| Ryan Hosek - JR | 124-11.00 | 53 |
| Ty Guthrie - FR | 93-04.00 | 39 |
| 4x100 Meter Relay | 0 | |
|---|---|---|
| 4x110 Meter Shuttle Hurdle Relay | 0 | |
|---|---|---|
| 4x200 Meter Relay | 22 | |
|---|---|---|
| North Tama | 1:44.80 | 22 |
| 4x400 Meter Relay | 0 | |
|---|---|---|
| 4x800 Meter Relay | 0 | |
|---|---|---|
| 800 Medley Relay | 25 | |
|---|---|---|
| North Tama | 1:45.48 | 25 |
| 1600 Medley Relay | 29 | |
|---|---|---|
| North Tama | 4:04.88 | 29 |
| 100 Meter Dash | 110 | |
|---|---|---|
| Carter Henderson - SR | 11.40 | 60 |
| Hunter Reynolds - JR | 11.78 | 50 |
| 110 Meter Hurdles | 129 | |
|---|---|---|
| Nicholas Gorsich - SR | 14.47 | 80 |
| James Wood - JR | 16.37 | 49 |
| 200 Meter Dash | 120 | |
|---|---|---|
| Kaden McCloe - SO | 22.86 | 64 |
| Kade Jesse - JR | 23.62 | 56 |
| 400 Meter Dash | 158 | |
|---|---|---|
| Tayden Ferguson - JR | 48.69 | 100 |
| Grant Crosen - SO | 52.48 | 58 |
| 400 Meter Hurdles | 185 | |
|---|---|---|
| Nicholas Gorsich - SR | 52.46 | 110 |
| William Grant - SR | 54.40 | 75 |
| 800 Meter Run | 122 | |
|---|---|---|
| Ethan Cozine - SR | 2:02.12 | 63 |
| Luke Steffen - SR | 2:04.20 | 59 |
| 1600 Meter Run | 120 | |
|---|---|---|
| Ethan Boston - SO | 4:36.57 | 62 |
| Owen Hanson - SO | 4:41.40 | 58 |
| 3200 Meter Run | 115 | |
|---|---|---|
| Riley Kuhn - JR | 9:45.49 | 68 |
| Paxton Hummer - SR | 10:48.78 | 47 |
| Long Jump | 154 | |
|---|---|---|
| TJ Jackson - SR | 22-08.75 | 95 |
| Talan Sivertsen - SO | 20-07.50 | 59 |
| High Jump | 95 | |
|---|---|---|
| TJ Jackson - SR | 6-08.00 | 95 |
| Shot Put | 129 | |
|---|---|---|
| Sam Watts - JR | 52-09.50 | 65 |
| Keaton Roskop - JR | 52-00.75 | 64 |
| Discus | 135 | |
|---|---|---|
| Keaton Roskop - JR | 164-06.00 | 69 |
| Murphy Aucutt - JR | 157-09.00 | 66 |
| 4x100 Meter Relay | 75 | |
|---|---|---|
| Linn-Mar | 43.20 | 75 |
| 4x110 Meter Shuttle Hurdle Relay | 100 | |
|---|---|---|
| Linn-Mar | 57.99 | 100 |
| 4x200 Meter Relay | 80 | |
|---|---|---|
| Linn-Mar | 1:29.08 | 80 |
| 4x400 Meter Relay | 75 | |
|---|---|---|
| Linn-Mar | 3:22.55 | 75 |
| 4x800 Meter Relay | 75 | |
|---|---|---|
| Linn-Mar | 8:06.28 | 75 |
| 800 Medley Relay | 105 | |
|---|---|---|
| Linn-Mar | 1:32.22 | 105 |
| 1600 Medley Relay | 62 | |
|---|---|---|
| Linn-Mar | 3:40.69 | 62 |
| 100 Meter Dash | 124 | |
|---|---|---|
| Owen Ellsworth - JR | 11.12 | 67 |
| Jeremiah Armstrong - FR | 11.52 | 57 |
| 110 Meter Hurdles | 116 | |
|---|---|---|
| Sean Strand - SR | 15.23 | 63 |
| Vincent Kelly - JR | 16.09 | 53 |
| 200 Meter Dash | 165 | |
|---|---|---|
| Tatum Fox - SR | 22.10 | 85 |
| Kaia Fox - SR | 22.15 | 80 |
| 400 Meter Dash | 158 | |
|---|---|---|
| Jashua Anglo - SO | 49.11 | 90 |
| Alex Wear - SR | 50.44 | 68 |
| 400 Meter Hurdles | 132 | |
|---|---|---|
| Sean Strand - SR | 55.13 | 68 |
| Jared Klahn - SR | 56.01 | 64 |
| 800 Meter Run | 175 | |
|---|---|---|
| Carson Lane - SR | 1:55.84 | 95 |
| Aidan O'Connor - SR | 1:57.58 | 80 |
| 1600 Meter Run | 141 | |
|---|---|---|
| Carson Lane - SR | 4:27.07 | 75 |
| Jaxson Plumb - SR | 4:31.92 | 66 |
| 3200 Meter Run | 127 | |
|---|---|---|
| Jaxson Plumb - SR | 9:38.88 | 70 |
| Owen Martin - JR | 10:19.07 | 57 |
| Long Jump | 125 | |
|---|---|---|
| Jeremiah Armstrong - FR | 21-07.50 | 67 |
| Jalen Morris - SR | 20-05.75 | 58 |
| High Jump | 99 | |
|---|---|---|
| Dusty Nyonee - JR | 5-10.00 | 52 |
| Caden Hood - JR | 5-08.00 | 47 |
| Shot Put | 48 | |
|---|---|---|
| KOHEN MACK - JR | 38-06.50 | 48 |
| Discus | 111 | |
|---|---|---|
| William Koehler - JR | 131-09.00 | 56 |
| Jamil Musignac - JR | 129-09.00 | 55 |
| 4x100 Meter Relay | 85 | |
|---|---|---|
| Johnston | 42.85 | 85 |
| 4x110 Meter Shuttle Hurdle Relay | 69 | |
|---|---|---|
| Johnston | 1:00.26 | 69 |
| 4x200 Meter Relay | 95 | |
|---|---|---|
| Johnston | 1:28.32 | 95 |
| 4x400 Meter Relay | 70 | |
|---|---|---|
| Johnston | 3:23.10 | 70 |
| 4x800 Meter Relay | 100 | |
|---|---|---|
| Johnston | 7:57.38 | 100 |
| 800 Medley Relay | 110 | |
|---|---|---|
| Johnston | 1:31.90 | 110 |
| 1600 Medley Relay | 85 | |
|---|---|---|
| Johnston | 3:32.75 | 85 |

| 100 Meter Dash | 58 | |
|---|---|---|
| Cade Courbat - JR | 11.46 | 58 |
| 110 Meter Hurdles | 125 | |
|---|---|---|
| Tyler Kenaga - JR | 15.06 | 65 |
| Rece Thola - JR | 15.50 | 60 |
| 200 Meter Dash | 117 | |
|---|---|---|
| Shane Demkiw - FR | 23.31 | 59 |
| Cy Anderson - SR | 23.40 | 58 |
| 400 Meter Dash | 111 | |
|---|---|---|
| Tanner Jacobson - JR | 51.87 | 61 |
| Cayden Schellhorn - SR | 54.30 | 50 |
| 400 Meter Hurdles | 133 | |
|---|---|---|
| Morgan Hendrickson - SR | 55.45 | 67 |
| Jaxon Schreiber - SO | 55.70 | 66 |
| 800 Meter Run | 133 | |
|---|---|---|
| Brennen Hoyer - FR | 1:59.08 | 69 |
| Gavin Denholm - SR | 2:01.63 | 64 |
| 1600 Meter Run | 168 | |
|---|---|---|
| Jaden Merrick - FR | 4:20.72 | 100 |
| Colby Cryer - SR | 4:29.75 | 68 |
| 3200 Meter Run | 170 | |
|---|---|---|
| Jaden Merrick - FR | 9:27.16 | 90 |
| Luke Hartman - JR | 9:33.98 | 80 |
| Long Jump | 99 | |
|---|---|---|
| Jarrett Kies - SO | 19-05.00 | 50 |
| Ian Fuchtman - JR | 19-03.00 | 49 |
| High Jump | 131 | |
|---|---|---|
| Jacob Kieler - SR | 6-06.00 | 75 |
| Jaxon Schreiber - SO | 6-00.00 | 56 |
| Shot Put | 123 | |
|---|---|---|
| Kael Martin - SR | 51-01.25 | 63 |
| Jake Peters - JR | 48-05.00 | 60 |
| Discus | 123 | |
|---|---|---|
| Jake Peters - JR | 151-01.00 | 63 |
| Kael Martin - SR | 141-09.50 | 60 |
| 4x100 Meter Relay | 85 | |
|---|---|---|
| Cedar Falls | 42.89 | 85 |
| 4x110 Meter Shuttle Hurdle Relay | 85 | |
|---|---|---|
| Cedar Falls | 59.06 | 85 |
| 4x200 Meter Relay | 75 | |
|---|---|---|
| Cedar Falls | 1:29.63 | 75 |
| 4x400 Meter Relay | 95 | |
|---|---|---|
| Cedar Falls | 3:19.94 | 95 |
| 4x800 Meter Relay | 85 | |
|---|---|---|
| Cedar Falls | 8:02.55 | 85 |
| 800 Medley Relay | 95 | |
|---|---|---|
| Cedar Falls | 1:32.73 | 95 |
| 1600 Medley Relay | 70 | |
|---|---|---|
| Cedar Falls | 3:34.52 | 70 |

| 100 Meter Dash | 112 | |
|---|---|---|
| Jalyn Thompson - SR | 11.46 | 58 |
| Luke Nevitt - SO | 11.62 | 54 |
| 110 Meter Hurdles | 115 | |
|---|---|---|
| Colin Clark - SR | 15.67 | 58 |
| London Stone - SO | 15.74 | 57 |
| 200 Meter Dash | 118 | |
|---|---|---|
| Trey Wilson - SO | 23.28 | 60 |
| Hank Brown - JR | 23.44 | 58 |
| 400 Meter Dash | 103 | |
|---|---|---|
| Joe Shimerdla - SO | 53.35 | 54 |
| Thomas Huegerich - JR | 54.43 | 49 |
| 400 Meter Hurdles | 114 | |
|---|---|---|
| Christian Baccile - SO | 55.75 | 65 |
| Dylan Manning - SO | 59.91 | 49 |
| 800 Meter Run | 136 | |
|---|---|---|
| Jackson Heidesch - SR | 1:58.95 | 69 |
| Owen Wolfe - SO | 2:00.36 | 67 |
| 1600 Meter Run | 200 | |
|---|---|---|
| Jackson Heidesch - SR | 4:15.36 | 120 |
| Max DeRocher - JR | 4:25.33 | 80 |
| 3200 Meter Run | 200 | |
|---|---|---|
| Jackson Heidesch - SR | 9:19.50 | 105 |
| Flynn Milligan - SR | 9:23.17 | 95 |
| Long Jump | 108 | |
|---|---|---|
| William Barreto - SO | 20-09.25 | 60 |
| Nolan Strang - FR | 19-01.25 | 48 |
| High Jump | 111 | |
|---|---|---|
| Aghawer Gai - SO | 6-01.00 | 59 |
| London Stone - SO | 5-10.00 | 52 |
| Shot Put | 128 | |
|---|---|---|
| Nathan Rotherham - JR | 53-09.50 | 66 |
| Cody Heikes - SR | 50-06.00 | 62 |
| Discus | 134 | |
|---|---|---|
| Nathan Rotherham - JR | 165-01.00 | 69 |
| Cody Heikes - SR | 154-05.00 | 65 |
| 4x100 Meter Relay | 75 | |
|---|---|---|
| Dowling Catholic | 43.23 | 75 |
| 4x110 Meter Shuttle Hurdle Relay | 63 | |
|---|---|---|
| Dowling Catholic | 1:02.19 | 63 |
| 4x200 Meter Relay | 60 | |
|---|---|---|
| Dowling Catholic | 1:33.06 | 60 |
| 4x400 Meter Relay | 67 | |
|---|---|---|
| Dowling Catholic | 3:25.89 | 67 |
| 4x800 Meter Relay | 75 | |
|---|---|---|
| Dowling Catholic | 8:07.13 | 75 |
| 800 Medley Relay | 60 | |
|---|---|---|
| Dowling Catholic | 1:36.47 | 60 |
| 1600 Medley Relay | 68 | |
|---|---|---|
| Dowling Catholic | 3:36.55 | 68 |

| 100 Meter Dash | 54 | |
|---|---|---|
| Jermaine Holmes - SO | 11.61 | 54 |
| 110 Meter Hurdles | 133 | |
|---|---|---|
| Matt Schaeckenbach - SR | 14.71 | 69 |
| Austin Rindels - SR | 15.17 | 64 |
| 200 Meter Dash | 53 | |
|---|---|---|
| Jermaine Holmes - SO | 23.91 | 53 |
| 400 Meter Dash | 96 | |
|---|---|---|
| Noah Carey - SR | 53.36 | 54 |
| Ephram Byler - SO | 55.95 | 42 |
| 400 Meter Hurdles | 127 | |
|---|---|---|
| Matt Schaeckenbach - SR | 54.78 | 69 |
| Connor Cross - SO | 57.67 | 58 |
| 800 Meter Run | 180 | |
|---|---|---|
| Ammon Smith - SR | 1:56.09 | 95 |
| Truman Thompson - SR | 1:56.85 | 85 |
| 1600 Meter Run | 200 | |
|---|---|---|
| Ford Washburn - SR | 4:19.62 | 105 |
| Ammon Smith - SR | 4:22.80 | 95 |
| 3200 Meter Run | 135 | |
|---|---|---|
| Ford Washburn - SR | 9:45.62 | 68 |
| Noah Carey - SR | 9:49.74 | 67 |
| Long Jump | 125 | |
|---|---|---|
| Shamar Benton - SR | 21-01.00 | 63 |
| Ronnie Major - SR | 21-00.50 | 62 |
| High Jump | 127 | |
|---|---|---|
| Matt Schaeckenbach - SR | 6-06.00 | 75 |
| Shamar Benton - SR | 5-10.00 | 52 |
| Shot Put | 117 | |
|---|---|---|
| Jalyn Ford - SO | 48-00.00 | 59 |
| Michael Etuma - SR | 46-09.00 | 58 |
| Discus | 122 | |
|---|---|---|
| Michael Etuma - SR | 155-01.00 | 65 |
| Tyler Rindels - SO | 133-09.00 | 57 |
| 4x100 Meter Relay | 75 | |
|---|---|---|
| Iowa City High | 43.21 | 75 |
| 4x110 Meter Shuttle Hurdle Relay | 70 | |
|---|---|---|
| Iowa City High | 59.84 | 70 |
| 4x200 Meter Relay | 80 | |
|---|---|---|
| Iowa City High | 1:29.18 | 80 |
| 4x400 Meter Relay | 75 | |
|---|---|---|
| Iowa City High | 3:22.81 | 75 |
| 4x800 Meter Relay | 80 | |
|---|---|---|
| Iowa City High | 8:04.35 | 80 |
| 800 Medley Relay | 69 | |
|---|---|---|
| Iowa City High | 1:34.29 | 69 |
| 1600 Medley Relay | 90 | |
|---|---|---|
| Iowa City High | 3:32.10 | 90 |
| 100 Meter Dash | 116 | |
|---|---|---|
| Sam Asiedu-Okyere - SR | 11.32 | 62 |
| Mereweneza Byishimo - JR | 11.61 | 54 |
| 110 Meter Hurdles | 133 | |
|---|---|---|
| Quinton Alexander - SO | 14.89 | 67 |
| Eli Ebel - SR | 14.95 | 66 |
| 200 Meter Dash | 131 | |
|---|---|---|
| Sam Asiedu-Okyere - SR | 22.73 | 66 |
| Mereweneza Byishimo - JR | 22.83 | 65 |
| 400 Meter Dash | 113 | |
|---|---|---|
| Jackson Johannes - JR | 50.80 | 66 |
| Apollo Payne - JR | 54.91 | 47 |
| 400 Meter Hurdles | 113 | |
|---|---|---|
| Eli Ebel - SR | 57.45 | 59 |
| Tyler Andrews - JR | 58.48 | 54 |
| 800 Meter Run | 135 | |
|---|---|---|
| Jaxon Sickels - SR | 1:59.81 | 68 |
| Harrison Allard - SR | 2:00.02 | 67 |
| 1600 Meter Run | 126 | |
|---|---|---|
| Nicholaus Lee - SO | 4:35.39 | 63 |
| Zach Cooper - SR | 4:36.08 | 63 |
| 3200 Meter Run | 134 | |
|---|---|---|
| Nicholaus Lee - SO | 9:40.85 | 70 |
| Bennett Allred - SO | 9:58.07 | 64 |
| Long Jump | 124 | |
|---|---|---|
| Denzil Green - SO | 21-00.50 | 62 |
| T.Y. Pour - SO | 21-00.50 | 62 |
| High Jump | 106 | |
|---|---|---|
| Apollo Payne - JR | 6-03.00 | 64 |
| Garrett Franklin - SO | 5-06.00 | 42 |
| Shot Put | 117 | |
|---|---|---|
| Haydn Stockdale - JR | 47-06.00 | 59 |
| Tate Joens - SR | 46-08.50 | 58 |
| Discus | 126 | |
|---|---|---|
| Tate Joens - SR | 157-05.00 | 66 |
| Haydn Stockdale - JR | 143-08.00 | 60 |
| 4x100 Meter Relay | 80 | |
|---|---|---|
| Prairie | 43.00 | 80 |
| 4x110 Meter Shuttle Hurdle Relay | 63 | |
|---|---|---|
| Prairie | 1:02.15 | 63 |
| 4x200 Meter Relay | 90 | |
|---|---|---|
| Prairie | 1:28.64 | 90 |
| 4x400 Meter Relay | 66 | |
|---|---|---|
| Prairie | 3:26.01 | 66 |
| 4x800 Meter Relay | 70 | |
|---|---|---|
| Prairie | 8:07.79 | 70 |
| 800 Medley Relay | 90 | |
|---|---|---|
| Prairie | 1:32.93 | 90 |
| 1600 Medley Relay | 64 | |
|---|---|---|
| Prairie | 3:39.32 | 64 |

| 100 Meter Dash | 109 | |
|---|---|---|
| Sam Johnson - JR | 11.54 | 56 |
| Tyson Schlicher - JR | 11.68 | 53 |
| 110 Meter Hurdles | 123 | |
|---|---|---|
| Cole Schrage - SR | 15.12 | 64 |
| Kalarga Muhktar - SO | 15.55 | 59 |
| 200 Meter Dash | 137 | |
|---|---|---|
| Spencer Nieman - SR | 22.33 | 70 |
| Grant Carder - SR | 22.66 | 67 |
| 400 Meter Dash | 127 | |
|---|---|---|
| Cael Klinkenborg - SR | 51.02 | 65 |
| Ian Deuanephenh - SR | 51.77 | 62 |
| 400 Meter Hurdles | 116 | |
|---|---|---|
| Kalarga Muhktar - SO | 56.88 | 61 |
| Cole Schrage - SR | 58.44 | 55 |
| 800 Meter Run | 129 | |
|---|---|---|
| Aidan Cooper - JR | 2:00.05 | 67 |
| Ayden Gabrielson - FR | 2:02.64 | 62 |
| 1600 Meter Run | 136 | |
|---|---|---|
| Kal Hoppe - SR | 4:28.58 | 69 |
| Zack Janulewicz - SO | 4:31.13 | 67 |
| 3200 Meter Run | 137 | |
|---|---|---|
| Joel Bloomer - JR | 9:41.50 | 70 |
| Drew Lehman - SR | 9:49.39 | 67 |
| Long Jump | 95 | |
|---|---|---|
| Peyton Barr - SO | 20-07.00 | 59 |
| Hayden Morehead - SO | 17-07.00 | 36 |
| High Jump | 103 | |
|---|---|---|
| Cole Lynch - JR | 6-02.00 | 61 |
| Jackson Davis - FR | 5-06.00 | 42 |
| Shot Put | 128 | |
|---|---|---|
| Cael Winter - SR | 55-01.50 | 68 |
| Malcolm Mutai - JR | 49-00.50 | 60 |
| Discus | 129 | |
|---|---|---|
| Lucas Morrison - SR | 163-10.00 | 69 |
| Noah Kimpston - JR | 142-07.00 | 60 |
| 4x100 Meter Relay | 70 | |
|---|---|---|
| Waukee Northwest | 43.39 | 70 |
| 4x110 Meter Shuttle Hurdle Relay | 70 | |
|---|---|---|
| Waukee Northwest | 1:00.02 | 70 |
| 4x200 Meter Relay | 85 | |
|---|---|---|
| Waukee Northwest | 1:28.95 | 85 |
| 4x400 Meter Relay | 57 | |
|---|---|---|
| Waukee Northwest | 3:33.18 | 57 |
| 4x800 Meter Relay | 80 | |
|---|---|---|
| Waukee Northwest | 8:03.96 | 80 |
| 800 Medley Relay | 69 | |
|---|---|---|
| Waukee Northwest | 1:34.16 | 69 |
| 1600 Medley Relay | 63 | |
|---|---|---|
| Waukee Northwest | 3:40.12 | 63 |

| 100 Meter Dash | 90 | |
|---|---|---|
| CJ Grifhorst - FR | 11.85 | 48 |
| Damari Lacy - FR | 12.09 | 42 |
| 110 Meter Hurdles | 123 | |
|---|---|---|
| Jesus Marungo-Murillo - JR | 15.23 | 63 |
| Quinn Abbott - JR | 15.50 | 60 |
| 200 Meter Dash | 164 | |
|---|---|---|
| Izaiah Loveless - JR | 21.53 | 115 |
| Harel Gameti - SO | 24.28 | 49 |
| 400 Meter Dash | 119 | |
|---|---|---|
| Carson Teghanemt - SR | 52.19 | 60 |
| Mason Van Waning - SR | 52.23 | 59 |
| 400 Meter Hurdles | 158 | |
|---|---|---|
| Aidan Jacobsen - JR | 52.46 | 110 |
| Ely Smock - FR | 1:00.02 | 48 |
| 800 Meter Run | 145 | |
|---|---|---|
| Moustafa Tiea - SO | 1:57.36 | 80 |
| Sam Showers - SO | 2:01.32 | 65 |
| 1600 Meter Run | 79 | |
|---|---|---|
| Andrew Polgreen - SR | 4:54.64 | 46 |
| James Dickens - SR | 5:09.15 | 33 |
| 3200 Meter Run | 83 | |
|---|---|---|
| Andrew Polgreen - SR | 10:49.99 | 47 |
| Caleb Benson - JR | 11:23.72 | 36 |
| Long Jump | 105 | |
|---|---|---|
| Kylin Crittenden - SR | 20-05.75 | 58 |
| Seth Overton - SR | 19-00.00 | 47 |
| High Jump | 104 | |
|---|---|---|
| Daniel Robinson - JR | 5-10.00 | 52 |
| Mason Woods - SO | 5-10.00 | 52 |
| Shot Put | 101 | |
|---|---|---|
| Colin Whitters - FR | 42-03.50 | 52 |
| Kendall Woodson - JR | 39-05.50 | 49 |
| Discus | 119 | |
|---|---|---|
| Colin Whitters - FR | 155-11.00 | 65 |
| James Gannon - SR | 127-01.00 | 54 |
| 4x100 Meter Relay | 110 | |
|---|---|---|
| Iowa City West | 42.14 | 110 |
| 4x110 Meter Shuttle Hurdle Relay | 85 | |
|---|---|---|
| Iowa City West | 58.75 | 85 |
| 4x200 Meter Relay | 115 | |
|---|---|---|
| Iowa City West | 1:26.91 | 115 |
| 4x400 Meter Relay | 64 | |
|---|---|---|
| Iowa City West | 3:27.54 | 64 |
| 4x800 Meter Relay | 85 | |
|---|---|---|
| Iowa City West | 8:01.95 | 85 |
| 800 Medley Relay | 0 | |
|---|---|---|
| 1600 Medley Relay | 75 | |
|---|---|---|
| Iowa City West | 3:34.29 | 75 |

| 100 Meter Dash | 98 | |
|---|---|---|
| Alex Ubben - JR | 11.84 | 49 |
| Kadan Borcherding-Johnson - SO | 11.82 | 49 |
| 110 Meter Hurdles | 102 | |
|---|---|---|
| Isaac Sutcliffe - JR | 15.95 | 54 |
| Daniel Webster - JR | 16.48 | 48 |
| 200 Meter Dash | 109 | |
|---|---|---|
| Kadan Borcherding-Johnson - SO | 23.54 | 57 |
| Tanner Merriman - SR | 24.00 | 52 |
| 400 Meter Dash | 136 | |
|---|---|---|
| Jacey Hutson - SR | 49.54 | 80 |
| Tanner Merriman - SR | 52.98 | 56 |
| 400 Meter Hurdles | 125 | |
|---|---|---|
| Braeden Carlson - SR | 55.06 | 68 |
| Daniel Roche' - SO | 57.95 | 57 |
| 800 Meter Run | 170 | |
|---|---|---|
| Ben Hanson - SR | 1:57.10 | 85 |
| Tony Anania - SO | 1:57.23 | 85 |
| 1600 Meter Run | 112 | |
|---|---|---|
| Donovan Card - SR | 4:33.86 | 65 |
| Will Chase - SR | 4:53.66 | 47 |
| 3200 Meter Run | 135 | |
|---|---|---|
| Donovan Card - SR | 9:41.38 | 70 |
| Will Chase - SR | 9:56.44 | 65 |
| Long Jump | 128 | |
|---|---|---|
| Braeden Carlson - SR | 21-06.75 | 66 |
| Landon Hochstein - SR | 21-00.00 | 62 |
| High Jump | 99 | |
|---|---|---|
| Skyler Olson - SR | 5-10.00 | 52 |
| Kaiden Kunze - FR | 5-08.00 | 47 |
| Shot Put | 115 | |
|---|---|---|
| Maddux Borcherding-Johnson - SR | 53-06.00 | 66 |
| Harrison Tripp - SO | 39-08.50 | 49 |
| Discus | 113 | |
|---|---|---|
| Quillan McMurry - SR | 140-00.00 | 59 |
| Will Clark - JR | 127-01.00 | 54 |
| 4x100 Meter Relay | 61 | |
|---|---|---|
| Norwalk | 44.62 | 61 |
| 4x110 Meter Shuttle Hurdle Relay | 69 | |
|---|---|---|
| Norwalk | 1:00.23 | 69 |
| 4x200 Meter Relay | 63 | |
|---|---|---|
| Norwalk | 1:32.13 | 63 |
| 4x400 Meter Relay | 67 | |
|---|---|---|
| Norwalk | 3:25.54 | 67 |
| 4x800 Meter Relay | 75 | |
|---|---|---|
| Norwalk | 8:07.30 | 75 |
| 800 Medley Relay | 80 | |
|---|---|---|
| Norwalk | 1:33.43 | 80 |
| 1600 Medley Relay | 62 | |
|---|---|---|
| Norwalk | 3:40.74 | 62 |

| 100 Meter Dash | 108 | |
|---|---|---|
| CJ Shetterly - SR | 10.98 | 70 |
| Blake Roose - JR | 12.26 | 38 |
| 110 Meter Hurdles | 118 | |
|---|---|---|
| Luke Fairchild - SR | 15.40 | 61 |
| Cor Huyser - JR | 15.75 | 57 |
| 200 Meter Dash | 98 | |
|---|---|---|
| Carson Leathers - JR | 23.96 | 52 |
| Evan Stark - SR | 24.56 | 46 |
| 400 Meter Dash | 120 | |
|---|---|---|
| Colin Kerndt - SO | 51.63 | 62 |
| Cooper Lautenbach - JR | 52.49 | 58 |
| 400 Meter Hurdles | 106 | |
|---|---|---|
| Cor Huyser - JR | 58.64 | 54 |
| Rex Rhamy - FR | 59.05 | 52 |
| 800 Meter Run | 148 | |
|---|---|---|
| Chase Lauman - SR | 1:57.23 | 85 |
| Nathan Vander Waal - JR | 2:02.34 | 63 |
| 1600 Meter Run | 169 | |
|---|---|---|
| Chase Lauman - SR | 4:21.17 | 100 |
| Canaan Dunham - FR | 4:28.42 | 69 |
| 3200 Meter Run | 128 | |
|---|---|---|
| Chase Lauman - SR | 9:56.42 | 65 |
| Canaan Dunham - FR | 10:01.48 | 63 |
| Long Jump | 108 | |
|---|---|---|
| Bailey Shetterly - SO | 20-01.25 | 55 |
| CJ Shetterly - SR | 19-09.25 | 53 |
| High Jump | 0 | |
|---|---|---|
| Shot Put | 133 | |
|---|---|---|
| Hanson King - JR | 54-06.50 | 67 |
| Brandon Fischer - SR | 53-10.50 | 66 |
| Discus | 183 | |
|---|---|---|
| Brandon Fischer - SR | 190-05.00 | 115 |
| Hanson King - JR | 161-08.00 | 68 |
| 4x100 Meter Relay | 80 | |
|---|---|---|
| Pella | 43.07 | 80 |
| 4x110 Meter Shuttle Hurdle Relay | 66 | |
|---|---|---|
| Pella | 1:01.31 | 66 |
| 4x200 Meter Relay | 80 | |
