
| 50Y Freestyle | 196 | |
|---|---|---|
| Caleb Dornbush - JR | 22.53 | 111 |
| Dylan Todtz - FR | 26.81 | 49 |
| Elijah Lewerenz - SR | 27.88 | 36 |
| 100Y Freestyle | 141 | |
|---|---|---|
| Brian Unke - JR | 53.99 | 76 |
| Dylan Todtz - FR | 1:00.56 | 36 |
| Elijah Lewerenz - SR | 1:02.05 | 29 |
| 200Y Freestyle | 0 | |
|---|---|---|
| 500Y Freestyle | 0 | |
|---|---|---|
| 100Y Backstroke | 125 | |
|---|---|---|
| Caleb Dornbush - JR | 56.76 | 102 |
| Merick Still - SR | 1:14.88 | 23 |
| 100Y Breaststroke | 73 | |
|---|---|---|
| Brian Unke - JR | 1:08.67 | 73 |
| 100Y Butterfly | 0 | |
|---|---|---|
| 200Y Individual Medley | 0 | |
|---|---|---|
| 200Y Freestyle Relay | 270 | |
|---|---|---|
| Clinton | 1:39.69 | 270 |
| 400Y Freestyle Relay | 126 | |
|---|---|---|
| Clinton | 4:08.71 | 126 |
| 200Y Medley Relay | 231 | |
|---|---|---|
| Clinton | 1:55.18 | 231 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 383 | |
|---|---|---|
| Asher Havenhill - SR | 20.88 | 142 |
| Cooper Rogers - SR | 21.50 | 130 |
| Logan Eastman - JR | 22.52 | 111 |
| 100Y Freestyle | 379 | |
|---|---|---|
| AJ Abram - SR | 45.34 | 145 |
| Levi Manning - SR | 47.46 | 126 |
| Hunter Davis - JR | 49.58 | 108 |
| 200Y Freestyle | 282 | |
|---|---|---|
| AJ Abram - SR | 1:38.05 | 151 |
| James Coffey - SR | 1:42.52 | 131 |
| 500Y Freestyle | 366 | |
|---|---|---|
| James Coffey - SR | 4:36.58 | 135 |
| Drew Dieke - FR | 4:45.65 | 120 |
| Parker Scuffham - FR | 4:52.07 | 111 |
| 100Y Backstroke | 404 | |
|---|---|---|
| Asher Havenhill - SR | 49.20 | 151 |
| Sam Davey - SR | 51.05 | 138 |
| Lathen Schwickerath - FR | 54.49 | 115 |
| 100Y Breaststroke | 410 | |
|---|---|---|
| Klein Brock - JR | 56.19 | 148 |
| Levi Manning - SR | 57.88 | 136 |
| Jake Hamling - JR | 59.34 | 126 |
| 100Y Butterfly | 350 | |
|---|---|---|
| Klein Brock - JR | 52.01 | 125 |
| John Trosper - SO | 52.92 | 119 |
| Caleb Briggs - JR | 54.81 | 106 |
| 200Y Individual Medley | 399 | |
|---|---|---|
| Asher Havenhill - SR | 1:50.02 | 148 |
| Sam Davey - SR | 1:53.14 | 136 |
| John Trosper - SO | 1:58.58 | 115 |
| 200Y Freestyle Relay | 459 | |
|---|---|---|
| Waukee | 1:23.17 | 459 |
| 400Y Freestyle Relay | 447 | |
|---|---|---|
| Waukee | 3:05.75 | 447 |
| 200Y Medley Relay | 435 | |
|---|---|---|
| Waukee | 1:34.08 | 435 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 328 | |
|---|---|---|
| Charlie Bishop - JR | 21.78 | 124 |
| Eli DeJong - JR | 23.01 | 103 |
| Carter Ballard - SR | 23.13 | 101 |
| 100Y Freestyle | 330 | |
|---|---|---|
| Charlie Bishop - JR | 47.51 | 125 |
| Jack Carver - JR | 49.16 | 111 |
| Anthony Ellis - SR | 51.47 | 94 |
| 200Y Freestyle | 370 | |
|---|---|---|
| Jacob Pins - JR | 1:39.40 | 144 |
| Jack Carver - JR | 1:46.60 | 114 |
| Zach Bratz - SR | 1:47.18 | 112 |
| 500Y Freestyle | 342 | |
|---|---|---|
| Jacob Pins - JR | 4:34.44 | 138 |
| Drew Emanuel - FR | 4:57.64 | 103 |
| Nolan Hunt - JR | 4:59.27 | 101 |
| 100Y Backstroke | 360 | |
|---|---|---|
| Reed Wallace - SR | 50.93 | 139 |
| Dylan Nelson - JR | 53.46 | 122 |
| Eli DeJong - JR | 57.28 | 99 |
| 100Y Breaststroke | 296 | |
|---|---|---|
| Samson Shafer - JR | 1:00.90 | 116 |
| Nolan Hunt - JR | 1:04.80 | 93 |
| Landen Chen - FR | 1:05.95 | 87 |
| 100Y Butterfly | 363 | |
|---|---|---|
| Zach Bratz - SR | 51.67 | 128 |
| Hayden Dinkin - SR | 52.84 | 119 |
| Samson Shafer - JR | 53.37 | 116 |
| 200Y Individual Medley | 349 | |
|---|---|---|
| Reed Wallace - SR | 1:54.45 | 131 |
| Hayden Dinkin - SR | 1:59.76 | 111 |
| Dylan Nelson - JR | 2:00.91 | 107 |
| 200Y Freestyle Relay | 387 | |
|---|---|---|
| Valley | 1:28.58 | 387 |
| 400Y Freestyle Relay | 411 | |
|---|---|---|
| Valley | 3:11.13 | 411 |
| 200Y Medley Relay | 399 | |
|---|---|---|
| Valley | 1:37.18 | 399 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 348 | |
|---|---|---|
| Evan Feilmeyer - JR | 21.59 | 128 |
| Tristan Day - SO | 22.24 | 116 |
| Jones Drury - JR | 22.94 | 104 |
| 100Y Freestyle | 309 | |
|---|---|---|
| Tristan Day - SO | 49.39 | 110 |
| Cody Brink - SR | 50.33 | 102 |
| Jones Drury - JR | 51.04 | 97 |
| 200Y Freestyle | 333 | |
|---|---|---|
| Josh Fisher - JR | 1:43.10 | 128 |
| Tommy Flannery - JR | 1:48.90 | 105 |
| Evan McCorkle - FR | 1:50.18 | 100 |
| 500Y Freestyle | 317 | |
|---|---|---|
| Josh Fisher - JR | 4:46.86 | 119 |
| Ian McCorkle - JR | 4:55.32 | 106 |
| Evan McCorkle - FR | 5:05.38 | 92 |
| 100Y Backstroke | 338 | |
|---|---|---|
| Evan Feilmeyer - JR | 53.03 | 124 |
| Chris Fisher - SO | 55.67 | 108 |
| Tommy Flannery - JR | 55.95 | 106 |
| 100Y Breaststroke | 382 | |
|---|---|---|
| Joshua Chen - JR | 55.51 | 153 |
| Justin Shin - JR | 1:01.12 | 115 |
| Nick Chen - FR | 1:01.25 | 114 |
| 100Y Butterfly | 296 | |
|---|---|---|
| Ian McCorkle - JR | 52.78 | 120 |
| Solomon Strosahl - SO | 56.97 | 92 |
| Anthony Colburn - SR | 58.26 | 84 |
| 200Y Individual Medley | 320 | |
|---|---|---|
| Joshua Chen - JR | 1:58.38 | 116 |
| Chris Fisher - SO | 1:59.15 | 113 |
| Nick Chen - FR | 2:05.80 | 91 |
| 200Y Freestyle Relay | 372 | |
|---|---|---|
| Ames | 1:29.91 | 372 |
| 400Y Freestyle Relay | 414 | |
|---|---|---|
| Ames | 3:10.69 | 414 |
| 200Y Medley Relay | 420 | |
|---|---|---|
| Ames | 1:35.18 | 420 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 153 | |
|---|---|---|
| Dane Wooldridge - FR | 23.92 | 88 |
| Evan Cooper - SO | 25.56 | 65 |
| 100Y Freestyle | 126 | |
|---|---|---|
| Dylan Alt - SO | 47.87 | 122 |
| Alexander Hansen - SR | 1:07.26 | 4 |
| 200Y Freestyle | 185 | |
|---|---|---|
| Dylan Alt - SO | 1:47.03 | 112 |
| Carter Jorgensen - SO | 2:08.81 | 42 |
| Aiden Seagren - FR | 2:12.83 | 31 |
| 500Y Freestyle | 51 | |
|---|---|---|
| Carter Jorgensen - SO | 5:39.61 | 51 |
| 100Y Backstroke | 45 | |
|---|---|---|
| Brady Major - SO | 1:08.78 | 45 |
| 100Y Breaststroke | 147 | |
|---|---|---|
| Dane Wooldridge - FR | 1:01.85 | 110 |
| Alexander Hansen - SR | 1:16.91 | 37 |
| 100Y Butterfly | 79 | |
|---|---|---|
| Evan Cooper - SO | 1:04.89 | 48 |
| Aiden Seagren - FR | 1:08.75 | 31 |
| 200Y Individual Medley | 15 | |
|---|---|---|
| Brady Major - SO | 2:35.04 | 15 |
| 200Y Freestyle Relay | 285 | |
|---|---|---|
| Fort Dodge | 1:38.15 | 285 |
| 400Y Freestyle Relay | 258 | |
|---|---|---|
| Fort Dodge | 3:38.17 | 258 |
| 200Y Medley Relay | 180 | |
|---|---|---|
| Fort Dodge | 2:01.81 | 180 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 289 | |
|---|---|---|
| Gabe Eliasen - SR | 22.56 | 111 |
| Rese Bailey - JR | 23.81 | 90 |
| William Parrish - SO | 23.94 | 88 |
| 100Y Freestyle | 319 | |
|---|---|---|
| Caleb Steward - SO | 48.18 | 120 |
| Gabe Eliasen - SR | 49.12 | 112 |
| William Parrish - SO | 52.44 | 87 |
| 200Y Freestyle | 307 | |
|---|---|---|
| Keaton Braack - SR | 1:47.44 | 111 |
| Jamison Gray - FR | 1:47.57 | 110 |
| Jacob Tallman - JR | 1:54.27 | 86 |
| 500Y Freestyle | 358 | |
|---|---|---|
| Will Gorman - JR | 4:38.47 | 132 |
| Ryland Feist - SR | 4:48.72 | 116 |
| Jamison Gray - FR | 4:52.36 | 110 |
| 100Y Backstroke | 335 | |
|---|---|---|
| Owen Chiles - JR | 50.02 | 145 |
| Caleb Steward - SO | 54.19 | 117 |
| Grant Yuska - SO | 1:02.27 | 73 |
| 100Y Breaststroke | 260 | |
|---|---|---|
| Owen McCredie - SR | 1:00.05 | 121 |
| Wylie Porter - JR | 1:08.34 | 75 |
| Riley Kramer - SO | 1:10.44 | 64 |
| 100Y Butterfly | 340 | |
|---|---|---|
| Will Gorman - JR | 49.88 | 142 |
| Keaton Braack - SR | 53.96 | 111 |
| Jacob Tallman - JR | 57.73 | 87 |
| 200Y Individual Medley | 359 | |
|---|---|---|
| Owen Chiles - JR | 1:51.47 | 142 |
| Owen McCredie - SR | 1:59.43 | 112 |
| Ryland Feist - SR | 2:01.53 | 105 |
| 200Y Freestyle Relay | 387 | |
|---|---|---|
| Pleasant Valley | 1:28.68 | 387 |
| 400Y Freestyle Relay | 429 | |
|---|---|---|
| Pleasant Valley | 3:08.38 | 429 |
| 200Y Medley Relay | 423 | |
|---|---|---|
| Pleasant Valley | 1:34.92 | 423 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 333 | |
|---|---|---|
| Ian Caballero - SR | 21.71 | 126 |
| Christian Janis - SR | 22.23 | 116 |
| Kyle Chi - SR | 23.72 | 91 |
| 100Y Freestyle | 294 | |
|---|---|---|
| Ian Caballero - SR | 49.53 | 108 |
| Christian Janis - SR | 50.52 | 101 |
| Rhys Long - JR | 52.64 | 85 |
| 200Y Freestyle | 335 | |
|---|---|---|
| Max Gerke - JR | 1:42.74 | 130 |
| Lukas Swanson - SR | 1:44.44 | 123 |
| Kyle Chi - SR | 1:55.40 | 82 |
| 500Y Freestyle | 325 | |
|---|---|---|
| Max Gerke - JR | 4:41.27 | 127 |
| Lukas Swanson - SR | 4:41.30 | 127 |
| Nikolai Paulson - JR | 5:22.17 | 71 |
| 100Y Backstroke | 313 | |
|---|---|---|
| Holden Carter - JR | 51.53 | 135 |
| Samuel Ruelas - JR | 58.28 | 93 |
| Oliver Mikulski - FR | 59.96 | 85 |
| 100Y Breaststroke | 317 | |
|---|---|---|
| Winston Fan - FR | 59.22 | 127 |
| Brennen Westphal - JR | 1:02.32 | 107 |
| Joshua Trent - SO | 1:06.76 | 83 |
| 100Y Butterfly | 265 | |
|---|---|---|
| Holden Carter - JR | 49.89 | 142 |
| Matthew Staber - SR | 59.42 | 77 |
| Joshua Trent - SO | 1:05.30 | 46 |
| 200Y Individual Medley | 276 | |
|---|---|---|
| Winston Fan - FR | 1:58.88 | 114 |
| Samuel Ruelas - JR | 2:07.61 | 85 |
| Nikolai Paulson - JR | 2:10.39 | 77 |
| 200Y Freestyle Relay | 396 | |
|---|---|---|
| Iowa City West | 1:28.08 | 396 |
| 400Y Freestyle Relay | 399 | |
|---|---|---|
| Iowa City West | 3:13.29 | 399 |
| 200Y Medley Relay | 414 | |
|---|---|---|
| Iowa City West | 1:35.76 | 414 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 251 | |
|---|---|---|
| Lance Swanepoel - SR | 21.00 | 139 |
| Owen Evans - JR | 22.45 | 112 |
| 100Y Freestyle | 323 | |
|---|---|---|
| Calvin Howard - SR | 48.71 | 115 |
| Owen Evans - JR | 48.92 | 113 |
| Austin Troyer - SO | 51.29 | 95 |
| 200Y Freestyle | 260 | |
|---|---|---|
| Noah Schafer - SR | 1:51.29 | 96 |
| Roe Denny - JR | 1:54.06 | 87 |
| Wilson Pous-Ojeda - JR | 1:56.93 | 77 |
| 500Y Freestyle | 274 | |
|---|---|---|
| Finn Stukerjurgen - SO | 4:58.24 | 102 |
| Noah Schafer - SR | 5:04.64 | 93 |
| Wilson Pous-Ojeda - JR | 5:15.75 | 79 |
| 100Y Backstroke | 325 | |
|---|---|---|
| Brock Peterson - SO | 53.70 | 120 |
| Andrew Law - JR | 56.32 | 104 |
| Roe Denny - JR | 56.92 | 101 |
| 100Y Breaststroke | 281 | |
|---|---|---|
| Nicholas Robie - SO | 1:01.79 | 110 |
| Tate Brownsberger - SO | 1:05.58 | 89 |
| Bryer Pearson - JR | 1:06.96 | 82 |
| 100Y Butterfly | 410 | |
|---|---|---|
| Lance Swanepoel - SR | 48.75 | 151 |
| Owen Schwebach - JR | 50.51 | 137 |
| Brock Peterson - SO | 52.52 | 122 |
| 200Y Individual Medley | 304 | |
|---|---|---|
| Finn Stukerjurgen - SO | 1:59.89 | 111 |
| Calvin Howard - SR | 2:00.24 | 109 |
| Bryer Pearson - JR | 2:08.07 | 84 |
| 200Y Freestyle Relay | 408 | |
|---|---|---|
| Ankeny | 1:27.03 | 408 |
| 400Y Freestyle Relay | 405 | |
|---|---|---|
| Ankeny | 3:12.34 | 405 |
| 200Y Medley Relay | 387 | |
|---|---|---|
| Ankeny | 1:38.16 | 387 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 348 | |
|---|---|---|
| Marcus Seifert - JR | 21.72 | 126 |
| Ian Lucas - SR | 21.76 | 125 |
| Jack Schimberg - SO | 23.39 | 97 |
| 100Y Freestyle | 325 | |
|---|---|---|
| Ian Lucas - SR | 47.12 | 129 |
| Josiah Wickum - JR | 50.13 | 104 |
| Jack Schimberg - SO | 51.71 | 92 |
| 200Y Freestyle | 281 | |
|---|---|---|
| Andrew Seifert - JR | 1:49.78 | 102 |
| Josiah Wickum - JR | 1:51.17 | 97 |
| Truman Norris - SR | 1:55.40 | 82 |
| 500Y Freestyle | 265 | |
|---|---|---|
| Andrew Seifert - JR | 4:58.11 | 102 |
| Remy Barton - JR | 5:10.48 | 86 |
| Truman Norris - SR | 5:17.40 | 77 |
| 100Y Backstroke | 342 | |
|---|---|---|
| Caio Carvalho - SR | 52.47 | 128 |
| Gavin Lucas - FR | 55.73 | 108 |
| Seth Williams - SR | 56.10 | 106 |
| 100Y Breaststroke | 306 | |
|---|---|---|
| Brian Foerster - SR | 1:00.35 | 119 |
| Jack Dake - SR | 1:03.58 | 100 |
| Joe Semelroth - JR | 1:05.86 | 87 |
| 100Y Butterfly | 311 | |
|---|---|---|
| Caio Carvalho - SR | 52.89 | 119 |
| Seth Williams - SR | 55.21 | 103 |
| Remy Barton - JR | 57.41 | 89 |
| 200Y Individual Medley | 246 | |
|---|---|---|
| Brian Foerster - SR | 2:04.57 | 95 |
| Gavin Lucas - FR | 2:08.61 | 82 |
| Joe Semelroth - JR | 2:12.90 | 69 |
| 200Y Freestyle Relay | 363 | |
|---|---|---|
| Cedar Rapids Washington | 1:30.83 | 363 |
| 400Y Freestyle Relay | 396 | |
|---|---|---|
| Cedar Rapids Washington | 3:13.78 | 396 |
| 200Y Medley Relay | 417 | |
|---|---|---|
| Cedar Rapids Washington | 1:35.46 | 417 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 342 | |
|---|---|---|
| Hudson Huberg - JR | 21.36 | 132 |
| Ryan Horsey - SR | 21.81 | 124 |
| Ryan Manning - JR | 24.11 | 86 |
| 100Y Freestyle | 352 | |
|---|---|---|
| Hudson Huberg - JR | 46.82 | 131 |
| Ryan Horsey - SR | 48.58 | 116 |
| Colin Taylor - JR | 49.91 | 105 |
| 200Y Freestyle | 267 | |
|---|---|---|
| Owen Sieren - SO | 1:49.58 | 103 |
| Connor Schaffel - JR | 1:52.57 | 92 |
| Ethan Crawford - JR | 1:58.41 | 72 |
| 500Y Freestyle | 268 | |
|---|---|---|
| Owen Sieren - SO | 4:56.68 | 104 |
| Connor Schaffel - JR | 5:08.80 | 88 |
| Ethan Crawford - JR | 5:17.81 | 76 |
| 100Y Backstroke | 295 | |
|---|---|---|
| Parker Macho - JR | 52.34 | 129 |
| Zachary Streit - SO | 1:00.14 | 84 |
| Ryan Manning - JR | 1:00.49 | 82 |
| 100Y Breaststroke | 281 | |
|---|---|---|
| Blake Behrens - SR | 58.90 | 129 |
| Luke Person - JR | 1:07.57 | 78 |
| Jonas Jaritz - SO | 1:08.36 | 74 |
| 100Y Butterfly | 283 | |
|---|---|---|
| Parker Macho - JR | 51.76 | 127 |
| Carter Byers - FR | 57.57 | 88 |
| Xavier Bean - SO | 1:01.06 | 68 |
| 200Y Individual Medley | 265 | |
|---|---|---|
| Blake Behrens - SR | 1:55.47 | 127 |
| Maddox Elliott - JR | 2:12.61 | 70 |
| Carter Byers - FR | 2:13.40 | 68 |
| 200Y Freestyle Relay | 417 | |
|---|---|---|
| Linn-Mar | 1:26.38 | 417 |
| 400Y Freestyle Relay | 366 | |
|---|---|---|
| Linn-Mar | 3:18.23 | 366 |
| 200Y Medley Relay | 423 | |
|---|---|---|
| Linn-Mar | 1:35.09 | 423 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 353 | |
|---|---|---|
| Jacob Mitvalsky - SO | 21.79 | 124 |
| Drew Gasper - JR | 22.19 | 117 |
| Keaton Weaver - SR | 22.48 | 112 |
| 100Y Freestyle | 293 | |
|---|---|---|
| Drew Gasper - JR | 48.18 | 120 |
| Nick Schmidt - SO | 51.03 | 97 |
| Oscar Schmit - FR | 53.97 | 76 |
| 200Y Freestyle | 352 | |
|---|---|---|
| Ricky Zillmer - JR | 1:42.03 | 133 |
| Hudson Weaver - SO | 1:46.90 | 113 |
| Mateo Surma - SO | 1:48.60 | 106 |
| 500Y Freestyle | 207 | |
|---|---|---|
| Hudson Weaver - SO | 4:56.36 | 105 |
| Jack Mohr - FR | 5:38.78 | 52 |
| Oscar Schmit - FR | 5:40.36 | 50 |
| 100Y Backstroke | 261 | |
|---|---|---|
| Jacob Mitvalsky - SO | 53.68 | 120 |
| Nick Schmidt - SO | 1:02.76 | 71 |
| Gage Rath - JR | 1:02.95 | 70 |
| 100Y Breaststroke | 271 | |
|---|---|---|
| Kiefer Roemer - SO | 58.72 | 130 |
| Trey Gross - SO | 1:06.24 | 85 |
| Braulia Cardona - SO | 1:12.24 | 56 |
| 100Y Butterfly | 356 | |
|---|---|---|
| Ricky Zillmer - JR | 51.04 | 133 |
| Mateo Surma - SO | 53.90 | 112 |
| Keaton Weaver - SR | 54.01 | 111 |
| 200Y Individual Medley | 226 | |
|---|---|---|
| Kiefer Roemer - SO | 1:56.96 | 121 |
| Trey Gross - SO | 2:12.51 | 70 |
| Braulia Cardona - SO | 2:26.07 | 35 |
| 200Y Freestyle Relay | 420 | |
|---|---|---|
| Bettendorf | 1:26.06 | 420 |
| 400Y Freestyle Relay | 414 | |
|---|---|---|
| Bettendorf | 3:10.72 | 414 |
| 200Y Medley Relay | 393 | |
|---|---|---|
| Bettendorf | 1:37.82 | 393 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 323 | |
|---|---|---|
| Nick Rounds - JR | 21.53 | 129 |
| Drake Shaver - SO | 22.87 | 105 |
| Joshua Tang - JR | 23.85 | 89 |
| 100Y Freestyle | 307 | |
|---|---|---|
| Weston Brown - SR | 49.01 | 113 |
| Luke Susil - JR | 49.00 | 113 |
| Corbin Lawler - SO | 53.24 | 81 |
| 200Y Freestyle | 284 | |
|---|---|---|
| Luke Susil - JR | 1:45.25 | 119 |
| Jack McGuire - JR | 1:53.87 | 87 |
| Corbin Lawler - SO | 1:56.72 | 78 |
| 500Y Freestyle | 234 | |
|---|---|---|
| Henry McGuire - SO | 5:09.02 | 88 |
| Jack McGuire - JR | 5:13.03 | 82 |
| Joe Wilwerding - SR | 5:28.37 | 64 |
| 100Y Backstroke | 322 | |
|---|---|---|
| Nick Rounds - JR | 50.66 | 141 |
| Henry McGuire - SO | 58.29 | 93 |
| Adrian Brown - JR | 59.34 | 88 |
| 100Y Breaststroke | 347 | |
|---|---|---|
| Jack Nedved - SR | 59.38 | 126 |
| Weston Brown - SR | 1:00.99 | 115 |
| John lawler - SR | 1:02.50 | 106 |
| 100Y Butterfly | 270 | |
|---|---|---|
| Drake Shaver - SO | 56.09 | 97 |
| Andrew Honkamp - FR | 56.40 | 95 |
| JJ McLaughlin - JR | 59.30 | 78 |
| 200Y Individual Medley | 296 | |
|---|---|---|
| Jack Nedved - SR | 1:57.53 | 119 |
| John lawler - SR | 2:06.25 | 89 |
| Andrew Honkamp - FR | 2:06.54 | 88 |
| 200Y Freestyle Relay | 360 | |
|---|---|---|
| Dowling Catholic | 1:31.03 | 360 |
| 400Y Freestyle Relay | 387 | |
|---|---|---|
| Dowling Catholic | 3:14.88 | 387 |
| 200Y Medley Relay | 393 | |
|---|---|---|
| Dowling Catholic | 1:37.83 | 393 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 326 | |
|---|---|---|
| Drew Langner - SR | 21.65 | 127 |
| Grant Redfern - SR | 22.82 | 106 |
| Jack Considine - JR | 23.63 | 93 |
| 100Y Freestyle | 351 | |
|---|---|---|
| John Butler - JR | 47.05 | 129 |
| Drew Langner - SR | 47.30 | 127 |
| Jack Considine - JR | 51.34 | 95 |
| 200Y Freestyle | 304 | |
|---|---|---|
| John Butler - JR | 1:43.36 | 127 |
| Liam McGrane - SO | 1:53.34 | 89 |
| Kieran DeGroote - SO | 1:53.76 | 88 |
| 500Y Freestyle | 289 | |
|---|---|---|
| Grant Redfern - SR | 4:52.57 | 110 |
| Joseph Blasen - JR | 5:04.37 | 94 |
| Liam McGrane - SO | 5:10.94 | 85 |
| 100Y Backstroke | 233 | |
|---|---|---|
| Peyton Riggins - SO | 59.19 | 89 |
| Owen Dralle - JR | 1:02.25 | 73 |
| Kieran DeGroote - SO | 1:02.75 | 71 |
| 100Y Breaststroke | 351 | |
|---|---|---|
| Cole Wilson - JR | 59.15 | 127 |
| Sam Weaver - FR | 1:01.14 | 114 |
| Joseph Blasen - JR | 1:01.89 | 110 |
| 100Y Butterfly | 227 | |
|---|---|---|
| Peyton Riggins - SO | 55.69 | 100 |
| Colton Lauritsen - SO | 1:00.36 | 72 |
| Lane Wunderlich - SR | 1:03.60 | 55 |
| 200Y Individual Medley | 253 | |
|---|---|---|
| Cole Wilson - JR | 1:56.47 | 123 |
| Sam Weaver - FR | 2:06.48 | 89 |
| Lane Wunderlich - SR | 2:23.60 | 41 |
| 200Y Freestyle Relay | 399 | |
|---|---|---|
| Cedar Falls | 1:27.68 | 399 |
| 400Y Freestyle Relay | 396 | |
|---|---|---|
| Cedar Falls | 3:13.62 | 396 |
| 200Y Medley Relay | 351 | |
|---|---|---|
| Cedar Falls | 1:41.74 | 351 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 304 | |
|---|---|---|
| Hunter Henrich - SO | 22.53 | 111 |
| Drake Van Meter - SR | 22.94 | 104 |
| Josh Roos - SO | 23.90 | 89 |
| 100Y Freestyle | 285 | |
|---|---|---|
| Hunter Henrich - SO | 50.22 | 103 |
| Drake Van Meter - SR | 51.04 | 97 |
| Josh Roos - SO | 52.68 | 85 |
| 200Y Freestyle | 336 | |
|---|---|---|
| Kellen Dean - JR | 1:44.86 | 121 |
| Britton Patee - SO | 1:46.97 | 113 |
| Cooper Nelson - SO | 1:49.81 | 102 |
| 500Y Freestyle | 279 | |
|---|---|---|
| Britton Patee - SO | 4:51.69 | 111 |
| Brennen Dean - FR | 5:10.12 | 86 |
| Micah VandeVegte - SO | 5:13.55 | 82 |
| 100Y Backstroke | 318 | |
|---|---|---|
| Kellen Dean - JR | 52.98 | 125 |
| Carson Valentine - SO | 56.87 | 101 |
| Micah VandeVegte - SO | 58.52 | 92 |
| 100Y Breaststroke | 223 | |
|---|---|---|
| Hudson Vonk - JR | 59.97 | 122 |
| Brennen Dean - FR | 1:08.07 | 76 |
| Malachi Reynolds - SR | 1:19.93 | 25 |
| 100Y Butterfly | 264 | |
|---|---|---|
| Michael Licht - SO | 53.20 | 117 |
| Cooper Nelson - SO | 56.91 | 92 |
| Roman Muston - SO | 1:03.50 | 55 |
| 200Y Individual Medley | 296 | |
|---|---|---|
| Hudson Vonk - JR | 1:59.33 | 113 |
| Michael Licht - SO | 2:02.17 | 103 |
| Carson Valentine - SO | 2:09.30 | 80 |
| 200Y Freestyle Relay | 387 | |
|---|---|---|
| Sioux City North | 1:28.69 | 387 |
| 400Y Freestyle Relay | 375 | |
|---|---|---|
| Sioux City North | 3:16.89 | 375 |
| 200Y Medley Relay | 393 | |
|---|---|---|
| Sioux City North | 1:37.78 | 393 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 217 | |
|---|---|---|
| Brandon Decker - JR | 22.15 | 118 |
| Reece Drew - JR | 23.24 | 99 |
| 100Y Freestyle | 318 | |
|---|---|---|
| Kyle Powers - SO | 48.46 | 117 |
| Owen Leitzen - SO | 49.72 | 107 |
| Reece Drew - JR | 51.42 | 94 |
| 200Y Freestyle | 214 | |
|---|---|---|
| Michael Rhett Gilbertson - JR | 1:48.20 | 108 |
| Owen Leitzen - SO | 1:48.67 | 106 |
| 500Y Freestyle | 316 | |
|---|---|---|
| Michael Rhett Gilbertson - JR | 4:50.93 | 113 |
| Zach Wenger - JR | 4:53.65 | 109 |
| Dustin Coyle - JR | 5:04.39 | 94 |
| 100Y Backstroke | 263 | |
|---|---|---|
| John Maloney - JR | 57.50 | 98 |
| Mason Lemm - SO | 1:00.34 | 83 |
| Henry Gilbertson - FR | 1:00.55 | 82 |
| 100Y Breaststroke | 294 | |
|---|---|---|
| Brandon Decker - JR | 1:01.44 | 113 |
| Abd Ul-Haq - FR | 1:03.80 | 99 |
| Braden Wenger - SO | 1:06.96 | 82 |
| 100Y Butterfly | 277 | |
|---|---|---|
| Logan Westhoff - FR | 55.44 | 101 |
| Mason Lemm - SO | 56.79 | 93 |
| John Maloney - JR | 58.36 | 83 |
| 200Y Individual Medley | 273 | |
|---|---|---|
| Abd Ul-Haq - FR | 2:03.45 | 98 |
| Zach Wenger - JR | 2:04.45 | 95 |
| Braden Wenger - SO | 2:09.22 | 80 |
| 200Y Freestyle Relay | 399 | |
|---|---|---|
| Dubuque Hempstead | 1:27.65 | 399 |
| 400Y Freestyle Relay | 360 | |
|---|---|---|
| Dubuque Hempstead | 3:19.53 | 360 |
| 200Y Medley Relay | 366 | |
|---|---|---|
| Dubuque Hempstead | 1:40.19 | 366 |
