
| 50Y Freestyle | 399 | |
|---|---|---|
| Sam Weaver - SR | 20.85 | 142 |
| Brady Hartsock - JR | 21.49 | 130 |
| Jaxon Arenholz - SR | 21.67 | 127 |
| 100Y Freestyle | 342 | |
|---|---|---|
| Jaxon Arenholz - SR | 47.44 | 126 |
| Gus L' Heureux - SO | 48.68 | 115 |
| Fisher Paulsen - SO | 50.49 | 101 |
| 200Y Freestyle | 308 | |
|---|---|---|
| Gus L' Heureux - SO | 1:46.55 | 114 |
| Jac Cullen - SO | 1:49.63 | 103 |
| Nicolas deHart - FR | 1:52.74 | 91 |
| 500Y Freestyle | 293 | |
|---|---|---|
| Daniel Bartelt - SO | 4:51.26 | 112 |
| Nicolas deHart - FR | 4:59.43 | 100 |
| Owen Beck - SO | 5:14.03 | 81 |
| 100Y Backstroke | 338 | |
|---|---|---|
| Alex Engelhardt - JR | 52.30 | 129 |
| Owen Dralle - SR | 54.37 | 116 |
| Mason Li - SO | 58.41 | 93 |
| 100Y Breaststroke | 391 | |
|---|---|---|
| Sam Weaver - SR | 54.71 | 159 |
| Brady Corley - SR | 1:00.05 | 121 |
| Greyson Easter - FR | 1:01.62 | 111 |
| 100Y Butterfly | 331 | |
|---|---|---|
| Brady Hartsock - JR | 51.77 | 127 |
| Daniel Bartelt - SO | 54.09 | 111 |
| Jac Cullen - SO | 56.71 | 93 |
| 200Y Individual Medley | 292 | |
|---|---|---|
| Alex Engelhardt - JR | 1:58.14 | 117 |
| Brady Corley - SR | 2:05.68 | 91 |
| Mason Li - SO | 2:08.13 | 84 |
| 200Y Freestyle Relay | 438 | |
|---|---|---|
| Cedar Falls | 1:24.68 | 438 |
| 400Y Freestyle Relay | 369 | |
|---|---|---|
| Cedar Falls | 3:18.16 | 369 |
| 200Y Medley Relay | 453 | |
|---|---|---|
| Cedar Falls | 1:32.49 | 453 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 336 | |
|---|---|---|
| Maxwell Macho - SO | 21.55 | 129 |
| Everett Burr - FR | 22.26 | 116 |
| Maxx Weber - SR | 23.73 | 91 |
| 100Y Freestyle | 253 | |
|---|---|---|
| Tom Fireman - SR | 50.95 | 97 |
| Isaiah Elhard - FR | 53.36 | 80 |
| Nathan Saputra - SO | 53.90 | 76 |
| 200Y Freestyle | 349 | |
|---|---|---|
| Rylee Sieren - JR | 1:41.71 | 134 |
| Peyton Adair - SO | 1:45.78 | 117 |
| Ruhan Raghwani - JR | 1:50.96 | 98 |
| 500Y Freestyle | 333 | |
|---|---|---|
| Rylee Sieren - JR | 4:44.16 | 123 |
| Peyton Adair - SO | 4:50.62 | 113 |
| Bradyn Weis - FR | 5:01.91 | 97 |
| 100Y Backstroke | 382 | |
|---|---|---|
| Maxwell Macho - SO | 50.74 | 140 |
| Clayton Treharne - FR | 51.34 | 136 |
| Ruhan Raghwani - JR | 56.10 | 106 |
| 100Y Breaststroke | 255 | |
|---|---|---|
| Maxx Weber - SR | 1:05.80 | 88 |
| Bradyn Weis - FR | 1:05.98 | 87 |
| Tom Fireman - SR | 1:07.23 | 80 |
| 100Y Butterfly | 399 | |
|---|---|---|
| Parker Macho - SR | 47.84 | 159 |
| Carter Byers - SR | 50.95 | 133 |
| Everett Burr - FR | 54.59 | 107 |
| 200Y Individual Medley | 345 | |
|---|---|---|
| Parker Macho - SR | 1:49.60 | 150 |
| Clayton Treharne - FR | 1:56.37 | 123 |
| Nathan Saputra - SO | 2:12.03 | 72 |
| 200Y Freestyle Relay | 399 | |
|---|---|---|
| Linn-Mar | 1:27.60 | 399 |
| 400Y Freestyle Relay | 438 | |
|---|---|---|
| Linn-Mar | 3:06.91 | 438 |
| 200Y Medley Relay | 450 | |
|---|---|---|
| Linn-Mar | 1:32.72 | 450 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 333 | |
|---|---|---|
| Oliver Mikulski - SR | 21.12 | 137 |
| Gavin Salge - JR | 23.03 | 103 |
| Ty Huber - SO | 23.65 | 93 |
| 100Y Freestyle | 331 | |
|---|---|---|
| Hudson Huberg - SR | 46.26 | 136 |
| Gavin Salge - JR | 50.84 | 98 |
| Link Ortman - SO | 51.04 | 97 |
| 200Y Freestyle | 318 | |
|---|---|---|
| Hudson Huberg - SR | 1:40.76 | 138 |
| Joey Cariens - FR | 1:51.24 | 97 |
| Oliver Schau - FR | 1:55.17 | 83 |
| 500Y Freestyle | 283 | |
|---|---|---|
| Nikolai Paulson - SR | 4:59.76 | 100 |
| Joey Cariens - FR | 5:00.37 | 99 |
| Evan Staber - SO | 5:11.92 | 84 |
| 100Y Backstroke | 358 | |
|---|---|---|
| Ethan Landon - JR | 50.05 | 145 |
| Link Ortman - SO | 55.35 | 110 |
| Alex Rouwenhorst - JR | 56.47 | 103 |
| 100Y Breaststroke | 366 | |
|---|---|---|
| Winston Fan - SR | 57.35 | 139 |
| Jack Tunwall - SO | 1:00.65 | 117 |
| Rial Shriver - JR | 1:01.84 | 110 |
| 100Y Butterfly | 376 | |
|---|---|---|
| Ethan Landon - JR | 50.99 | 133 |
| Winston Fan - SR | 51.11 | 132 |
| Alex Rouwenhorst - JR | 54.07 | 111 |
| 200Y Individual Medley | 296 | |
|---|---|---|
| Nikolai Paulson - SR | 1:59.99 | 110 |
| Jack Tunwall - SO | 2:04.43 | 95 |
| Evan Staber - SO | 2:05.75 | 91 |
| 200Y Freestyle Relay | 417 | |
|---|---|---|
| Iowa City West | 1:26.24 | 417 |
| 400Y Freestyle Relay | 411 | |
|---|---|---|
| Iowa City West | 3:11.06 | 411 |
| 200Y Medley Relay | 438 | |
|---|---|---|
| Iowa City West | 1:33.86 | 438 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 326 | |
|---|---|---|
| Leon Bykov - SO | 22.35 | 114 |
| Talmage Bodine - SR | 22.78 | 107 |
| Abe Holt - SR | 22.89 | 105 |
| 100Y Freestyle | 305 | |
|---|---|---|
| George Shcharansky - SR | 49.98 | 105 |
| Ben Kuennen - JR | 50.63 | 100 |
| Talmage Bodine - SR | 50.64 | 100 |
| 200Y Freestyle | 306 | |
|---|---|---|
| Luka Fisher - JR | 1:43.77 | 126 |
| Ben Kuennen - JR | 1:52.01 | 94 |
| George Shcharansky - SR | 1:54.24 | 86 |
| 500Y Freestyle | 337 | |
|---|---|---|
| Parker Scuffham - SR | 4:47.07 | 118 |
| Luka Fisher - JR | 4:48.01 | 117 |
| Gage Harris - SO | 4:58.47 | 102 |
| 100Y Backstroke | 346 | |
|---|---|---|
| Leon Bykov - SO | 52.71 | 127 |
| Parker Scuffham - SR | 53.09 | 124 |
| Calvin Briggs - JR | 57.95 | 95 |
| 100Y Breaststroke | 374 | |
|---|---|---|
| Ethan Hales - JR | 58.18 | 134 |
| Nicholas Signani - FR | 59.95 | 122 |
| Blake Heffernan - JR | 1:00.63 | 118 |
| 100Y Butterfly | 348 | |
|---|---|---|
| Jacob Wieland - SR | 51.05 | 133 |
| Gage Harris - SO | 52.72 | 120 |
| Kasen Otis - JR | 56.43 | 95 |
| 200Y Individual Medley | 328 | |
|---|---|---|
| Ethan Hales - JR | 2:00.06 | 110 |
| Nicholas Signani - FR | 2:00.15 | 110 |
| Blake Heffernan - JR | 2:00.55 | 108 |
| 200Y Freestyle Relay | 402 | |
|---|---|---|
| Waukee Northwest | 1:27.47 | 402 |
| 400Y Freestyle Relay | 399 | |
|---|---|---|
| Waukee Northwest | 3:13.17 | 399 |
| 200Y Medley Relay | 426 | |
|---|---|---|
| Waukee Northwest | 1:34.85 | 426 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 366 | |
|---|---|---|
| Kallen Barriage - SO | 21.76 | 125 |
| Reid Christensen - JR | 21.99 | 121 |
| Mason Bradley - SR | 22.01 | 120 |
| 100Y Freestyle | 323 | |
|---|---|---|
| Lex Plasier - JR | 47.24 | 128 |
| Reid Christensen - JR | 49.25 | 111 |
| Austin Wilson - JR | 52.78 | 84 |
| 200Y Freestyle | 290 | |
|---|---|---|
| Drew Dieke - SR | 1:44.87 | 121 |
| Maddox Pitzen - SO | 1:52.77 | 91 |
| Levi LeGrant - JR | 1:56.50 | 78 |
| 500Y Freestyle | 279 | |
|---|---|---|
| Drew Dieke - SR | 4:40.16 | 129 |
| Maddox Pitzen - SO | 5:16.65 | 78 |
| Levi LeGrant - JR | 5:21.14 | 72 |
| 100Y Backstroke | 338 | |
|---|---|---|
| Brendan Roach - JR | 51.58 | 134 |
| Lathen Schwickerath - SR | 52.28 | 129 |
| Austin Wilson - JR | 1:01.85 | 75 |
| 100Y Breaststroke | 358 | |
|---|---|---|
| Lex Plasier - JR | 58.40 | 132 |
| Tate Kettles - SO | 1:01.21 | 114 |
| Dylan Allen - JR | 1:01.54 | 112 |
| 100Y Butterfly | 335 | |
|---|---|---|
| Brendan Roach - JR | 51.65 | 128 |
| Mason Bradley - SR | 52.22 | 124 |
| Kevin Moore - SR | 58.31 | 83 |
| 200Y Individual Medley | 307 | |
|---|---|---|
| Lathen Schwickerath - SR | 1:56.66 | 122 |
| Dylan Allen - JR | 2:03.89 | 97 |
| Tate Kettles - SO | 2:06.54 | 88 |
| 200Y Freestyle Relay | 414 | |
|---|---|---|
| Waukee | 1:26.51 | 414 |
| 400Y Freestyle Relay | 399 | |
|---|---|---|
| Waukee | 3:13.02 | 399 |
| 200Y Medley Relay | 417 | |
|---|---|---|
| Waukee | 1:35.57 | 417 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 314 | |
|---|---|---|
| Tate Edgington - JR | 22.40 | 113 |
| Noah Andersen - JR | 22.99 | 103 |
| Alec Hudson - SR | 23.31 | 98 |
| 100Y Freestyle | 323 | |
|---|---|---|
| Jackson Fausch - FR | 48.44 | 117 |
| Tate Edgington - JR | 49.45 | 109 |
| Alec Hudson - SR | 50.97 | 97 |
| 200Y Freestyle | 276 | |
|---|---|---|
| Rob Beecher - JR | 1:48.71 | 106 |
| Chase Koenigsfeld - FR | 1:50.53 | 99 |
| Kai Middendorf - JR | 1:58.77 | 71 |
| 500Y Freestyle | 321 | |
|---|---|---|
| Wesley Mooney - SO | 4:43.69 | 123 |
| Chase Koenigsfeld - FR | 4:55.03 | 107 |
| Henry Nedved - FR | 5:06.48 | 91 |
| 100Y Backstroke | 355 | |
|---|---|---|
| Jackson Fausch - FR | 52.75 | 126 |
| Rob Beecher - JR | 54.11 | 118 |
| Westin Arnold - SR | 55.11 | 111 |
| 100Y Breaststroke | 397 | |
|---|---|---|
| Wesley Mooney - SO | 56.90 | 143 |
| Ben Susil - SO | 57.99 | 135 |
| Tommy Heddinger - JR | 1:00.41 | 119 |
| 100Y Butterfly | 300 | |
|---|---|---|
| Westin Arnold - SR | 53.00 | 118 |
| Andrew Honkamp - SR | 53.14 | 117 |
| Kai Middendorf - JR | 1:01.62 | 65 |
| 200Y Individual Medley | 317 | |
|---|---|---|
| Ben Susil - SO | 1:55.19 | 128 |
| Andrew Honkamp - SR | 2:00.13 | 110 |
| Henry Nedved - FR | 2:09.70 | 79 |
| 200Y Freestyle Relay | 396 | |
|---|---|---|
| Dowling Catholic | 1:27.88 | 396 |
| 400Y Freestyle Relay | 372 | |
|---|---|---|
| Dowling Catholic | 3:17.25 | 372 |
| 200Y Medley Relay | 411 | |
|---|---|---|
| Dowling Catholic | 1:36.14 | 411 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 326 | |
|---|---|---|
| Landen Chen - SR | 22.03 | 120 |
| Evan Johnson - FR | 22.34 | 114 |
| Dmytro Demianyshen - JR | 23.71 | 92 |
| 100Y Freestyle | 362 | |
|---|---|---|
| Eli DeJong - SR | 46.54 | 134 |
| Dylan Lepert - JR | 48.32 | 118 |
| Brock Jean - SR | 49.30 | 110 |
| 200Y Freestyle | 375 | |
|---|---|---|
| Will Van Zee - JR | 1:42.12 | 133 |
| Eli DeJong - SR | 1:43.43 | 127 |
| Drew Emanuel - SR | 1:46.26 | 115 |
| 500Y Freestyle | 379 | |
|---|---|---|
| Will Van Zee - JR | 4:30.44 | 145 |
| Drew Emanuel - SR | 4:42.71 | 125 |
| Landen Chen - SR | 4:53.28 | 109 |
| 100Y Backstroke | 304 | |
|---|---|---|
| Hudson Swinger - FR | 56.37 | 104 |
| Evan Johnson - FR | 56.61 | 103 |
| Isaac Artikov - JR | 57.64 | 97 |
| 100Y Breaststroke | 275 | |
|---|---|---|
| Dylan Lepert - JR | 58.95 | 128 |
| Peter LaMasters - SR | 1:04.83 | 93 |
| Tate Jean - FR | 1:12.67 | 54 |
| 100Y Butterfly | 272 | |
|---|---|---|
| Evan Gagov - SR | 53.40 | 115 |
| Peter LaMasters - SR | 56.58 | 94 |
| Tate Jean - FR | 1:02.02 | 63 |
| 200Y Individual Medley | 242 | |
|---|---|---|
| Evan Gagov - SR | 2:04.97 | 94 |
| Brock Jean - SR | 2:07.87 | 84 |
| Isaac Artikov - JR | 2:14.96 | 64 |
| 200Y Freestyle Relay | 411 | |
|---|---|---|
| Valley | 1:26.67 | 411 |
| 400Y Freestyle Relay | 402 | |
|---|---|---|
| Valley | 3:12.58 | 402 |
| 200Y Medley Relay | 378 | |
|---|---|---|
| Valley | 1:39.13 | 378 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 369 | |
|---|---|---|
| Caden Stickney - JR | 21.49 | 130 |
| Henry Gilbertson - SR | 21.93 | 122 |
| Jacob Godel - SO | 22.18 | 117 |
| 100Y Freestyle | 354 | |
|---|---|---|
| Logan Westhoff - SR | 47.39 | 126 |
| Henry Gilbertson - SR | 48.39 | 118 |
| Jacob Godel - SO | 49.33 | 110 |
| 200Y Freestyle | 303 | |
|---|---|---|
| Logan Westhoff - SR | 1:44.54 | 122 |
| Nile Connely - JR | 1:50.73 | 98 |
| Lucas Westhoff - FR | 1:55.27 | 83 |
| 500Y Freestyle | 290 | |
|---|---|---|
| Nolan Page - JR | 4:59.33 | 101 |
| Owen Mason - JR | 5:02.47 | 96 |
| Calvin Stickney - FR | 5:04.82 | 93 |
| 100Y Backstroke | 321 | |
|---|---|---|
| Jake Dolphin - JR | 54.65 | 114 |
| Nolan Page - JR | 55.79 | 107 |
| Gavin Wolbers - JR | 57.02 | 100 |
| 100Y Breaststroke | 299 | |
|---|---|---|
| Caden Stickney - JR | 1:00.88 | 116 |
| Abd Ul-Haq - SR | 1:02.70 | 105 |
| Owen Mason - JR | 1:07.69 | 78 |
| 100Y Butterfly | 333 | |
|---|---|---|
| Calvin Stickney - FR | 52.22 | 124 |
| Gavin Wolbers - JR | 52.85 | 119 |
| Jackson Lampe - SR | 57.31 | 90 |
| 200Y Individual Medley | 285 | |
|---|---|---|
| Jake Dolphin - JR | 2:00.12 | 110 |
| Abd Ul-Haq - SR | 2:01.66 | 105 |
| JP Auer - JR | 2:12.72 | 70 |
| 200Y Freestyle Relay | 405 | |
|---|---|---|
| Dubuque Hempstead | 1:27.14 | 405 |
| 400Y Freestyle Relay | 387 | |
|---|---|---|
| Dubuque Hempstead | 3:14.88 | 387 |
| 200Y Medley Relay | 378 | |
|---|---|---|
| Dubuque Hempstead | 1:39.01 | 378 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 306 | |
|---|---|---|
| Miles Harbert - SO | 22.55 | 111 |
| Ike Evans - SR | 22.82 | 106 |
| Leo Martin - JR | 23.86 | 89 |
| 100Y Freestyle | 314 | |
|---|---|---|
| Miles Harbert - SO | 48.87 | 114 |
| Wilson Pous-Ojeda - SR | 50.08 | 104 |
| Leo Martin - JR | 51.17 | 96 |
| 200Y Freestyle | 322 | |
|---|---|---|
| Jake Smith - SO | 1:46.77 | 113 |
| Wilson Pous-Ojeda - SR | 1:48.60 | 106 |
| Sam Howard - SR | 1:49.62 | 103 |
| 500Y Freestyle | 296 | |
|---|---|---|
| Jake Smith - SO | 4:49.68 | 114 |
| Brant Schumacher - SO | 5:05.14 | 93 |
| Cael Grubb - FR | 5:08.10 | 89 |
| 100Y Backstroke | 334 | |
|---|---|---|
| Bryer Pearson - SR | 54.12 | 118 |
| Noah Kearney - SR | 54.69 | 114 |
| Ike Evans - SR | 56.69 | 102 |
| 100Y Breaststroke | 259 | |
|---|---|---|
| Landon Wisehart - FR | 1:04.04 | 97 |
| Patrick Morrissey - FR | 1:06.08 | 86 |
| Parker Wilson - SR | 1:08.07 | 76 |
| 100Y Butterfly | 355 | |
|---|---|---|
| Bryer Pearson - SR | 50.06 | 141 |
| Sam Howard - SR | 54.61 | 107 |
| Jack Walsh - SO | 54.62 | 107 |
| 200Y Individual Medley | 316 | |
|---|---|---|
| Noah Kearney - SR | 1:59.20 | 113 |
| Jack Walsh - SO | 2:00.29 | 109 |
| Landon Wisehart - FR | 2:04.97 | 94 |
| 200Y Freestyle Relay | 372 | |
|---|---|---|
| Ankeny | 1:29.89 | 372 |
| 400Y Freestyle Relay | 366 | |
|---|---|---|
| Ankeny | 3:18.69 | 366 |
| 200Y Medley Relay | 375 | |
|---|---|---|
| Ankeny | 1:39.37 | 375 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 326 | |
|---|---|---|
| Gavin Lucas - SR | 22.22 | 116 |
| Anthony Trotta - JR | 22.83 | 106 |
| Harry O'Donnell - SO | 22.93 | 104 |
| 100Y Freestyle | 349 | |
|---|---|---|
| Andrew Seifert - SR | 43.99 | 158 |
| Anthony Trotta - JR | 50.32 | 102 |
| Harry O'Donnell - SO | 52.03 | 89 |
| 200Y Freestyle | 294 | |
|---|---|---|
| Peter Wittnebel - JR | 1:39.80 | 143 |
| Korbin Dixson - JR | 1:56.79 | 77 |
| Joseph Dake - SR | 1:57.93 | 74 |
| 500Y Freestyle | 311 | |
|---|---|---|
| Peter Wittnebel - JR | 4:40.62 | 128 |
| Remy Barton - SR | 4:58.54 | 102 |
| Jacob Nizolek - FR | 5:14.22 | 81 |
| 100Y Backstroke | 264 | |
|---|---|---|
| Gavin Lucas - SR | 55.66 | 108 |
| Owen Dew - JR | 1:00.45 | 82 |
| Joseph Dake - SR | 1:01.99 | 74 |
| 100Y Breaststroke | 364 | |
|---|---|---|
| Andrew Seifert - SR | 53.25 | 170 |
| Todd Barker - SO | 1:01.89 | 110 |
| Ethan Levisay - FR | 1:06.41 | 84 |
| 100Y Butterfly | 254 | |
|---|---|---|
| Remy Barton - SR | 54.89 | 105 |
| Jacob Nizolek - FR | 56.43 | 95 |
| Korbin Dixson - JR | 1:03.77 | 54 |
| 200Y Individual Medley | 207 | |
|---|---|---|
| Ethan Levisay - FR | 2:06.37 | 89 |
| Davin Tuuri - SR | 2:16.62 | 59 |
| Mitchell West - JR | 2:16.75 | 59 |
| 200Y Freestyle Relay | 375 | |
|---|---|---|
| Cedar Rapids Washington | 1:29.60 | 375 |
| 400Y Freestyle Relay | 408 | |
|---|---|---|
| Cedar Rapids Washington | 3:11.52 | 408 |
| 200Y Medley Relay | 411 | |
|---|---|---|
| Cedar Rapids Washington | 1:36.14 | 411 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 296 | |
|---|---|---|
| Duncan Freund - SR | 21.97 | 121 |
| Cole Marshall - JR | 22.61 | 110 |
| Regis Barbosa - JR | 25.57 | 65 |
| 100Y Freestyle | 295 | |
|---|---|---|
| Rowan Fry - SO | 49.31 | 110 |
| Cole Marshall - JR | 50.30 | 102 |
| Ben Hohmann - SR | 52.90 | 83 |
| 200Y Freestyle | 165 | |
|---|---|---|
| Joey Hoffman - JR | 1:57.61 | 75 |
| Ben Hohmann - SR | 2:02.60 | 59 |
| Graden Kroger - SR | 2:12.65 | 31 |
| 500Y Freestyle | 191 | |
|---|---|---|
| Will McNamara - FR | 5:23.30 | 70 |
| Joey Hoffman - JR | 5:24.59 | 68 |
| Traenor Noel - SO | 5:37.89 | 53 |
| 100Y Backstroke | 292 | |
|---|---|---|
| Jonah Fry - SO | 52.46 | 128 |
| William Fry - SR | 53.31 | 123 |
| Regis Barbosa - JR | 1:09.83 | 41 |
| 100Y Breaststroke | 274 | |
|---|---|---|
| Duncan Freund - SR | 1:00.29 | 120 |
| Caleb Shol - JR | 1:04.03 | 97 |
| Graden Kroger - SR | 1:11.99 | 57 |
| 100Y Butterfly | 377 | |
|---|---|---|
| Jonah Fry - SO | 50.12 | 140 |
| William Fry - SR | 51.38 | 130 |
| Caleb Shol - JR | 54.56 | 107 |
| 200Y Individual Medley | 186 | |
|---|---|---|
| Rowan Fry - SO | 2:03.76 | 97 |
| Will McNamara - FR | 2:16.93 | 58 |
| Traenor Noel - SO | 2:27.53 | 31 |
| 200Y Freestyle Relay | 375 | |
|---|---|---|
| Dubuque Senior | 1:29.69 | 375 |
| 400Y Freestyle Relay | 360 | |
|---|---|---|
| Dubuque Senior | 3:19.38 | 360 |
| 200Y Medley Relay | 426 | |
|---|---|---|
| Dubuque Senior | 1:34.80 | 426 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 383 | |
|---|---|---|
| Isaac Clark - SR | 20.71 | 145 |
| Brady Hyman - FR | 21.98 | 121 |
| Carson Mueggenberg - SR | 22.19 | 117 |
| 100Y Freestyle | 359 | |
|---|---|---|
| Isaac Clark - SR | 47.10 | 129 |
| Carson Mueggenberg - SR | 48.26 | 119 |
| Brady Hyman - FR | 49.17 | 111 |
| 200Y Freestyle | 216 | |
|---|---|---|
| Isaac Winey - SO | 1:56.93 | 77 |
| Pearson Lampe - JR | 1:58.11 | 73 |
| Caleb Bartlett - FR | 2:00.35 | 66 |
| 500Y Freestyle | 184 | |
|---|---|---|
| Caleb Bartlett - FR | 5:25.27 | 67 |
| Oscar Miller - FR | 5:31.76 | 60 |
| Tristan Bierwagen - SO | 5:34.04 | 57 |
| 100Y Backstroke | 237 | |
|---|---|---|
| Cooper Jensen - SO | 58.39 | 93 |
| Isaac Winey - SO | 59.65 | 86 |
| Tristan Bierwagen - SO | 1:05.75 | 58 |
| 100Y Breaststroke | 223 | |
|---|---|---|
| Calvin Cook - JR | 1:03.35 | 101 |
| Wes Schuler - SO | 1:07.66 | 78 |
| Pearson Lampe - JR | 1:15.20 | 44 |
| 100Y Butterfly | 230 | |
|---|---|---|
| Cooper Jensen - SO | 56.31 | 96 |
| Marcus Cook - FR | 1:01.09 | 68 |
| Bryan Anderson - JR | 1:01.38 | 66 |
| 200Y Individual Medley | 233 | |
|---|---|---|
| Simon Enabnit - SR | 2:01.59 | 105 |
| Calvin Cook - JR | 2:09.54 | 79 |
| Marcus Cook - FR | 2:20.47 | 49 |
| 200Y Freestyle Relay | 396 | |
|---|---|---|
| Boone | 1:27.91 | 396 |
| 400Y Freestyle Relay | 384 | |
|---|---|---|
| Boone | 3:15.52 | 384 |
| 200Y Medley Relay | 351 | |
|---|---|---|
| Boone | 1:41.59 | 351 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 322 | |
|---|---|---|
| Brennan Hammond - SO | 22.16 | 118 |
| Zion Ortega - SR | 22.95 | 104 |
| Ijah Ortega - SO | 23.19 | 100 |
| 100Y Freestyle | 301 | |
|---|---|---|
| Brennan Hammond - SO | 48.31 | 118 |
| Zion Ortega - SR | 51.01 | 97 |
| Ijah Ortega - SO | 52.49 | 86 |
| 200Y Freestyle | 307 | |
|---|---|---|
| Desmond Ortega - JR | 1:40.99 | 137 |
| Alexander Hammond - SR | 1:47.03 | 112 |
| Tyler Ferrell - SR | 2:03.07 | 58 |
| 500Y Freestyle | 223 | |
|---|---|---|
| Alexander Hammond - SR | 4:50.20 | 114 |
| Max Kolsrud - JR | 5:24.84 | 68 |
| Alex Steinhelper - SO | 5:49.19 | 41 |
| 100Y Backstroke | 280 | |
|---|---|---|
| Desmond Ortega - JR | 49.38 | 150 |
| Max Kolsrud - JR | 1:02.28 | 73 |
| Tyler Ferrell - SR | 1:05.86 | 57 |
| 100Y Breaststroke | 314 | |
|---|---|---|
| Bertil Gammelmark West - SR | 1:02.49 | 106 |
| Jonah Fertig - JR | 1:02.74 | 105 |
| Davin Butler - SR | 1:03.01 | 103 |
| 100Y Butterfly | 147 | |
|---|---|---|
| Caden Schroeder - SR | 58.18 | 84 |
| Nicholas Dixon - SO | 1:01.98 | 63 |
| 200Y Individual Medley | 216 | |
|---|---|---|
| Jonah Fertig - JR | 2:08.12 | 84 |
| Caden Schroeder - SR | 2:11.55 | 73 |
| Nicholas Dixon - SO | 2:16.58 | 59 |
| 200Y Freestyle Relay | 348 | |
|---|---|---|
| Southeast Polk | 1:32.16 | 348 |
| 400Y Freestyle Relay | 375 | |
|---|---|---|
| Southeast Polk | 3:16.77 | 375 |
| 200Y Medley Relay | 363 | |
|---|---|---|
| Southeast Polk | 1:40.40 | 363 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|

| 50Y Freestyle | 163 | |
|---|---|---|
| Seth Moss - JR | 22.57 | 110 |
| Wyatt Haltli - SO | 28.05 | 34 |
| Wyatt Stehr - JR | 29.50 | 19 |
| 100Y Freestyle | 301 | |
|---|---|---|
| Tanner Iverson - JR | 48.79 | 114 |
| Kolt Henrich - FR | 50.89 | 98 |
| Seth Moss - JR | 52.16 | 89 |
| 200Y Freestyle | 234 | |
|---|---|---|
| Carson Hoak - JR | 1:40.62 | 139 |
| Leo Wheelock - SO | 1:51.55 | 95 |
| 500Y Freestyle | 199 | |
|---|---|---|
| Leo Wheelock - SO | 5:04.73 | 93 |
| Brennen Dean - SR | 5:07.73 | 89 |
| Wyatt Haltli - SO | 6:14.44 | 17 |
| 100Y Backstroke | 348 | |
|---|---|---|
| Carson Hoak - JR | 50.76 | 140 |
| Tanner Iverson - JR | 55.45 | 109 |
| Kolt Henrich - FR | 57.23 | 99 |
| 100Y Breaststroke | 316 | |
|---|---|---|
| Max Aesoph - JR | 59.06 | 128 |
| Brennen Dean - SR | 1:03.11 | 103 |
| Winston Palmer - JR | 1:06.34 | 85 |
| 100Y Butterfly | 178 | |
|---|---|---|
| Max Aesoph - JR | 51.61 | 128 |
| Brecken Doran - SO | 1:04.55 | 50 |
| 200Y Individual Medley | 105 | |
|---|---|---|
| Winston Palmer - JR | 2:18.83 | 53 |
| Brecken Doran - SO | 2:19.14 | 52 |
| 200Y Freestyle Relay | 414 | |
|---|---|---|
| Sioux City West | 1:26.55 | 414 |
| 400Y Freestyle Relay | 369 | |
|---|---|---|
| Sioux City West | 3:18.14 | 369 |
| 200Y Medley Relay | 369 | |
|---|---|---|
| Sioux City West | 1:40.04 | 369 |
| 1M Diving (6) | 0 | |
|---|---|---|
| 1M Diving (11) | 0 | |
|---|---|---|
| 50Y Freestyle | 263 | |
|---|---|---|
| Vinicius Suehara - SR | 23.86 | 89 |
| Benjamin Devlic - SO | 24.01 | 87 |
| Jackson Iwig - FR | 23.98 | 87 |
| 100Y Freestyle | 266 | |
|---|---|---|
| William Drendel - SO | 50.88 | 98 |
| Pax Marchese - JR | 52.81 | 84 |
| Benjamin Willrich - SR | 52.85 | 84 |
| 200Y Freestyle | 237 | |
|---|---|---|
