Lenox 44
Melcher-Dallas 26
Wednesday, October 26, 2011 - TBD
Lenox
# Name Year Position Height Weight
1 Austin Brokaw SO TE/DE 5'6" 125
3 Dusten Gordon SO RB/LB 5'8" 150
4 Caleb Lange FR TE/DE 6'0" 155
5 Briton Van Gelder SO TE/CB 5'6" 125
6 Cody Cline SR QB/LB 5'9" 150
8 Grant Christensen JR TE/DE 5'9" 150
9 Mason Peterson JR TE/CB 5'10" 150
10 Gavin Kerschner SR RB/CB 5'9" 160
15 Chase Maynes SO TE/CB 5'7" 135
18 Jesus Gonzales FR RB/CB 5'6" 125
20 Hugo Montiel SO FB/LB 5'7" 150
25 Dustyn Rauch FR RB/CB 5'6" 130
34 Sean Bennett SR FB/LB 5'9" 165
36 Frank Hoffman FR FB/LB 5'7" 140
37 Mitchell Brown FR C/LB 5'6" 140
40 Daniel Kroese SO OG/DT 5'7" 150
44 Garrett Brown SO TE/DE 5'10" 140
51 Jordan Reed SR OG/DE 6'4" 235
52 Dalton Kinder JR OG/DT 5'11" 220
58 Jose Govea JR OG/LB 5'9" 155
59 Todd Stoaks SO C/DT 6'2" 195
60 Kris Foote FR C/DT 5'6" 165
65 Aaron Chapa SO TE/CB 5'9" 150
68 Pedro Castor FR OG/DT 6'0" 280
70 Jesus Granados SO OG/DT 5'11" 280
71 Saul Montiel SR OG/DE 5'10" 190
77 Mike Briggs FR OG/OT 5'11" 375
89 Daniel Dudney SO OG/DT 5'8" 160
Melcher-Dallas
# Name Year Position Height Weight
1 Jered Johnston JR WR/CB
3 Troy Lee SO WR/CB
8 Trent Kennedy SR TE/LB
12 Kenneth Wadle JR WR/S
13 Alex Mitchell FR QB/CB
15 Dalton Roland JR QB/CB
22 Jacob Hoch FR RB/CB
23 Brock Breese FR OG/DT
30 Trent Flesher JR RB/LB
32 Austin Starckovich JR RB/LB
33 Cody Alexander JR RB/CB
43 Tory Schneider JR OG/DT
44 Deven Breese SR OG/DT
57 Ross Dawson JR OG/DE
59 Daniel Clark JR C/DE
75 Brad Alexander JR OG/DE
76 Chris Davis FR OG/DT
77 Eric Brown SR OG/DT
78 Ty Schneider FR OG/DT
85 Kale Critchlow FR OG/DE
88 Tanner Fee FR WR/CB
89 Chase Wetterling FR WR/CB
99 Nick Williams JR OG/DE
Privacy | Terms | © 2024 BOUND