Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
3, Ricky Rivers, SR 1/1 100.0% 26 26.0 0 0 318.4
14, Ethan Leyden, JR 82/159 51.6% 902 11.0 6 7 99.3
15, Carter Colby, FR 1/1 100.0% 66 66.0 1 0 984.4
Team 84/161 52.2% 994 11.8 7 7 104.1

Rushing

Athlete CAR YDS YPC TDS LONG
2, Maurico Ramirez, SO 174 1185 6.8 10 80
3, Ricky Rivers, SR 11 30 2.7 0 0
4, Austin Edwards, JR 13 30 2.3 1 1
7, Ricardo Roman, JR 6 40 6.7 0 0
14, Ethan Leyden, JR 34 -20 -0.6 2 2
25, DJ Beechum, JR 13 46 3.5 0 0
28, Mark Ramirez, SR 47 203 4.3 3 3
32, Alex Benitez, SO 6 45 7.5 0 0
41, Chase Finke, JR 2 11 5.5 0 0
42, Zack Gaddy, SR 33 172 5.2 3 18
Team 339 1742 5.1 19 80

Receiving

Athlete REC YDS YPC TDS LONG
2, Maurico Ramirez, SO 13 107 8.2 2 12
3, Ricky Rivers, SR 24 355 14.8 3 66
4, Austin Edwards, JR 2 39 19.5 0 0
5, Louis Garrison, SR 1 11 11.0 0 0
7, Ricardo Roman, JR 3 21 7.0 0 0
9, Alex Cruz, SR 2 40 20.0 1 31
28, Mark Ramirez, SR 2 6 3.0 0 0
41, Chase Finke, JR 29 312 10.8 1 12
42, Zack Gaddy, SR 8 103 12.9 0 0
Team 84 994 11.8 7 66

Defense

Athlete TOT SOLO SACKS TFL
2, Maurico Ramirez, SO 10.5 9 0.0 0.0
3, Ricky Rivers, SR 24.0 21 0.0 0.0
4, Austin Edwards, JR 31.5 24 0.0 1.5
5, Louis Garrison, SR 18.5 16 0.0 0.0
7, Ricardo Roman, JR 11.5 8 0.0 0.0
8, Mitch Griffin, JR 11.5 10 0.0 0.0
9, Alex Cruz, SR 4.5 4 0.0 0.5
12, Zach Howell, SR 30.5 22 0.0 3.5
14, Ethan Leyden, JR 1.0 1 0.0 0.0
16, Angel Rodriguez, SR 3.0 3 0.0 0.0
25, DJ Beechum, JR 37.5 29 4.0 8.5
28, Mark Ramirez, SR 41.5 35 0.0 7.5
32, Alex Benitez, SO 3.0 3 0.0 0.0
33, Tucker Morrisson, FR 4.0 3 0.0 0.0
41, Chase Finke, JR 38.0 29 1.0 3.0
42, Zack Gaddy, SR 57.5 47 0.0 1.0
50, Nick Bloomquist, JR 1.0 0 0.0 0.0
51, Zack King, JR 10.5 10 0.0 4.0
52, Kenan Todd, SR 64.0 49 4.0 12.5
57, Bryan Santiago, SR 3.5 2 0.0 0.0
60, Jeremy Fox, SR 14.5 11 0.0 0.0
62, Trace Taylor, SO 2.5 2 0.0 0.0
63, Luis Cabrerra, SR 1.5 0 0.0 0.0
70, Jarret Lekwa, JR 1.5 1 0.0 0.0
75, Aramis Perez, JR 3.5 2 0.0 0.0
77, Jared Rees, SR 5.5 4 0.0 0.0
79, John Rees, SO 3.5 1 0.0 0.0
Team 439.5 346 9.0 42.0

Fumbles

Athlete REC YDS LONG TDS
3, Ricky Rivers, SR 1 0 0 0
4, Austin Edwards, JR 2 0 0 0
12, Zach Howell, SR 2 0 0 0
28, Mark Ramirez, SR 1 0 0 0
51, Zack King, JR 1 0 0 0
52, Kenan Todd, SR 2 0 0 0
60, Jeremy Fox, SR 1 0 0 0
Team 10 0 0 0

Interceptions

Athlete INT YDS TDS
2, Maurico Ramirez, SO 1 0 0
3, Ricky Rivers, SR 1 20 0
41, Chase Finke, JR 1 0 0
Team 3 20 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Maurico Ramirez, SO 9 185 20.6 1 85
3, Ricky Rivers, SR 22 230 10.5 0 0
4, Austin Edwards, JR 1 10 10.0 0 0
5, Louis Garrison, SR 3 18 6.0 0 0
7, Ricardo Roman, JR 4 52 13.0 0 0
8, Mitch Griffin, JR 1 15 15.0 0 0
41, Chase Finke, JR 10 97 9.7 0 0
Team 50 607 12.1 1 85

Punt Returns

Athlete RET YDS PER TDS LONG
2, Maurico Ramirez, SO 1 20 20.0 0 0
3, Ricky Rivers, SR 1 17 17.0 0 0
9, Alex Cruz, SR 1 5 5.0 0 0
41, Chase Finke, JR 3 21 7.0 0 0
Team 6 63 10.5 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
9, Alex Cruz, SR 17 0 499 0/0 0.0% 0 2/5 2
32, Alex Benitez, SO 1 0 40 0/0 0.0% 0 0/1 0
75, Aramis Perez, JR 18 0 660 0/0 0.0% 0 0/0 0
Team 36 0 1199 0/0 0.0% 0 2/6 2

Punting

Athlete PUNTS YDS PER
41, Chase Finke, JR 34 1324 38.9
Team 34 1324 38.9

Two Point Conversions

Athlete 2PT 2PT
2, Maurico Ramirez, SO 3 0
7, Ricardo Roman, JR 1 0
28, Mark Ramirez, SR 4 0
41, Chase Finke, JR 1 0
Team 9 0
Privacy | Terms | © 2024 BOUND