Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
12, Andrew Stover, SR 99/218 45.4% 1268 12.8 13 6 94.3
16, Johnny Bice, SO 2/5 40.0% 25 12.5 0 0 82.0
21, Kole Kampen, SO 2/3 66.7% 45 22.5 0 0 192.7
Team 103/226 45.6% 1338 13.0 13 6 95.3

Rushing

Athlete CAR YDS YPC TDS LONG
5, Brandon Archibald, SR 1 2 2.0 0 0
12, Andrew Stover, SR 70 224 3.2 2 2
23, Keegan Myers, SO 19 142 7.5 0 0
33, Christion Garnica, SO 9 37 4.1 0 0
35, Sam Cook, SO 242 1608 6.6 11 66
38, Joe Crooks, JR 1 2 2.0 1 2
42, Austin Halligan, JR 16 40 2.5 0 0
85, Brian Murman, JR 3 10 3.3 1 8
Team 361 2036 5.6 15 66

Receiving

Athlete REC YDS YPC TDS LONG
4, Tristan Shaw, SR 3 41 13.7 0 0
5, Brandon Archibald, SR 7 51 7.3 0 0
8, Ben Ahlers, JR 6 64 10.7 1 9
12, Andrew Stover, SR 1 22 22.0 0 0
20, Spencer Barber, JR 27 410 15.2 7 69
35, Sam Cook, SO 7 91 13.0 1 32
42, Austin Halligan, JR 19 326 17.2 3 80
81, Zach Anderson, SR 11 147 13.4 1 70
85, Brian Murman, JR 22 186 8.5 0 0
Team 103 1338 13.0 13 80

Defense

Athlete TOT SOLO SACKS TFL
3, Ismael Cardenas, JR 1.5 1 0.0 1.0
5, Brandon Archibald, SR 34.0 21 0.0 3.0
7, Cory Alexander, SR 15.5 12 0.0 3.0
8, Ben Ahlers, JR 2.5 1 0.0 1.0
9, Gunnar Conrad, SR 13.5 11 0.0 0.0
21, Kole Kampen, SO 48.0 36 0.0 3.0
22, Zach Lowery, JR 32.5 24 7.0 7.0
24, Brandon Schoenfeld, SR 7.5 5 0.0 1.0
25, Jonah Egli, SO 8.5 7 0.0 0.0
26, Birch Fritz, SR 16.0 12 0.0 1.0
29, Isaiah Degen, JR 1.0 1 0.0 0.0
30, Kadyn Preston, SO 8.5 7 0.0 0.0
35, Sam Cook, SO 39.0 31 1.0 6.0
38, Joe Crooks, JR 4.5 4 0.0 0.0
40, Konner Applegate-Pirie, SO 8.5 6 0.0 0.0
42, Austin Halligan, JR 54.5 39 0.0 3.0
43, Cainen Hiracheta, SO 7.0 5 0.0 1.0
50, Riley Prescott, SR 35.5 28 3.0 9.0
55, Nick Sanford, SO 1.0 1 0.0 0.0
60, Carlos Rocha, SR 11.5 7 1.0 1.0
61, Skyler Harris, JR 12.5 9 0.0 0.0
64, Jonah Benson-Carvalho, SO 11.0 6 0.0 1.0
70, Josh Diosdado, JR 14.0 10 0.0 1.0
73, Jacob Porter, SR 0.5 0 0.0 0.0
74, Aryone Perry, SO 7.5 4 0.0 0.0
75, Draven Ferry, SO 2.0 1 0.0 0.0
77, Austin Porter, JR 1.0 1 0.0 0.0
80, Max Bodholdt, SO 1.0 1 0.0 0.0
82, Kody Linder, SR 5.5 2 0.0 0.0
83, Kyle Hanson, JR 1.0 1 0.0 0.0
84, Michael Clayton, JR 1.0 1 0.0 1.0
89, Trevond Nelson, JR 4.5 4 0.0 0.0
91, Anthony Hernandez, JR 3.0 3 0.0 0.0
Team 415.0 302 12.0 43.0

Fumbles

Athlete REC YDS LONG TDS
5, Brandon Archibald, SR 2 0 0 0
7, Cory Alexander, SR 2 28 28 1
9, Gunnar Conrad, SR 1 0 0 0
25, Jonah Egli, SO 1 0 0 0
35, Sam Cook, SO 1 0 0 0
42, Austin Halligan, JR 2 0 0 0
Team 9 28 28 1

Interceptions

Athlete INT YDS TDS
5, Brandon Archibald, SR 1 0 0
9, Gunnar Conrad, SR 1 4 0
21, Kole Kampen, SO 3 21 0
42, Austin Halligan, JR 1 0 0
Team 6 25 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Brandon Archibald, SR 5 29 5.8 0 0
7, Cory Alexander, SR 3 36 12.0 0 0
21, Kole Kampen, SO 7 142 20.3 0 0
23, Keegan Myers, SO 12 183 15.3 0 0
30, Kadyn Preston, SO 1 15 15.0 0 0
38, Joe Crooks, JR 1 0 0.0 0 0
42, Austin Halligan, JR 15 301 20.1 0 0
Team 44 706 16.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
21, Kole Kampen, SO 11 43 3.9 0 0
Team 11 43 3.9 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
86, Ethan Schwendemann, JR 40 5 1497 2/2 100.0% 26 21/24 21
Team 40 5 1497 2/2 100.0% 26 21/24 21

Punting

Athlete PUNTS YDS PER
12, Andrew Stover, SR 1 36 36.0
35, Sam Cook, SO 35 1329 38.0
Team 36 1365 37.9

Two Point Conversions

Athlete 2PT 2PT
12, Andrew Stover, SR 3 0
23, Keegan Myers, SO 1 0
42, Austin Halligan, JR 1 0
Team 5 0
Privacy | Terms | © 2024 BOUND