Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Daric Whipple, SO 3/10 30.0% 52 17.3 0 1 73.7
Team 3/10 30.0% 52 17.3 0 1 73.7

Rushing

Athlete CAR YDS YPC TDS LONG
3, TJ Lint, SR 4 62 15.5 1 37
10, Daric Whipple, SO 17 65 3.8 0 0
16, Riah Nelsen, JR 7 39 5.6 1 2
23, Max Neese, SO 1 -1 -1.0 0 0
31, JC Weitl, JR 7 27 3.9 1 2
44, Dylan Hamilton, JR 18 76 4.2 0 0
Team 54 268 5.0 3 37

Receiving

Athlete REC YDS YPC TDS LONG
3, TJ Lint, SR 1 11 11.0 0 0
16, Riah Nelsen, JR 1 26 26.0 0 0
23, Max Neese, SO 1 15 15.0 0 0
Team 3 52 17.3 0 0

Defense

Athlete TOT SOLO SACKS TFL
3, TJ Lint, SR 3.5 3 0.0 1.0
9, Tyler Beger, SO 1.5 1 0.0 0.0
16, Riah Nelsen, JR 2.5 1 0.0 0.0
20, Chance Paup, SR 4.0 3 0.0 0.0
21, Joe Doran, JR 6.0 2 0.0 0.0
23, Max Neese, SO 2.5 1 0.0 0.0
24, Jordan Challen, JR 2.5 1 0.0 0.0
25, Cullin Flinn, SR 1.0 1 0.0 0.0
28, Sico Boateng, SO 0.5 0 0.0 0.0
30, Jeremy Scheuermann, SR 1.0 0 0.0 0.0
31, JC Weitl, JR 0.5 0 0.0 0.0
44, Dylan Hamilton, JR 1.0 0 0.0 0.0
51, Alex Rasmussen, JR 0.5 0 0.0 0.0
52, Keyden Pollock, SO 4.0 1 0.0 0.0
75, Isaac Perez, JR 0.5 0 0.0 0.0
76, Rene Guzman, SR 4.5 2 0.0 0.0
Team 36.0 16 0.0 1.0

Fumbles

Athlete REC YDS LONG TDS
21, Joe Doran, JR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
31, JC Weitl, JR 1 19 19.0 0 0
Team 1 19 19.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Nick Schroeder, FR 4 0 180 0/0 0.0% 0 2/2 2
Team 4 0 180 0/0 0.0% 0 2/2 2

Punting

Athlete PUNTS YDS PER
4, Reid Lamoureux, SO 3 127 42.3
Team 3 127 42.3

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND