Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
14, Brady Harpenau, SO 8/10 80.0% 93 11.6 1 0 158.1
Team 8/10 80.0% 93 11.6 1 0 158.1

Rushing

Athlete CAR YDS YPC TDS LONG
2, Collin Schroeder, FR 1 1 1.0 1 0
6, Micheal Nasers, SR 12 58 4.8 0 0
9, Elliott Conover, JR 1 6 6.0 0 0
14, Brady Harpenau, SO 1 10 10.0 0 0
21, Erik Willman, SR 11 62 5.6 0 0
Team 26 137 5.3 1 0

Receiving

Athlete REC YDS YPC TDS LONG
6, Micheal Nasers, SR 2 37 18.5 0 0
9, Elliott Conover, JR 2 23 11.5 1 16
21, Erik Willman, SR 3 21 7.0 0 0
33, Tyler Schiltz, JR 1 12 12.0 0 0
Team 8 93 11.6 1 16

Defense

Athlete TOT SOLO SACKS TFL
2, Collin Schroeder, FR 4.0 3 0.0 0.0
6, Micheal Nasers, SR 17.0 14 0.0 0.0
9, Elliott Conover, JR 13.0 12 0.0 0.0
21, Erik Willman, SR 1.0 1 0.0 0.0
23, Joshua Schwebach, JR 4.5 3 0.0 0.0
27, Trevor Schroeder, JR 3.5 3 0.0 0.0
31, Andrew Pottebaum, SR 17.5 15 1.0 1.0
33, Tyler Schiltz, JR 11.0 10 0.0 0.0
37, Ethan Biezuns, SO 7.0 6 0.0 0.0
58, Brad Roling, SR 5.5 5 0.0 0.0
77, Ross Arens, SR 2.5 2 0.0 0.0
81, Chris Weiler, SR 5.0 2 0.0 0.0
Team 91.5 76 1.0 1.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
6, Micheal Nasers, SR 2 35 17.5 0 0
9, Elliott Conover, JR 1 20 20.0 0 0
Team 3 55 18.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
6, Micheal Nasers, SR 2 85 42.5 0 0
Team 2 85 42.5 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
2, Collin Schroeder, FR 2 0 90 0/0 0.0% 0 0/0 0
Team 2 0 90 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
14, Brady Harpenau, SO 4 80 20.0
Team 4 80 20.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND