Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Tyler Birdsall, SR 1/4 25.0% 1 1.0 0 0 27.1
3, Trey Kirlin, SR 47/93 50.5% 640 13.6 8 3 108.3
5, Jake Roden, SR 1/1 100.0% 26 26.0 0 0 318.4
22, Keaton King, FR 4/6 66.7% 30 7.5 0 0 108.7
Team 53/104 51.0% 697 13.2 8 3 107.3

Rushing

Athlete CAR YDS YPC TDS LONG
2, Tyler Birdsall, SR 70 714 10.2 11 65
3, Trey Kirlin, SR 49 -35 -0.7 2 7
5, Jake Roden, SR 71 569 8.0 13 63
14, Seth Millikin, JR 30 147 4.9 2 65
22, Keaton King, FR 11 40 3.6 0 0
31, Trenton Houston, SO 23 93 4.0 2 0
32, Gavin Armstrong, SO 19 106 5.6 1 0
44, Dalton Pospisil, SO 43 281 6.5 4 41
45, Dereck Steffen, SO 7 5 0.7 0 0
Team 323 1920 5.9 35 65

Receiving

Athlete REC YDS YPC TDS LONG
1, Adriel King, SR 4 63 15.8 1 32
2, Tyler Birdsall, SR 15 188 12.5 3 41
3, Trey Kirlin, SR 1 1 1.0 0 0
4, Jordan Neill, SR 2 34 17.0 0 0
5, Jake Roden, SR 6 62 10.3 1 0
6, Brandon Barnett, SR 5 67 13.4 1 0
8, Keenan Nunez, SR 17 260 15.3 1 2
14, Seth Millikin, JR 1 3 3.0 1 0
34, Thomas Peasley, FR 1 12 12.0 0 0
45, Dereck Steffen, SO 1 7 7.0 0 0
Team 53 697 13.2 8 41

Defense

Athlete TOT SOLO SACKS TFL
1, Adriel King, SR 64.5 25 1.0 5.0
2, Tyler Birdsall, SR 44.0 19 0.0 2.0
4, Jordan Neill, SR 24.0 10 0.0 0.0
5, Jake Roden, SR 22.0 14 0.0 0.0
6, Brandon Barnett, SR 23.5 10 0.0 0.0
7, Joe Tallon, SR 5.0 1 0.0 0.0
8, Keenan Nunez, SR 63.5 26 0.0 0.0
9, Devon Thompson, SR 11.5 4 2.0 3.0
10, Jessie Brown, SR 21.0 7 0.0 1.0
14, Seth Millikin, JR 22.0 8 0.0 1.0
16, Nick Rounds, SO 3.0 2 0.0 0.0
19, Wyatt Peasley, FR 2.5 1 0.0 0.0
22, Keaton King, FR 4.5 2 0.0 0.0
26, Danny Richards, SO 2.5 0 0.0 0.0
30, Taylor Clark, JR 1.5 1 0.0 0.0
31, Trenton Houston, SO 21.0 3 0.0 0.0
32, Gavin Armstrong, SO 50.0 17 0.0 4.0
34, Thomas Peasley, FR 2.5 2 0.0 0.0
44, Dalton Pospisil, SO 12.5 5 0.0 0.0
45, Dereck Steffen, SO 5.0 2 0.0 0.0
47, Jessie Radial, FR 0.5 0 0.0 0.0
51, Eric Bieler, SO 2.5 0 0.0 0.0
54, Dustin Peasley, JR 52.0 21 3.0 4.0
55, Zach Hoss, FR 2.0 1 0.0 0.0
56, Ethan Rife, JR 5.5 4 1.0 1.0
60, Dakota Bowman, JR 1.5 1 0.0 0.0
71, Brandon Jacobson, FR 0.5 0 0.0 0.0
80, Cody Niewohner, JR 37.0 13 5.0 7.0
81, Trey LaGois, JR 3.0 1 0.0 0.0
82, Brodie Skinner, SO 5.5 2 0.0 0.0
Team 516.0 202 12.0 28.0

Fumbles

Athlete REC YDS LONG TDS
1, Adriel King, SR 3 0 0 1
4, Jordan Neill, SR 2 0 0 0
5, Jake Roden, SR 1 50 0 1
10, Jessie Brown, SR 1 0 0 0
14, Seth Millikin, JR 1 0 0 0
54, Dustin Peasley, JR 1 4 0 0
56, Ethan Rife, JR 1 0 0 0
Team 10 54 0 2

Interceptions

Athlete INT YDS TDS
1, Adriel King, SR 1 0 0
2, Tyler Birdsall, SR 1 38 1
4, Jordan Neill, SR 3 20 0
5, Jake Roden, SR 2 47 1
8, Keenan Nunez, SR 1 24 0
54, Dustin Peasley, JR 1 6 1
Team 9 135 3

Kick Returns

Athlete RET YDS PER TDS LONG
2, Tyler Birdsall, SR 10 335 33.5 3 77
5, Jake Roden, SR 5 117 23.4 0 0
8, Keenan Nunez, SR 1 16 16.0 0 0
10, Jessie Brown, SR 1 0 0.0 0 0
14, Seth Millikin, JR 4 73 18.3 0 0
32, Gavin Armstrong, SO 7 323 46.1 3 77
44, Dalton Pospisil, SO 1 6 6.0 0 0
82, Brodie Skinner, SO 5 22 4.4 0 0
Team 34 892 26.2 6 77

Punt Returns

Athlete RET YDS PER TDS LONG
2, Tyler Birdsall, SR 1 15 15.0 0 0
5, Jake Roden, SR 1 35 35.0 1 35
14, Seth Millikin, JR 6 50 8.3 0 0
Team 8 100 12.5 1 35

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Brandon Barnett, SR 44 13 1724 0/1 0.0% 0 6/9 6
56, Ethan Rife, JR 18 2 759 0/0 0.0% 0 14/16 14
Team 62 15 2483 0/1 0.0% 0 20/25 20

Punting

Athlete PUNTS YDS PER
1, Adriel King, SR 19 698 36.7
2, Tyler Birdsall, SR 8 326 40.8
22, Keaton King, FR 1 25 25.0
Team 28 1049 37.5

Two Point Conversions

Athlete 2PT 2PT
1, Adriel King, SR 1 0
2, Tyler Birdsall, SR 2 0
5, Jake Roden, SR 6 0
Team 9 0
Privacy | Terms | © 2024 BOUND