Glenwood 19
Creston 42
Friday, September 26, 2014 - TBD

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
3, Kolten Wilwerding, SO 9/22 40.9% 201 22.3 3 1 117.6
Team 9/22 40.9% 201 22.3 3 1 117.6

Rushing

Athlete CAR YDS YPC TDS LONG
3, Kolten Wilwerding, SO 16 37 2.3 0 0
11, Blaine Clark, JR 3 25 8.3 0 0
22, Carter VonEssen, JR 3 4 1.3 0 0
28, Brogan Weddum, SR 9 25 2.8 0 0
43, Josh Lee, JR 1 -3 -3.0 0 0
79, Dru Little, SR 1 12 12.0 0 0
Team 33 97 2.9 0 0

Receiving

Athlete REC YDS YPC TDS LONG
11, Blaine Clark, JR 1 14 14.0 0 0
12, Mavrick Decker, SO 2 83 41.5 1 50
14, Conner Weis, JR 2 6 3.0 0 0
28, Brogan Weddum, SR 2 88 44.0 1 79
81, Aaron Bertini, JR 2 10 5.0 1 7
Team 9 201 22.3 3 79

Defense

Athlete TOT SOLO SACKS TFL
2, Dalton Chastain, SR 0.5 0 0.0 0.0
8, Cole Loeffelbein, SO 2.0 1 0.0 0.0
10, Andrew Tilley, SR 7.5 7 0.0 0.0
16, Dane Kruse, SR 2.0 2 0.0 0.0
21, Jack Groves, SR 4.5 3 0.0 0.0
22, Carter VonEssen, JR 10.0 7 1.0 2.5
28, Brogan Weddum, SR 3.0 3 0.0 2.0
34, Jake Clark, SO 2.5 2 0.0 0.0
54, Jon Stavas, SO 8.5 6 0.0 1.0
58, Austin Jarosz, SR 7.5 5 0.0 2.5
66, Aric Will, SR 0.5 0 0.0 0.0
73, Isiah Carter, JR 1.0 1 0.0 0.0
78, Nate Serrano, JR 3.0 2 0.0 0.0
79, Dru Little, SR 1.0 1 0.0 0.0
81, Aaron Bertini, JR 0.5 0 0.0 0.0
Team 54.0 40 1.0 8.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
10, Andrew Tilley, SR 1 0 0
12, Mavrick Decker, SO 1 90 0
Team 2 90 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, Zach Kirkpatrick, SR 1 0 0.0 0 0
2, Dalton Chastain, SR 1 23 23.0 0 0
Team 2 23 11.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
12, Mavrick Decker, SO 1 26 26.0 0 0
28, Brogan Weddum, SR 1 10 10.0 0 0
Team 2 36 18.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
14, Conner Weis, JR 2 2 120 0/0 0.0% 0 1/2 1
18, Seth Little, SO 2 0 49 0/0 0.0% 0 0/0 0
Team 4 2 169 0/0 0.0% 0 1/2 1

Punting

Athlete PUNTS YDS PER
79, Dru Little, SR 4 115 28.8
Team 4 115 28.8

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
6, Seth Thompson, SO 0/1 0.0% 0 0.0 0 0 0.0
7, Alex Nielsen, SR 11/19 57.9% 275 25.0 2 1 179.5
15, McClain Haines, SR 0/1 0.0% 0 0.0 0 1 -200.0
Team 11/21 52.4% 275 25.0 2 2 162.4

Rushing

Athlete CAR YDS YPC TDS LONG
2, Conner Pals, SR 7 18 2.6 0 0
7, Alex Nielsen, SR 13 106 8.2 2 0
21, Mitchel Swank, FR 3 -1 -0.3 0 0
24, Chase Shiltz, SO 18 102 5.7 2 0
26, Seth Maitlen, JR 7 24 3.4 0 0
Team 48 249 5.2 4 0

Receiving

Athlete REC YDS YPC TDS LONG
2, Conner Pals, SR 1 17 17.0 0 0
5, Christian Groumoutis, SR 1 31 31.0 0 0
15, McClain Haines, SR 3 23 7.7 0 0
24, Chase Shiltz, SO 2 157 78.5 2 0
26, Seth Maitlen, JR 2 35 17.5 0 0
82, Bryce Briley, SR 2 12 6.0 0 0
Team 11 275 25.0 2 0

Defense

Athlete TOT SOLO SACKS TFL
2, Conner Pals, SR 0.5 0 0.0 0.0
3, Tyson Tucker, SR 1.5 0 0.0 0.0
4, Sam Hartsock, SR 6.0 5 0.0 1.0
9, Brody Frain, SO 2.0 1 0.0 0.0
15, McClain Haines, SR 4.5 4 0.0 1.0
24, Chase Shiltz, SO 2.5 1 0.0 1.0
26, Seth Maitlen, JR 7.5 2 0.0 0.0
40, Alex Tamerius, SR 3.0 0 0.0 0.0
50, Cameron Leith, JR 0.5 0 0.0 0.0
51, Chad Lamb, SR 0.5 0 0.0 0.0
55, Kadon Hulett, SO 4.5 2 0.0 0.0
57, Tayler Pettit, SR 4.5 2 0.0 0.0
59, Cory Rathe, SR 3.0 0 0.0 0.5
75, Jordan Thompson, SR 3.0 2 0.0 1.0
76, Ryan Brown, JR 1.0 0 0.0 0.0
Team 44.5 19 0.0 4.5

Fumbles

Athlete REC YDS LONG TDS
26, Seth Maitlen, JR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
15, McClain Haines, SR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
2, Conner Pals, SR 7 6 369 0/0 0.0% 0 6/6 6
Team 7 6 369 0/0 0.0% 0 6/6 6

Punting

Athlete PUNTS YDS PER
7, Alex Nielsen, SR 3 129 43.0
Team 3 129 43.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND