Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Cole McGriff, SR 8/15 53.3% 98 12.3 1 2 108.2
8, Drew Coffman, SR 128/239 53.6% 1528 11.9 10 7 107.3
10, Tanner Strand, SR 2/3 66.7% 73 36.5 1 0 271.1
16, Alex Smith, JR 6/9 66.7% 45 7.5 1 0 108.7
Team 144/266 54.1% 1744 12.1 13 9 109.2

Rushing

Athlete CAR YDS YPC TDS LONG
2, Cole McGriff, SR 15 115 7.7 1 0
7, Wyatt Dillon, SR 3 2 0.7 1 0
8, Drew Coffman, SR 130 416 3.2 9 0
10, Tanner Strand, SR 10 44 4.4 2 0
16, Alex Smith, JR 2 13 6.5 0 0
28, Wyatt Hunter, SR 55 250 4.5 3 53
34, Jarret Lender, JR 5 47 9.4 1 0
37, Gavin McFarland, SR 38 143 3.8 0 0
86, Matayas Durr, SR 2 8 4.0 1 0
Team 260 1038 4.0 18 53

Receiving

Athlete REC YDS YPC TDS LONG
2, Cole McGriff, SR 31 287 9.3 0 0
10, Tanner Strand, SR 22 366 16.6 4 90
12, Owen Coffman, SR 22 351 16.0 4 35
15, AJ Wilkins, SR 10 140 14.0 1 0
22, Eli Rose, SR 2 5 2.5 0 0
24, Parker Johnson, JR 5 102 20.4 0 0
28, Wyatt Hunter, SR 9 92 10.2 0 0
37, Gavin McFarland, SR 5 66 13.2 2 19
61, Rian Wright, SR 1 0 0.0 0 0
86, Matayas Durr, SR 22 250 11.4 2 0
87, Warren Ware, SR 11 55 5.0 0 0
88, Alex Snook, SR 4 30 7.5 0 0
Team 144 1744 12.1 13 90

Defense

Athlete TOT SOLO SACKS TFL
2, Cole McGriff, SR 13.5 12 0.0 0.0
3, Eli Ivanov, SR 22.5 15 0.0 1.5
7, Wyatt Dillon, SR 64.5 40 5.0 16.0
10, Tanner Strand, SR 15.0 9 0.0 0.0
12, Owen Coffman, SR 4.0 3 0.0 0.0
14, Kyle Dillon, SR 4.5 1 0.0 0.0
15, AJ Wilkins, SR 3.5 3 0.0 0.0
22, Eli Rose, SR 63.5 40 0.0 4.5
24, Parker Johnson, JR 21.5 11 0.0 2.0
25, Logan Astelle, JR 47.5 22 0.0 2.0
28, Wyatt Hunter, SR 56.5 30 0.0 1.0
34, Jarret Lender, JR 3.0 1 0.0 0.0
37, Gavin McFarland, SR 34.0 26 3.0 6.5
41, Preston Dodd, JR 11.5 4 0.0 0.0
51, Bronson Alter, SR 1.0 0 0.0 0.0
52, Ryan Lowe, SR 6.0 4 0.0 0.0
55, Gareth James, SR 18.5 11 2.0 8.5
62, Chase Williams, JR 0.5 0 0.0 0.0
68, Shawn Jackson, SR 18.5 10 0.0 2.0
70, Kamrin Steveson, SR 14.5 11 0.0 5.0
75, Dodge Sauser, SR 12.0 4 1.0 3.0
76, Jacob Schmidt, SR 1.0 1 0.0 0.0
78, Trey Gohlmann, SR 4.5 2 0.5 0.5
86, Matayas Durr, SR 12.5 8 1.5 3.5
87, Warren Ware, SR 7.5 6 0.0 0.0
88, Alex Snook, SR 1.0 1 0.0 0.0
Team 462.5 275 13.0 56.0

Fumbles

Athlete REC YDS LONG TDS
7, Wyatt Dillon, SR 4 5 0 0
22, Eli Rose, SR 1 0 0 0
24, Parker Johnson, JR 1 0 0 0
28, Wyatt Hunter, SR 2 0 0 0
37, Gavin McFarland, SR 1 0 0 0
55, Gareth James, SR 1 0 0 0
88, Alex Snook, SR 1 0 0 0
Team 11 5 0 0

Interceptions

Athlete INT YDS TDS
3, Eli Ivanov, SR 1 0 0
10, Tanner Strand, SR 2 8 0
75, Dodge Sauser, SR 1 20 1
Team 4 28 1

Kick Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
2, Cole McGriff, SR 1 6 6.0 0 0
10, Tanner Strand, SR 1 13 13.0 0 0
Team 2 19 9.5 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
14, Kyle Dillon, SR 0 0 0 1/2 50.0% 23 14/18 14
37, Gavin McFarland, SR 0 0 0 1/1 100.0% 0 8/9 8
Team 0 0 0 2/3 66.7% 23 22/27 22

Punting

Athlete PUNTS YDS PER
2, Cole McGriff, SR 13 460 35.4
8, Drew Coffman, SR 1 25 25.0
14, Kyle Dillon, SR 1 36 36.0
Team 15 521 34.7

Two Point Conversions

Athlete 2PT 2PT
68, Shawn Jackson, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND