Southeast Polk 21
Prairie 20
Friday, October 8, 2021 - 7:15 PM CT Prairie High School

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
15, Jaxon Dailey, SR 9/13 69.2% 184 20.4 2 1 188.1
Team 9/13 69.2% 184 20.4 2 1 188.1

Rushing

Athlete CAR YDS YPC TDS LONG
15, Jaxon Dailey, SR 4 21 5.3 0 0
23, Abu Sama, JR 16 127 7.9 1 31
25, Yunusi Tobongye, SR 2 8 4.0 0 0
Team 22 156 7.1 1 31

Receiving

Athlete REC YDS YPC TDS LONG
5, Xavier Nwankpa, SR 1 6 6.0 0 0
8, Cole Filloon, SR 5 154 30.8 2 52
23, Abu Sama, JR 2 13 6.5 0 0
80, Kyle Sisler, SR 1 11 11.0 0 0
Team 9 184 20.4 2 52

Defense

Athlete TOT SOLO SACKS TFL
1, Jace Aguiniga, SR 3.0 3 0.0 0.0
3, Joel Hackbarth, SR 5.0 4 0.0 0.0
4, Gavin McCrory, SR 8.0 5 0.0 0.0
5, Xavier Nwankpa, SR 6.5 6 0.0 0.0
10, Sam Goode, JR 6.0 5 0.0 0.0
11, Andrew Harris, SR 1.0 1 0.0 0.0
21, Jackson Dietzenbach, SR 1.0 1 0.0 0.0
22, Obald Niyonkuru, JR 4.0 4 0.0 0.0
26, Cole Rogers, JR 4.0 4 0.0 0.0
32, Andrew Reed, SR 10.5 10 0.0 1.0
40, Caleb Chebuhar, SO 4.5 4 0.0 0.0
54, Draven Woods, SO 5.0 4 0.0 1.0
74, Kadyn Proctor, JR 1.0 1 0.0 0.0
Team 59.5 52 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
23, Abu Sama, JR 1 30 30.0 0 0
25, Yunusi Tobongye, SR 1 9 9.0 0 0
Team 2 39 19.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
24, Josh Wilson, JR 4 2 236 0/0 0.0% 0 3/3 3
Team 4 2 236 0/0 0.0% 0 3/3 3

Punting

Athlete PUNTS YDS PER
13, Quent Christensen, SR 2 68 34.0
Team 2 68 34.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Jake Walter, SR 0/1 0.0% 0 0.0 0 0 0.0
17, Brandon Vlcko, SR 10/17 58.8% 107 10.7 0 0 111.7
Team 10/18 55.6% 107 10.7 0 0 105.5

Rushing

Athlete CAR YDS YPC TDS LONG
5, Jake Walter, SR 10 78 7.8 0 0
17, Brandon Vlcko, SR 14 68 4.9 1 2
26, Makelle Taylor, JR 22 132 6.0 2 18
Team 46 278 6.0 3 18

Receiving

Athlete REC YDS YPC TDS LONG
1, Elijah Ward, SR 4 38 9.5 0 0
5, Jake Walter, SR 2 31 15.5 0 0
26, Makelle Taylor, JR 2 12 6.0 0 0
44, Moses Each, SR 1 7 7.0 0 0
87, Gabe Burkle, SR 1 19 19.0 0 0
Team 10 107 10.7 0 0

Defense

Athlete TOT SOLO SACKS TFL
2, Braxton Martin, SR 1.0 0 0.0 0.5
4, Everett Koch, SR 1.0 1 0.0 0.0
8, Blaine Stepanek, SR 0.5 0 0.0 0.0
9, Amadi Kalilwa, SR 4.5 3 0.0 0.0
13, RJ Wade, SR 1.5 1 0.0 0.0
15, Dylan Beck, SR 2.0 2 0.0 0.0
21, Caden Striegel, SR 2.5 2 0.0 0.0
22, Connor Nemecek, SR 0.5 0 0.0 0.0
38, Maguire Jones, SR 9.5 9 0.0 0.0
40, Tate Joens, JR 0.5 0 0.0 0.0
42, Nic Powell, JR 4.0 2 0.0 0.5
44, Moses Each, SR 1.0 0 0.0 0.5
55, Bryant Nguyen, SR 0.5 0 0.0 0.0
64, Muhanned Al-Suleiman, SR 1.0 0 0.0 1.0
Team 30.0 20 0.0 2.5

Fumbles

Athlete REC YDS LONG TDS
2, Braxton Martin, SR 1 21 0 0
Team 1 21 0 0

Interceptions

Athlete INT YDS TDS
2, Braxton Martin, SR 1 39 0
Team 1 39 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Jake Walter, SR 3 91 30.3 0 0
Team 3 91 30.3 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
43, Sawyer Slezak, JR 4 2 91 0/1 0.0% 0 2/3 2
Team 4 2 91 0/1 0.0% 0 2/3 2

Punting

Athlete PUNTS YDS PER
3, Dionte Fliss, SR 4 84 21.0
Team 4 84 21.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND