Greene County 0
Carroll 20
Friday, August 25, 2023 - 7:00 PM CT Carroll Athletic Stadium

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
14, Gabe Ebersole, SR 14/28 50.0% 104 7.4 0 1 81.2
Team 14/28 50.0% 104 7.4 0 1 81.2

Rushing

Athlete CAR YDS YPC TDS LONG
Team Team, SR 1 -8 -8.0 0 0
2, Nick Stream, JR 4 -2 -0.5 0 0
6, Camden Strennen, JR 5 22 4.4 0 0
14, Gabe Ebersole, SR 13 88 6.8 0 0
31, Christopher Daugherty, SO 2 9 4.5 0 0
Team 25 109 4.4 0 0

Receiving

Athlete REC YDS YPC TDS LONG
0, Jack Hansen, SR 7 68 9.7 0 0
2, Nick Stream, JR 2 13 6.5 0 0
6, Camden Strennen, JR 3 18 6.0 0 0
18, Kendall Freeman, JR 2 5 2.5 0 0
Team 14 104 7.4 0 0

Defense

Athlete TOT SOLO SACKS TFL
1, Nick Madsen, SO 3.5 1 0.0 0.0
2, Nick Stream, JR 4.0 2 0.0 0.0
3, Nathan Behne, SR 1.0 1 0.0 0.0
6, Camden Strennen, JR 7.5 6 0.0 0.0
8, Trey Schilling, SR 2.5 1 0.0 0.0
13, Broc Stream, SO 0.5 0 0.0 0.0
14, Gabe Ebersole, SR 1.0 1 0.0 0.0
18, Kendall Freeman, JR 1.0 0 0.0 0.0
20, Gavin Scheuermann, SR 3.5 2 0.0 0.0
23, Cody Allen, SR 1.5 0 0.0 0.0
28, Phoenix Hartman, SO 2.0 1 0.0 0.0
31, Christopher Daugherty, SO 3.0 2 0.0 1.0
33, Jackson Turner, SR 3.0 1 0.0 0.5
54, Noah Cornell, SR 1.5 1 0.0 1.0
66, Michael Rumley, SR 3.5 2 0.0 3.0
68, Keegan Lawrence, SO 1.5 0 0.0 0.0
75, Kamden Kinne, JR 0.5 0 0.0 0.0
Team 41.0 21 0.0 5.5

Fumbles

Athlete REC YDS LONG TDS
20, Gavin Scheuermann, SR 1 0 0 0
54, Noah Cornell, SR 1 0 0 0
Team 2 0 0 0

Interceptions

Athlete INT YDS TDS
14, Gabe Ebersole, SR 1 0 0
Team 1 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Nick Stream, JR 1 16 16.0 0 0
6, Camden Strennen, JR 3 48 16.0 0 0
Team 4 64 16.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
3, Nathan Behne, SR 1 0 49 0/0 0.0% 0 0/0 0
Team 1 0 49 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
14, Gabe Ebersole, SR 5 217 43.4
Team 5 217 43.4

Two Point Conversions

Athlete 2PT 2PT
Team 0 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
12, Carter Essick, JR 10/17 58.8% 139 13.9 3 1 127.5
Team 10/17 58.8% 139 13.9 3 1 127.5

Rushing

Athlete CAR YDS YPC TDS LONG
1, Brayton Alford, SO 1 -4 -4.0 0 0
6, Cole Miller, SR 1 -2 -2.0 0 0
7, Cooper Ludwig, SR 15 138 9.2 0 0
10, Christian Taylor, SR 2 6 3.0 0 0
12, Carter Essick, JR 7 87 12.4 0 0
14, Jared Mohr, SO 2 10 5.0 0 0
33, Carter Smith, JR 2 1 0.5 0 0
34, Chase Ragaller, SR 3 35 11.7 0 0
Team 33 266 8.1 0 0

Receiving

Athlete REC YDS YPC TDS LONG
1, Brayton Alford, SO 5 55 11.0 0 0
2, Mac Collison, SO 1 7 7.0 0 0
4, Michael Rowedder, SO 1 4 4.0 0 0
8, Tate Schliesman, SR 1 47 47.0 1 47
11, Evan Hammer, SR 1 9 9.0 1 9
34, Chase Ragaller, SR 1 17 17.0 1 17
Team 10 139 13.9 3 47

Defense

Athlete TOT SOLO SACKS TFL
1, Brayton Alford, SO 2.5 1 0.0 0.0
2, Mac Collison, SO 3.5 3 0.0 0.0
3, Maddox White, JR 2.5 2 0.0 0.0
4, Michael Rowedder, SO 1.5 1 0.0 0.0
7, Cooper Ludwig, SR 4.0 3 0.0 0.0
8, Tate Schliesman, SR 4.5 2 0.0 0.0
11, Evan Hammer, SR 0.5 0 0.0 0.0
12, Carter Essick, JR 2.0 2 0.0 0.0
23, Edrik Heisterkamp, JR 6.5 3 0.0 0.0
27, Caden Mollhoff, JR 2.0 1 0.0 1.0
33, Carter Smith, JR 4.0 1 0.0 0.0
34, Chase Ragaller, SR 4.5 3 0.0 0.0
43, Karsen Schoenfeld, SR 2.0 2 0.0 0.0
54, Justin Riesberg, SR 2.5 2 1.0 1.0
64, Jeisson Avilez, JR 2.0 1 0.0 1.5
65, Gavin Holt, SO 2.0 1 1.0 1.0
72, Noah Hinners, JR 1.0 1 1.0 1.0
74, Caleb Vanderheiden, SR 4.0 2 0.0 2.5
Team 51.5 31 3.0 8.0

Fumbles

Athlete REC YDS LONG TDS
64, Jeisson Avilez, JR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
2, Mac Collison, SO 1 22 0
Team 1 22 0

Kick Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
61, Kieran Polking, SO 4 0 195 0/0 0.0% 0 0/1 0
Team 4 0 195 0/0 0.0% 0 0/1 0

Punting

Athlete PUNTS YDS PER
17, Mason Stitz, SO 2 69 34.5
Team 2 69 34.5

Two Point Conversions

Athlete 2PT 2PT
7, Cooper Ludwig, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND