Waverly-Shell Rock 23
Western Dubuque 35
Friday, September 22, 2023 - 7:30 PM CT Western Dubuque High School
Waverly-Shell Rock
# Name Year Position Height Weight
1 Camden Kramer JR TE/LB 6'0" 190
2 Grant Parker SR QB/LB 6'3" 210
3 Benny Ramker SR RB/DB 5'9" 150
4 Cole Marsh SR QB/LB 6'4" 215
5 Sam Wilson JR WR/DB 5'9" 160
6 Mason Kramer SR WR/DB 6'2" 150
7 Grant Trainor SR WR/DB 6'1" 190
8 Wesley Hubbard JR QB/DB 5'9" 175
9 Sam Englin SR TE/LB 5'10" 155
10 Thomas Meyer-Lillbridge SO WR/DB 6'2" 160
11 Rylan Peters SO WR/DB 6'3" 175
12 Andrew Mohan SR K 6'0" 155
13 Nathan Miller JR WR/DB 5'10" 155
14 Brayden Johnson SR WR/DB 6'0" 160
15 Caleb Schipper SO QB/DB 6'0" 150
16 Colton Bergmann JR WR/DB 5'5" 145
17 Luke Roose SO WR/DB 5'8" 125
18 Jack Gilstrap JR WR/LB 5'10" 160
19 Ty Tatroe JR RB/LB 5'8" 150
20 Samuel Freese SR WR/DB 5'10" 135
21 Gavin Stockdale JR WR/DB 6'2" 180
23 Gehrig Tibbitts SO WR/DB 5'8" 160
25 Grant Moris JR WR/DB 5'9" 145
26 Charlie Kramer JR RB/LB 5'10" 185
27 Beckett Cline SO WR/DB 5'10" 150
29 Austin James SR RB/DB 5'10" 165
30 Brady Bodensteiner SO WR/DB 5'11" 155
31 Hayden Wardlow SO WR/DB 5'10" 150
32 Kael Dewey SO RB/DB 5'9" 180
33 Robert Poyner SR RB/DB 5'11" 165
34 Owen Kelley SO TE/LB 6'1" 185
35 Ethan Bibler JR RB/DB 5'8" 170
36 Mitch Moris JR WR/DB 5'10" 135
37 Quinn Thorson SO WR/DB 5'10" 155
38 Deegan Lewis SO RB/LB 5'10" 165
39 Brittney Bodensteiner SO TE/LB 5'10" 150
40 Joe Britt SR K 5'6" 135
41 Caleb Shekleton JR TE/DL 6'3" 175
42 Ross Armstrong SO K 5'10" 150
43 Mekyver Hagarty SO RB/DB 6'0" 170
44 Brady Willis SO TE/LB 6'0" 175
46 Zander Wedemeier JR TE/DL 6'0" 175
48 Cole Thompson SR TE/LB 6'2" 220
50 Carter Finke JR OL/DL 6'2" 205
51 Owen Lawless SO OL/DL 6'0" 200
52 Aiden Gielau SO OL/DL 6'1" 200
53 Ian Sedgwick SO OL/DL 6'0" 245
55 Caden Hotz SR OL/DL 6'3" 280
56 Brayden Wilker SR OL/DL 6'0" 220
57 Jackson Oswald JR OL/DL 5'11" 180
58 Austin Souhrada SR OL/DL 6'1" 220
60 Kamryn Bohlen SO OL/DL 6'3" 190
62 Sean Howard SO TE/DL 6'4" 205
64 Kwintyn Keseberg JR OL 5'8" 240
65 Porter Behrends SO OL/DL 5'11" 185
66 Kale Miller SR OL/DL 6'0" 260
67 Mason Hinrichs SO OL/DL 6'6" 300
70 Owen Dietz JR OL/DL 6'2" 285
72 Brock Siems SR OL/DL 6'2" 290
74 Matt Langner SO OL/DL 6'2" 230
76 Aiden Dermody JR OL/DL 5'11" 270
77 Lucas Mulder SO OL/DL 5'10" 200
79 Christoph Letsche SR OL/DL 6'6" 350
80 Nile Epley SO OL/DL 5'11" 175
81 Gaven Huisenga SO TE/DL 6'2" 195
Western Dubuque
# Name Year Position Height Weight
1 Brock Carpenter SR WR/DB 6'0" 182
2 Carson Anglin SR WR/DB 6'3" 180
3 Caden Culbertson JR WR/LB 6'4" 200
4 Brett Harris SO QB/DB 6'0" 185
5 Brandon Decker SR WR/DB 5'10" 170
6 Drew Burds JR RB/DB 6'0" 185
7 Tanner Anderson JR QB/LB 6'3" 185
8 Clayten Lindecker SR WR/DB 6'1" 180
9 Hunter Quagliano SR TE/LB 6'1" 215
10 Grant Glausser SR RB/DB 5'11" 200
11 Ryan Digmann SR WR/LB 6'2" 185
11 Ethan Hickie SO TE/LB 6'1" 190
12 Caden Abresch SR K/P 6'2" 190
13 Jacob LaCrone SO WR/DB 6'0" 160
13 Colin McDermott SR WR/LB 6'2" 186
14 Leo Clemens JR WR/DB 6'2" 180
14 Cole Wagner SO RB/DB 5'8" 170
15 TJ Cook JR QB/LB 6'2" 208
17 Joe Hirsch SO QB/LB 5'11" 165
18 Tate Weidenbacher SR WR/LB 5'10" 185
20 Zander Ehlers JR WR/DB 6'0" 160
21 David Theisen JR RB/DB 5'10" 190
23 Ben Wernimont SO WR/DB 5'9" 160
24 Preston Errthum JR RB/DB 5'8" 138
25 Zachary Gassman SO WR/DB 5'8" 145
27 Grant Demmer SR WR/DB 6'3" 175
30 Tanis Willenbring JR TE/LB 6'0" 185
31 Derek Hoerner SR TE/LB 5'10" 200
32 Owen Habel SO WR/DB 6'1" 155
33 Caiden Begle SO WR/DB 6'3" 175
34 Payton Putz SR TE/DL 6'2" 210
35 Caleb Smith SO WR/LB 6'3" 190
40 Vaughn Auderer JR WR/DB 5'10" 155
41 Brady Shekleton SO WR/DB 5'9" 175
42 Bradley Brosius SO RB/DB 5'10" 165
43 Will Sahm SO RB/LB 5'9" 175
44 Daniel Kenneally SO TE/LB 6'3" 180
45 Justin Kurt JR TE/LB 6'0" 190
50 Decklin McCool SR OL/LB 5'10" 180
51 Samuel Christoffer SR OL/DL 5'11" 237
52 Hayden Lasack SO OL/DL 5'9" 190
53 Jeremy Kurt SR OL/DL 6'1" 235
53 Tristan Luensmann SO OL/DL 6'4" 180
54 Mason Ruden JR OL/DL 6'3" 214
55 Garret Kluesner JR OL/DL 6'2" 225
56 Joe Boge SR OL/DL 6'2" 210
60 Jared Schanbeck SO OL/DL 5'11" 225
63 Alex Gassman SO OL/LB 5'9" 190
64 Owen Link JR OL/DL 6'1" 240
65 Caiden Wohlers SR OL/DL 6'0" 260
68 Isaac Lehmann SR OL/DL 6'0" 250
71 John Lemke JR OL/DL 6'0" 230
72 Adam Becker SR OL/DL 6'0" 255
73 Drew Horsfall SO OL/DL 6'1" 215
74 Vincent Recker JR OL/DL 5'10" 195
75 Ty Breiner SR OL/DL 5'11" 250
76 Charlie Ernzen SO OL/DL 5'11" 220
77 Everitt Paisley SR OL/DL 5'8" 235
78 Carter Heidt SO OL/DL 6'3" 285
79 Jack Lansing SR OL/DL 6'7" 320
80 Kaden Theisen SO TE/DL 6'4" 190
81 Beau Jasper SO WR/DB 5'9" 140
82 Sam Krapfl SR WR/DB 5'8" 155
84 Brady Kult SO WR/DB 5'11" 150
91 Blaine Telford SO WR/LB 6'2" 170
92 Chase Brunscheen SO RB/LB 5'11" 180
Privacy | Terms | © 2024 BOUND