Clarke 0
Centerville 0
Monday, September 18, 2023 - 6:00 PM CT Centerville High School

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Ryan Diehl, SO 2/3 66.7% 10 5.0 0 0 94.7
4, Jack Cooley, SR 174/285 61.1% 2004 11.5 18 10 120.2
6, Oscar Castro, SR 1/1 100.0% 15 15.0 0 0 226.0
Team 177/289 61.2% 2029 11.5 18 10 120.2

Rushing

Athlete CAR YDS YPC TDS LONG
2, Ryan Diehl, SO 1 0 0.0 0 0
4, Jack Cooley, SR 78 231 3.0 4 11
5, Ashton Giza, SR 2 18 9.0 0 0
6, Oscar Castro, SR 13 76 5.8 0 0
11, Shay Mathews, SR 28 155 5.5 0 0
13, Brock Watson, JR 2 7 3.5 0 0
21, Brock Nall, JR 4 18 4.5 2 8
32, William Santa Cruz, SO 2 4 2.0 0 0
44, Drake Moore, JR 98 501 5.1 7 10
Team 228 1010 4.4 13 11

Receiving

Athlete REC YDS YPC TDS LONG
5, Ashton Giza, SR 23 191 8.3 3 40
6, Oscar Castro, SR 7 92 13.1 1 0
7, Jesus Vega Torres, SR 30 363 12.1 4 23
9, Eli Fry, JR 1 1 1.0 0 0
11, Shay Mathews, SR 13 84 6.5 1 14
13, Brock Watson, JR 65 855 13.2 9 65
21, Brock Nall, JR 12 172 14.3 0 0
44, Drake Moore, JR 6 64 10.7 0 0
87, Cole White, SR 18 201 11.2 0 0
Team 175 2023 11.6 18 65

Defense

Athlete TOT SOLO SACKS TFL
1, Deegan Neese, JR 3.0 2 0.0 0.0
3, Luka Schiro, JR 0.5 0 0.0 0.0
4, Jack Cooley, SR 17.0 7 0.0 0.0
5, Ashton Giza, SR 31.5 20 1.0 2.5
6, Oscar Castro, SR 33.5 20 0.0 0.0
7, Jesus Vega Torres, SR 31.5 28 3.0 2.0
8, Bryan Enriquez, SR 2.0 1 0.0 0.0
9, Eli Fry, JR 23.5 15 2.0 5.0
10, Alec Wright, JR 18.0 6 0.0 1.5
11, Shay Mathews, SR 12.0 6 0.0 1.0
12, Nash Bishop, JR 16.0 11 0.0 0.0
13, Brock Watson, JR 24.5 15 0.0 1.0
17, Therren Zak, SR 0.5 0 0.0 0.0
18, Legend Rowe, SR 14.0 4 0.0 0.0
20, Rafael Avalos, FR 1.5 1 0.0 0.0
21, Brock Nall, JR 19.5 10 4.0 6.0
32, William Santa Cruz, SO 2.5 0 0.0 0.0
44, Drake Moore, JR 21.0 12 1.0 2.0
50, Cort Selsor, SR 3.5 0 0.0 0.0
54, Cole Binning, SR 46.0 22 0.0 4.5
56, Shawn McAfee, SR 53.5 37 4.0 15.0
74, Lane O'Hair, SR 24.5 10 1.0 2.0
75, Isaac Salazar, SR 1.0 1 0.0 1.0
87, Cole White, SR 16.5 9 1.0 3.0
Team 417.0 237 17.0 46.5

Fumbles

Athlete REC YDS LONG TDS
3, Luka Schiro, JR 1 0 0 0
9, Eli Fry, JR 1 0 0 0
10, Alec Wright, JR 1 0 0 0
56, Shawn McAfee, SR 1 0 0 0
87, Cole White, SR 1 0 0 0
Team 5 0 0 0

Interceptions

Athlete INT YDS TDS
6, Oscar Castro, SR 1 13 0
7, Jesus Vega Torres, SR 2 0 0
13, Brock Watson, JR 1 0 0
Team 4 13 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Ashton Giza, SR 13 0 0.0 0 0
6, Oscar Castro, SR 1 0 0.0 0 0
11, Shay Mathews, SR 12 179 14.9 0 0
13, Brock Watson, JR 15 554 36.9 4 95
21, Brock Nall, JR 1 24 24.0 0 0
44, Drake Moore, JR 2 34 17.0 0 0
50, Cort Selsor, SR 1 2 2.0 0 0
56, Shawn McAfee, SR 1 0 0.0 0 0
87, Cole White, SR 2 8 4.0 0 0
Team 48 801 16.7 4 95

Punt Returns

Athlete RET YDS PER TDS LONG
6, Oscar Castro, SR 1 0 0.0 0 0
11, Shay Mathews, SR 3 15 5.0 0 0
13, Brock Watson, JR 5 31 6.2 0 0
Team 9 46 5.1 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Oscar Castro, SR 25 10 1418 2/6 33.3% 32 20/21 20
20, Rafael Avalos, FR 20 3 923 0/0 0.0% 0 7/8 7
Team 45 13 2341 2/6 33.3% 32 27/29 27

Punting

Athlete PUNTS YDS PER
6, Oscar Castro, SR 18 715 39.7
Team 18 715 39.7

Two Point Conversions

Athlete 2PT 2PT
6, Oscar Castro, SR 1 0
Team 1 0

Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Klayton Lawson, SO 1/1 100.0% 5 5.0 0 0 142.0
7, Landon McGrann, JR 68/136 50.0% 924 13.6 8 8 107.1
Team 69/137 50.4% 929 13.5 8 8 107.4

Rushing

Athlete CAR YDS YPC TDS LONG
5, Klayton Lawson, SO 14 64 4.6 0 0
7, Landon McGrann, JR 170 822 4.8 9 4
17, Connor Stephens, SR 64 319 5.0 3 30
22, Makoa Kaleponi, FR 30 187 6.2 1 70
23, Gavin Pease, JR 3 1 0.3 0 0
45, Brandon Shinn, SR 2 -3 -1.5 0 0
Team 283 1295 4.6 13 70

Receiving

Athlete REC YDS YPC TDS LONG
5, Klayton Lawson, SO 2 21 10.5 0 0
17, Connor Stephens, SR 14 121 8.6 0 0
20, Ayden Beeson, SR 1 15 15.0 0 0
21, Ryan Sinnott, SR 34 487 14.3 6 73
22, Makoa Kaleponi, FR 10 172 17.2 2 83
88, Drennan Moorman, SR 8 113 14.1 0 0
Team 69 929 13.5 8 83

Defense

Athlete TOT SOLO SACKS TFL
1, Deke Brooks, JR 26.0 23 0.0 0.0
5, Klayton Lawson, SO 41.5 33 0.0 1.5
7, Landon McGrann, JR 15.0 10 0.0 0.0
12, Jack White, JR 3.0 2 0.0 0.0
17, Connor Stephens, SR 46.0 38 0.0 1.0
20, Ayden Beeson, SR 66.5 48 0.0 6.5
21, Ryan Sinnott, SR 10.5 10 0.0 0.0
22, Makoa Kaleponi, FR 11.0 7 0.0 0.0
23, Gavin Pease, JR 1.0 1 0.0 0.0
24, Michael Starr, SR 7.0 6 0.0 0.0
25, Carsyn Edwards, SR 6.5 6 0.0 0.0
28, Zach Clark, JR 1.0 1 0.0 0.0
35, Caleb Murphy, JR 50.5 40 0.0 3.0
44, Curtis Mathes, FR 3.5 3 0.0 0.0
45, Brandon Shinn, SR 10.0 8 0.0 1.0
51, Cory Kratofil, FR 2.5 2 0.0 0.0
53, Brady Cisler, JR 24.5 16 1.0 5.0
56, Cohen Huisman, SR 1.0 0 0.0 0.0
58, Daniel George, SR 28.5 20 0.0 3.5
63, Brian Snyder, SO 7.0 3 0.0 0.0
64, Vincent Sheston, SR 22.5 13 3.0 6.0
68, Logan Caraccio, SO 2.0 2 0.0 0.0
69, Evan Wickersheim, JR 1.0 1 0.0 0.0
72, Jack Walker, SR 4.5 3 0.5 2.5
73, Kyler Sparks, SR 0.5 0 0.0 0.0
74, Nolyn Barger, SR 26.0 19 0.0 2.0
77, Carter Replogle, SR 3.0 2 0.0 0.0
88, Drennan Moorman, SR 20.0 18 0.0 2.0
55/43, Elijah Hampton, JR 4.0 2 0.5 0.5
Team 446.0 337 5.0 34.5

Fumbles

Athlete REC YDS LONG TDS
20, Ayden Beeson, SR 1 0 0 0
22, Makoa Kaleponi, FR 1 0 0 0
58, Daniel George, SR 1 0 0 0
74, Nolyn Barger, SR 1 0 0 0
88, Drennan Moorman, SR 1 0 0 0
Team 5 0 0 0

Interceptions

Athlete INT YDS TDS
1, Deke Brooks, JR 1 48 0
17, Connor Stephens, SR 3 24 0
21, Ryan Sinnott, SR 1 42 0
22, Makoa Kaleponi, FR 1 2 0
88, Drennan Moorman, SR 1 0 0
55/43, Elijah Hampton, JR 1 8 0
Team 8 124 0

Kick Returns

Athlete RET YDS PER TDS LONG
1, Deke Brooks, JR 4 133 33.3 1 95
5, Klayton Lawson, SO 2 15 7.5 0 0
17, Connor Stephens, SR 12 217 18.1 0 0
21, Ryan Sinnott, SR 5 70 14.0 0 0
24, Michael Starr, SR 2 15 7.5 0 0
73, Kyler Sparks, SR 1 7 7.0 0 0
88, Drennan Moorman, SR 1 16 16.0 0 0
Team 27 473 17.5 1 95

Punt Returns

Athlete RET YDS PER TDS LONG
21, Ryan Sinnott, SR 3 16 5.3 0 0
Team 3 16 5.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
17, Connor Stephens, SR 10 2 352 0/0 0.0% 0 4/8 4
21, Ryan Sinnott, SR 51 0 471 0/0 0.0% 0 0/0 0
63, Brian Snyder, SO 1 0 40 0/0 0.0% 0 0/0 0
88, Drennan Moorman, SR 5 0 97 0/0 0.0% 0 0/0 0
Team 67 2 960 0/0 0.0% 0 4/8 4

Punting

Athlete PUNTS YDS PER
22, Makoa Kaleponi, FR 2 71 35.5
88, Drennan Moorman, SR 27 837 31.0
Team 29 908 31.3

Two Point Conversions

Athlete 2PT 2PT
7, Landon McGrann, JR 3 0
17, Connor Stephens, SR 1 0
22, Makoa Kaleponi, FR 3 0
Team 7 0
Privacy | Terms | © 2024 BOUND