2A - First Round

Northeast 18
Mid-Prairie 49
Friday, October 20, 2023 - 7:00 PM CT Mid-Prairie High School
Northeast
# Name Year Position Height Weight
1 Daniel Schemers FR WR/DB 5'10" 135
2 Michael Frame JR WR/DB 5'8" 125
3 Darren Schemers FR WR/DB 5'10" 128
4 Santiago De La Cruz JR RB/S 5'6" 160
5 Chase Lee SR TE/LB 6'1" 185
7 Colby Gray SO WR/DB 6'3" 160
8 Nolan Lange JR WR/DB 6'2" 165
10 Landon Lehmkuhl SR WR/DB 5'11" 160
12 Gavin Kramer JR QB/WR 6'1" 179
14 Ethan Ellithorpe JR SL/WR 5'10" 140
20 Jade Mielk FR RB/LB 6'1" 170
22 Carsyn Edwards SR WR/DB 6'1" 165
23 Cael Kluever SO TE/LB 6'1" 190
31 Chase Christensen JR WR/DB 6'0" 165
36 Alex Newberry SR WR/DB 6'1" 140
44 Grant Gray JR LB/RB 6'1" 205
45 Sawyer Schmidt SR RB/LB 5'11" 165
51 Brayden Parks JR OL/DL 6'2" 180
52 Jonathan Michel FR OL/DL 6'0" 190
53 Miles Bergmann JR OL/DL 6'3" 185
54 Caleb Kroymann SR OL/DL 6'3" 195
56 Clayton Meyermann SR OG/LB 6'5" 250
59 Emerson Kreinbrink FR OL/LB 6'0" 187
65 Kylin Charlson SO OL/DL 5'10" 200
68 Eyan Seamer FR OL/DL 5'11" 236
70 Gavin Ralston SO OL/DL 5'9" 185
72 Elijah Leary SO OL/DL 6'2" 190
76 Isaac Middendorp SO OL/DL 5'9" 230
77 Jack Ploog FR OL/DL 5'11" 220
80 Grayson Greenley SO RB 5'8" 160
82 Connor Soesbe SO WR/LB 6'3" 190
87 Kayden Bahnsen FR WR/DB 5'8" 140
Mid-Prairie
# Name Year Position Height Weight
2 Tristan Koller FR WR/DB 5'5" 110
3 Landon Sullivan SR RB/DB 5'8" 150
4 Shay Myers JR WR/DB 5'9" 145
5 Brady Weber JR QB/DB 5'9" 160
6 Ace Peck JR WR/DB 6'2" 160
7 Landry Gingerich JR RB/LB 5'11" 175
8 Gentry Bontrager SO QB/DB 5'7" 140
9 Cobi Hershberger JR WR/LB 6'2" 190
10 Brooks Weber FR QB/DB 5'7" 130
11 Nolan Jergens FR WR/DB 5'6" 110
12 Landon Fox SR WR/DB 5'9" 145
14 Peyton Fox SO WR/DB 5'8" 150
15 Josh Turner SO WR/DB 6'1" 170
16 Clayton Davidson SO WR/DB 6'0" 140
18 Austin Bush SO RB/LB 5'10" 140
19 Parker English FR WR/LB 5'3" 130
20 Blake Swart JR WR/DB 6'0" 160
21 Dylan Henry SR WR/CB 6'2" 180
22 Jack Turner FR WR/DB 6'0" 150
24 Dallin Sullivan FR RB/LB 5'6" 140
25 Grayson Gingerich FR WR/DB 5'4" 110
27 Blake Malichky FR WR/DB 5'7" 110
28 Caedyn Huston FR RB/LB 5'10" 155
29 Traevin Gugel JR TE/DL 6'0" 160
30 Ashton Townsend FR RB/LB 5'7" 150
31 Kaden Kos SO RB/LB 5'11" 175
33 Max Kipp FR RB/LB 5'10" 150
34 Hudson Ehrenfelt SO RB/LB 5'10" 180
38 Austyn Sexton FR WR/DB 5'4" 110
42 Lukin Rediger SR RB/LB 6'1" 190
44 Jayden Cortez JR WR/DB
50 Conner Wiles JR OL/LB 6'3" 200
52 Jarron Thomas SR OL/DL 5'10" 225
53 Case Whetstine SR OL/DL 5'9" 170
54 Jack Greiner SR OL/DL 6'0" 220
55 Landon Kos JR OL/DL 6'2" 230
56 Kurt Schneider SR OL/DL 6'3" 220
57 Keatyn Meyers SO OL/DL 5'11" 190
59 Damian Vazquez SO OL/DL 5'8" 135
60 Dylan Humphrey JR OL/DL 6'0" 145
61 Will Snider FR OL/DL 5'6" 155
62 Parker Ehrenfelt SR OL/DL 5'11" 235
64 Quincy Duvall FR OL/DL 6'0" 200
65 Jackson Miller SR OL/DL 6'1" 290
66 Travis Shenk FR OL/DL 5'9" 215
67 Jesse Ceniceros JR OL/DL 5'10" 255
70 Quinn Callahan JR OL/DL 6'3" 240
71 Jack Sorrell FR OL/DL 6'0" 275
74 Tommy Miller FR OL/DL 5'6" 195
75 Cyris Christner SO OL/DL 5'9" 220
76 Kaleb Nicholson FR OL/DL 5'8" 190
77 Joey Stacey SO OL/DL 5'11" 240
80 Grady Miller SR TE/LB 6'0" 200
81 Kale Miller FR WR/DL 6'1" 170
82 Carson Humphrey FR WR/DB 6'1" 135
84 Beau Flynn SR WR/DB 6'5" 190
Privacy | Terms | © 2024 BOUND