| 100 Meter Dash | 114 | |
|---|---|---|
| Zach Jarosz - SR | 11.16 | 59 |
| Conner Boden - FR | 11.29 | 55 |
| 110 Meter Hurdles | 122 | |
|---|---|---|
| Preston Green - SR | 15.68 | 66 |
| Jason Gatchenko - SO | 16.89 | 56 |
| 200 Meter Dash | 128 | |
|---|---|---|
| Zach Jarosz - SR | 22.31 | 68 |
| Hunter Olson - SR | 22.77 | 60 |
| 400 Meter Dash | 105 | |
|---|---|---|
| Mayuom Buom - SR | 51.31 | 63 |
| Nick Leader - SR | 53.90 | 42 |
| 300 Meter Hurdles | 84 | |
|---|---|---|
| Michael Vampola - JR | 43.06 | 44 |
| Jack Keller - JR | 43.64 | 40 |
| 800 Meter Run | 133 | |
|---|---|---|
| Jack Nolley - JR | 1:58.48 | 70 |
| Andrew Nickeson - SR | 2:01.35 | 63 |
| 1600 Meter Run | 121 | |
|---|---|---|
| Tyler Boyle - JR | 4:32.75 | 64 |
| Trevor Acton - JR | 4:39.92 | 57 |
| 3200 Meter Run | 150 | |
|---|---|---|
| Tyler Boyle - JR | 9:43.81 | 80 |
| Trevor Acton - JR | 9:47.86 | 70 |
| Long Jump | 189 | |
|---|---|---|
| Jesse Lewis - SR | 23-01.50 | 120 |
| TaeVyn Grixby - SR | 21-04.00 | 69 |
| High Jump | 133 | |
|---|---|---|
| Jesse Lewis - SR | 6-06.00 | 75 |
| Tyler Vaughn - SO | 6-00.00 | 58 |
| Triple Jump | 150 | |
|---|---|---|
| Jesse Lewis - SR | 46-02.50 | 95 |
| Preston Green - SR | 40-01.00 | 55 |
| Shot Put | 97 | |
|---|---|---|
| Drake Sherman - JR | 46-08.00 | 56 |
| Nick Delgado - SO | 38-03.75 | 41 |
| Discus | 102 | |
|---|---|---|
| Preston Erks - FR | 122-04.00 | 52 |
| Hudson Hall - JR | 117-07.00 | 50 |
| Pole Vault | 46 | |
|---|---|---|
| TaeVyn Grixby - SR | 11-06.00 | 46 |
| 4x100 Meter Relay | 90 | |
|---|---|---|
| Lincoln Southwest | 43.17 | 90 |
| 4x400 Meter Relay | 67 | |
|---|---|---|
| Lincoln Southwest | 3:30.45 | 67 |
| 4x800 Meter Relay | 65 | |
|---|---|---|
| Lincoln Southwest | 8:23.54 | 65 |
| 100 Meter Dash | 74 | |
|---|---|---|
| Micah Moore - FR | 11.75 | 40 |
| Zane Klein - SR | 11.92 | 34 |
| 110 Meter Hurdles | 113 | |
|---|---|---|
| Austin Everitt - SR | 16.10 | 62 |
| Brady Walter - FR | 17.41 | 51 |
| 200 Meter Dash | 116 | |
|---|---|---|
| Lucas Arps - SR | 22.59 | 63 |
| Ty Sookram - SR | 23.19 | 53 |
| 400 Meter Dash | 190 | |
|---|---|---|
| Wes Ferguson - SR | 49.42 | 115 |
| Lucas Arps - SR | 50.37 | 75 |
| 300 Meter Hurdles | 90 | |
|---|---|---|
| Mark Mendoza - SO | 41.73 | 54 |
| Ashton Sagehorn - FR | 44.16 | 36 |
| 800 Meter Run | 136 | |
|---|---|---|
| Wes Ferguson - SR | 1:57.55 | 80 |
| Braden Taylor - FR | 2:04.63 | 56 |
| 1600 Meter Run | 133 | |
|---|---|---|
| Jose Gonzalez - SR | 4:25.08 | 75 |
| Ben Schulz - SR | 4:39.14 | 58 |
| 3200 Meter Run | 139 | |
|---|---|---|
| Carter Waters - FR | 9:46.46 | 75 |
| Owen Wagner - SO | 10:05.68 | 64 |
| Long Jump | 97 | |
|---|---|---|
| Hunter Wallace - SR | 19-10.00 | 55 |
| Austin Everitt - SR | 18-05.00 | 42 |
| High Jump | 120 | |
|---|---|---|
| Ross McMahon - SR | 6-06.00 | 75 |
| Brady Walter - FR | 5-06.00 | 45 |
| Triple Jump | 54 | |
|---|---|---|
| Dylan Kor - SR | 39-09.25 | 54 |
| Shot Put | 122 | |
|---|---|---|
| Tate Moeller - SR | 50-03.75 | 62 |
| Keegan Menning - JR | 49-03.75 | 60 |
| Discus | 136 | |
|---|---|---|
| Jakub Donscheski - SR | 156-08.00 | 69 |
| Keegan Menning - JR | 153-05.00 | 67 |
| Pole Vault | 103 | |
|---|---|---|
| Mark Mendoza - SO | 13-04.00 | 61 |
| Mason Moore - JR | 11-00.00 | 42 |
| 4x100 Meter Relay | 57 | |
|---|---|---|
| Fremont | 45.40 | 57 |
| 4x400 Meter Relay | 110 | |
|---|---|---|
| Fremont | 3:24.12 | 110 |
| 4x800 Meter Relay | 105 | |
|---|---|---|
| Fremont | 7:59.44 | 105 |
| 100 Meter Dash | 195 | |
|---|---|---|
| Miko Maessner - JR | 10.60 | 110 |
| Miko Maessner - JR | 10.75 | 85 |
| 110 Meter Hurdles | 127 | |
|---|---|---|
| Deandre N'Dugwa - FR | 15.74 | 65 |
| Alex Schall - FR | 16.13 | 62 |
| 200 Meter Dash | 186 | |
|---|---|---|
| Miko Maessner - JR | 21.48 | 120 |
| Tristan Southwell - FR | 22.40 | 66 |
| 400 Meter Dash | 82 | |
|---|---|---|
| Cole Rowh - FR | 53.88 | 42 |
| Cale Masters - FR | 54.12 | 40 |
| 300 Meter Hurdles | 85 | |
|---|---|---|
| Cale Masters - FR | 41.66 | 55 |
| Jackson Miller - FR | 44.86 | 30 |
| 800 Meter Run | 101 | |
|---|---|---|
| Austin Soucie - FR | 2:06.32 | 52 |
| Grant Kowalski - FR | 2:07.92 | 49 |
| 1600 Meter Run | 93 | |
|---|---|---|
| Jack McFadden - FR | 4:44.66 | 53 |
| Josh Sutton - FR | 4:59.33 | 40 |
| 3200 Meter Run | 89 | |
|---|---|---|
| Josh Sutton - FR | 10:33.67 | 55 |
| Micah Torres - FR | 11:31.77 | 34 |
| Long Jump | 136 | |
|---|---|---|
| Brayden Sorensen - FR | 21-04.75 | 70 |
| Miguel Molina - FR | 20-11.00 | 66 |
| High Jump | 112 | |
|---|---|---|
| Brayden Sorensen - FR | 6-00.00 | 58 |
| Richard Harbols - SO | 5-10.00 | 54 |
| Triple Jump | 116 | |
|---|---|---|
| Brayden Sorensen - FR | 42-01.75 | 61 |
| Colby Spangler - FR | 40-01.00 | 55 |
| Shot Put | 110 | |
|---|---|---|
| Gabe VanWinkle - FR | 46-02.00 | 55 |
| Brady Prochaska - FR | 46-05.50 | 55 |
| Discus | 126 | |
|---|---|---|
| Brady Prochaska - FR | 158-02.00 | 69 |
| Peter Kreutzer - FR | 132-11.00 | 57 |
| Pole Vault | 92 | |
|---|---|---|
| Ryan Farrell - SR | 11-06.00 | 46 |
| Drennan Cool - JR | 11-06.00 | 46 |
| 4x100 Meter Relay | 70 | |
|---|---|---|
| Kearney | 43.75 | 70 |
| 4x400 Meter Relay | 60 | |
|---|---|---|
| Kearney | 3:34.40 | 60 |
| 4x800 Meter Relay | 55 | |
|---|---|---|
| Kearney | 8:45.40 | 55 |
| 100 Meter Dash | 104 | |
|---|---|---|
| Brian Rafiner - SR | 11.19 | 58 |
| Jadus Ellis - JR | 11.56 | 46 |
| 110 Meter Hurdles | 124 | |
|---|---|---|
| Lance Louthan - SR | 15.94 | 63 |
| Ben Pierson - SR | 16.28 | 61 |
| 200 Meter Dash | 116 | |
|---|---|---|
| Caleb Munger - JR | 22.66 | 62 |
| Jacob Losole - SR | 23.17 | 54 |
| 400 Meter Dash | 103 | |
|---|---|---|
| Matthew Caruso - JR | 52.14 | 56 |
| Ian Dugan - SO | 53.29 | 47 |
| 300 Meter Hurdles | 103 | |
|---|---|---|
| Ben Pierson - SR | 41.91 | 53 |
| Lance Louthan - SR | 42.29 | 50 |
| 800 Meter Run | 108 | |
|---|---|---|
| Srijan Mallina - JR | 2:00.89 | 64 |
| Trent Young - FR | 2:09.76 | 44 |
| 1600 Meter Run | 94 | |
|---|---|---|
| Jalan Zhu - FR | 4:44.62 | 53 |
| Keenan Monaghan - FR | 4:58.43 | 41 |
| 3200 Meter Run | 87 | |
|---|---|---|
| Flynn Powers - FR | 10:51.61 | 48 |
| Benedict Nunez - FR | 11:18.41 | 39 |
| Long Jump | 210 | |
|---|---|---|
| Jadus Ellis - JR | 22-02.50 | 110 |
| Jacob Losole - SR | 22-01.00 | 100 |
| High Jump | 108 | |
|---|---|---|
| Mason Jung - SR | 6-00.00 | 58 |
| Brayden Loftin - FR | 5-08.00 | 50 |
| Triple Jump | 129 | |
|---|---|---|
| Mason Jung - SR | 43-10.25 | 67 |
| Gabe Terry - JR | 42-02.00 | 62 |
| Shot Put | 167 | |
|---|---|---|
| Kevin Shubert - SR | 62-05.00 | 120 |
| James Kent - JR | 41-10.00 | 47 |
| Discus | 170 | |
|---|---|---|
| Kevin Shubert - SR | 171-04.00 | 100 |
| Drew Mertz - SR | 160-01.00 | 70 |
| Pole Vault | 0 | |
|---|---|---|
| 4x100 Meter Relay | 95 | |
|---|---|---|
| Millard North | 43.06 | 95 |
| 4x400 Meter Relay | 59 | |
|---|---|---|
| Millard North | 3:34.66 | 59 |
| 4x800 Meter Relay | 57 | |
|---|---|---|
| Millard North | 8:40.65 | 57 |

| 100 Meter Dash | 61 | |
|---|---|---|
| CJ Jones - SR | 11.73 | 40 |
| Hunt Boutin - SO | 12.30 | 21 |
| 110 Meter Hurdles | 205 | |
|---|---|---|
| Darius Luff - SR | 13.82 | 120 |
| Isaiah Winston - JR | 14.84 | 85 |
| 200 Meter Dash | 56 | |
|---|---|---|
| Yashua Bradley - SR | 24.36 | 34 |
| Hunt Boutin - SO | 25.06 | 22 |
| 400 Meter Dash | 165 | |
|---|---|---|
| Leeaaron Berks - SR | 49.61 | 105 |
| Buomkuoth Jock - SR | 51.66 | 60 |
| 300 Meter Hurdles | 205 | |
|---|---|---|
| Darius Luff - SR | 38.20 | 120 |
| Cameron Kleinschmidt - SR | 39.36 | 85 |
| 800 Meter Run | 141 | |
|---|---|---|
| Leeaaron Berks - SR | 1:57.89 | 75 |
| Vincent Wieser - SR | 2:00.29 | 66 |
| 1600 Meter Run | 113 | |
|---|---|---|
| Peter Cuddy - SR | 4:39.18 | 58 |
| Jacob Kuhlman - SO | 4:42.58 | 55 |
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 111 | |
|---|---|---|
| Passmore Mudundulu - SR | 20-11.25 | 66 |
| Elvis Hallowanger - SR | 18-09.50 | 45 |
| High Jump | 0 | |
|---|---|---|
| Triple Jump | 158 | |
|---|---|---|
| Passmore Mudundulu - SR | 46-03.25 | 95 |
| Spencer Reed - SR | 42-06.25 | 63 |
| Shot Put | 119 | |
|---|---|---|
| Michael Terrano - JR | 52-02.00 | 65 |
| Jaydon Moody - SR | 45-05.50 | 54 |
| Discus | 120 | |
|---|---|---|
| Michael Terrano - JR | 147-03.00 | 64 |
| Jaydon Moody - SR | 130-03.00 | 56 |
| Pole Vault | 57 | |
|---|---|---|
| Anthony Lacy - JR | 12-10.00 | 57 |
| 4x100 Meter Relay | 90 | |
|---|---|---|
| Lincoln High | 43.20 | 90 |
| 4x400 Meter Relay | 105 | |
|---|---|---|
| Lincoln High | 3:24.60 | 105 |
| 4x800 Meter Relay | 66 | |
|---|---|---|
| Lincoln High | 8:21.59 | 66 |
| 100 Meter Dash | 131 | |
|---|---|---|
| Noah Strako - FR | 10.96 | 66 |
| Mason Armstead - FR | 10.99 | 65 |
| 110 Meter Hurdles | 170 | |
|---|---|---|
| Noah Strako - FR | 14.71 | 90 |
| Noah Strako - FR | 14.91 | 80 |
| 200 Meter Dash | 118 | |
|---|---|---|
| Mason Armstead - FR | 22.62 | 63 |
| Carson Bartak - FR | 23.10 | 55 |
| 400 Meter Dash | 92 | |
|---|---|---|
| Gordon Taylor - FR | 52.85 | 50 |
| Hayden Stessman - FR | 53.83 | 42 |
| 300 Meter Hurdles | 94 | |
|---|---|---|
| Jack Krejci - FR | 42.54 | 48 |
| Noah Strako - FR | 42.87 | 46 |
| 800 Meter Run | 124 | |
|---|---|---|
| Grant West - FR | 2:00.27 | 66 |
| Colin Mahoney - FR | 2:03.93 | 58 |
| 1600 Meter Run | 123 | |
|---|---|---|
| Michael Buckley - FR | 4:34.34 | 63 |
| Luke Dickas - FR | 4:37.28 | 60 |
| 3200 Meter Run | 102 | |
|---|---|---|
| Jack Schembari - FR | 10:36.78 | 53 |
| Henry Slagle - FR | 10:49.21 | 49 |
| Long Jump | 133 | |
|---|---|---|
| Kal-El Morman - FR | 21-04.25 | 70 |
| Xzavier Reed - FR | 20-08.00 | 63 |
| High Jump | 54 | |
|---|---|---|
| Hayden Stessman - FR | 5-10.00 | 54 |
| Triple Jump | 123 | |
|---|---|---|
| Kal-El Morman - FR | 43-06.50 | 66 |
| Xzavier Reed - FR | 40-09.50 | 57 |
| Shot Put | 99 | |
|---|---|---|
| Keyshawn Pettis - FR | 44-02.50 | 52 |
| Nasire Perry - FR | 41-07.00 | 47 |
| Discus | 122 | |
|---|---|---|
| Xavier Vaughn - FR | 142-10.00 | 62 |
| Hank Engelbert - FR | 137-10.00 | 60 |
| Pole Vault | 46 | |
|---|---|---|
| Thomas Corpuz - FR | 11-06.00 | 46 |
| 4x100 Meter Relay | 69 | |
|---|---|---|
| Creighton Preparatory School | 43.89 | 69 |
| 4x400 Meter Relay | 58 | |
|---|---|---|
| Creighton Preparatory School | 3:35.23 | 58 |
| 4x800 Meter Relay | 66 | |
|---|---|---|
| Creighton Preparatory School | 8:21.86 | 66 |

| 100 Meter Dash | 128 | |
|---|---|---|
| Ashton Hausmann - JR | 10.81 | 75 |
| Joshua Ronnau - JR | 11.36 | 53 |
| 110 Meter Hurdles | 125 | |
|---|---|---|
| Blake Johnson - SR | 15.59 | 66 |
| Aiden Oerter - JR | 16.44 | 59 |
| 200 Meter Dash | 165 | |
|---|---|---|
| Ashton Hausmann - JR | 21.99 | 85 |
| Ashton Hausmann - JR | 22.08 | 80 |
| 400 Meter Dash | 60 | |
|---|---|---|
| Ethan Schmidt - JR | 52.95 | 50 |
| Peyton Deeds - JR | 57.72 | 10 |
| 300 Meter Hurdles | 98 | |
|---|---|---|
| Zachariah Serna - SR | 42.12 | 51 |
| Matthew Medill - SO | 42.66 | 47 |
| 800 Meter Run | 78 | |
|---|---|---|
| Seneca Hornung-Scherr - JR | 2:05.41 | 54 |
| Christian Flanders - FR | 2:18.50 | 24 |
| 1600 Meter Run | 101 | |
|---|---|---|
| Zachary VanBrocklin - JR | 4:41.10 | 56 |
| Zach Pittman - FR | 4:54.12 | 45 |
| 3200 Meter Run | 122 | |
|---|---|---|
| Zachary VanBrocklin - JR | 10:07.84 | 63 |
| Zach Pittman - FR | 10:19.79 | 59 |
| Long Jump | 132 | |
|---|---|---|
| Matthew Medill - SO | 21-05.75 | 75 |
| Skyler Schwaninger - SR | 20-00.50 | 57 |
| High Jump | 107 | |
|---|---|---|
| Matthew Medill - SO | 6-01.00 | 60 |
| James Carnie - SO | 5-07.00 | 47 |
| Triple Jump | 113 | |
|---|---|---|
| Skyler Schwaninger - SR | 41-10.00 | 60 |
| Blake Johnson - SR | 39-06.75 | 53 |
| Shot Put | 112 | |
|---|---|---|
| Nouredin Nouili - SR | 49-04.00 | 60 |
| Carter Burnheide - SR | 44-07.00 | 52 |
| Discus | 90 | |
|---|---|---|
| Isaiah Kroese - SO | 108-11.00 | 46 |
| Samuel Landgren - SO | 104-03.00 | 44 |
| Pole Vault | 98 | |
|---|---|---|
| Glenn Catt - SR | 12-00.00 | 50 |
| Jakob Robertson - SR | 11-08.00 | 48 |
| 4x100 Meter Relay | 67 | |
|---|---|---|
| Norris | 44.16 | 67 |
| 4x400 Meter Relay | 51 | |
|---|---|---|
| Norris | 3:39.36 | 51 |
| 4x800 Meter Relay | 58 | |
|---|---|---|
| Norris | 8:37.76 | 58 |

| 100 Meter Dash | 79 | |
|---|---|---|
| Draake Taylor - SR | 11.56 | 46 |
| Dakota Haines - JR | 11.94 | 33 |
| 110 Meter Hurdles | 145 | |
|---|---|---|
| Ajack Waikur - FR | 14.95 | 80 |
| Fernando Arias - JR | 15.70 | 65 |
| 200 Meter Dash | 51 | |
|---|---|---|
| Draake Taylor - SR | 24.68 | 28 |
| Carlos Alconedo - FR | 24.99 | 23 |
| 400 Meter Dash | 161 | |
|---|---|---|
| Timothy Nyinguan - JR | 49.16 | 120 |
| Derek Rojas - JR | 53.94 | 41 |
| 300 Meter Hurdles | 106 | |
|---|---|---|
| Ajack Waikur - FR | 40.09 | 67 |
| Fernando Arias - JR | 43.78 | 39 |
| 800 Meter Run | 60 | |
|---|---|---|
| Enrique Flores - FR | 2:13.61 | 36 |
| Luis Ceja - SO | 2:18.85 | 24 |
| 1600 Meter Run | 99 | |
|---|---|---|
| Alexis Hernandez - FR | 4:30.70 | 66 |
| Elmer Sotelo - SO | 5:06.73 | 33 |
| 3200 Meter Run | 52 | |
|---|---|---|
| Yanni Vasquez - JR | 10:40.47 | 52 |
| Long Jump | 185 | |
|---|---|---|
| Ajack Waikur - FR | 22-01.00 | 100 |
| Timothy Nyinguan - JR | 21-09.00 | 85 |
| High Jump | 140 | |
|---|---|---|
| Ajack Waikur - FR | 6-08.00 | 95 |
| Dau Mach - FR | 5-06.00 | 45 |
| Triple Jump | 148 | |
|---|---|---|
| Timothy Nyinguan - JR | 46-05.75 | 95 |
| Anthony Mota - SR | 39-08.00 | 53 |
| Shot Put | 86 | |
|---|---|---|
| Alexis Barrios - SR | 39-11.00 | 44 |
| Wilmer Hoisington - JR | 38-06.50 | 42 |
| Discus | 97 | |
|---|---|---|
| Wilmer Hoisington - JR | 120-04.00 | 51 |
| Simon Brock - JR | 110-06.00 | 46 |
| Pole Vault | 116 | |
|---|---|---|
| Ean Bailey - JR | 14-00.00 | 66 |
| Jaxon Fagot - SR | 12-00.00 | 50 |
| 4x100 Meter Relay | 52 | |
|---|---|---|
| Lexington | 46.10 | 52 |
| 4x400 Meter Relay | 64 | |
|---|---|---|
| Lexington | 3:31.79 | 64 |
| 4x800 Meter Relay | 44 | |
|---|---|---|
| Lexington | 9:08.70 | 44 |
| 100 Meter Dash | 115 | |
|---|---|---|
| Devon Jackson - FR | 11.13 | 60 |
| Keithan Beasley - JR | 11.28 | 55 |
| 110 Meter Hurdles | 175 | |
|---|---|---|
| Lyndon Harrison - SR | 14.65 | 90 |
| Myles Thompson - JR | 14.85 | 85 |
| 200 Meter Dash | 123 | |
|---|---|---|
| Devon Jackson - FR | 22.58 | 63 |
| Trevon Peak - SR | 22.77 | 60 |
| 400 Meter Dash | 112 | |
|---|---|---|
| Trevon Peak - SR | 51.76 | 60 |
| Colin Matthews - JR | 52.70 | 52 |
| 300 Meter Hurdles | 120 | |
|---|---|---|
| Myles Thompson - JR | 40.79 | 62 |
| Lyndon Harrison - SR | 41.23 | 58 |
| 800 Meter Run | 114 | |
|---|---|---|
| Grant Smith - JR | 2:04.21 | 57 |
| Graham Ingram - FR | 2:04.26 | 57 |
| 1600 Meter Run | 113 | |
|---|---|---|
| Jack Kohll - JR | 4:40.93 | 57 |
| Noel Chinoruma - SO | 4:41.45 | 56 |
| 3200 Meter Run | 0 | |
|---|---|---|
| Long Jump | 149 | |
|---|---|---|
| Trevor Lampkin - JR | 21-09.75 | 90 |
| Reggie McGaugh - JR | 20-03.00 | 59 |
| High Jump | 112 | |
|---|---|---|
| Christopher Hines - SR | 6-00.00 | 58 |
| Xavier Watts - JR | 5-10.00 | 54 |
| Triple Jump | 124 | |
|---|---|---|
| Keithan Beasley - JR | 42-06.00 | 63 |
| Trevor Lampkin - JR | 42-00.00 | 61 |
| Shot Put | 104 | |
|---|---|---|
| Hunter Jones - SR | 47-01.00 | 57 |
| Christopher Graham - SO | 41-06.25 | 47 |
| Discus | 91 | |
|---|---|---|
| Hunter Jones - SR | 110-05.00 | 46 |
| Christopher Graham - SO | 107-04.00 | 45 |
| Pole Vault | 0 | |
|---|---|---|
| 4x100 Meter Relay | 95 | |
|---|---|---|
| Omaha Burke | 43.01 | 95 |
| 4x400 Meter Relay | 68 | |
|---|---|---|
| Omaha Burke | 3:29.89 | 68 |
| 4x800 Meter Relay | 68 | |
|---|---|---|
| Omaha Burke | 8:16.86 | 68 |
| 100 Meter Dash | 112 | |
|---|---|---|
| Josanni Beaman - JR | 11.16 | 59 |
| Brehan Lambert - SR | 11.36 | 53 |
| 110 Meter Hurdles | 101 | |
|---|---|---|
| Gus Kathol - SO | 17.48 | 51 |
| Kobe Wilson - JR | 17.54 | 50 |
| 200 Meter Dash | 110 | |
|---|---|---|
| Josanni Beaman - JR | 22.96 | 57 |
| Josanni Beaman - JR | 23.23 | 53 |
| 400 Meter Dash | 83 | |
|---|---|---|
| Trevin Applegate - SR | 53.74 | 43 |
| Sam Mbiya - JR | 54.16 | 40 |
| 300 Meter Hurdles | 50 | |
|---|---|---|
| Noah Bauereis - JR | 42.32 | 50 |
| 800 Meter Run | 95 | |
|---|---|---|
| Corey Krueger - SO | 2:07.11 | 50 |
| Max Overton - FR | 2:09.52 | 45 |
| 1600 Meter Run | 101 | |
|---|---|---|
| Lane Nollendorfs - SR | 4:47.08 | 51 |
| Canyon Skare - SR | 4:47.70 | 50 |
| 3200 Meter Run | 125 | |
|---|---|---|
| Lane Nollendorfs - SR | 9:58.37 | 67 |
| Avery Watts - SR | 10:23.33 | 58 |
| Long Jump | 132 | |
|---|---|---|
| Michael Anderson - SR | 21-02.00 | 68 |
| Brehan Lambert - SR | 20-09.00 | 64 |
| High Jump | 112 | |
|---|---|---|
| Taveon Thompson - SO | 6-02.00 | 62 |
| Brayden Boudreau - SO | 5-08.00 | 50 |
| Triple Jump | 112 | |
|---|---|---|
| Zendrick O'Neal - SO | 41-06.25 | 59 |
| Gus Kathol - SO | 39-07.50 | 53 |
| Shot Put | 108 | |
|---|---|---|
| Logan Herman - SR | 47-05.00 | 57 |
| Xavier Trevino - JR | 44-00.00 | 51 |
| Discus | 89 | |
|---|---|---|
| Maddox Burton - SO | 119-01.00 | 51 |
| Marcus Kastanek - SO | 92-04.00 | 38 |
| Pole Vault | 136 | |
|---|---|---|
| Skyler Peterson - SR | 15-00.00 | 90 |
| Tanner Rankin - FR | 11-06.00 | 46 |
| 4x100 Meter Relay | 67 | |
|---|---|---|
| Lincoln Southeast | 44.07 | 67 |
| 4x400 Meter Relay | 59 | |
|---|---|---|
| Lincoln Southeast | 3:35.10 | 59 |
| 4x800 Meter Relay | 50 | |
|---|---|---|
| Lincoln Southeast | 8:55.66 | 50 |
| 100 Meter Dash | 84 | |
|---|---|---|
| DeKendrick McCray - FR | 11.60 | 45 |
| Billie Stevenson - FR | 11.77 | 39 |
| 110 Meter Hurdles | 127 | |
|---|---|---|
| Chad Alexander - FR | 15.72 | 65 |
| Joey Ridder - FR | 16.12 | 62 |
| 200 Meter Dash | 93 | |
|---|---|---|
| Jackson Brandl - FR | 23.39 | 50 |
| Jackson Brandl - FR | 23.78 | 43 |
| 400 Meter Dash | 54 | |
|---|---|---|
| DeKendrick McCray - FR | 52.45 | 54 |
| 300 Meter Hurdles | 103 | |
|---|---|---|
| Michael Frandolig - FR | 41.64 | 55 |
| Joey Ridder - FR | 42.51 | 48 |
| 800 Meter Run | 91 | |
|---|---|---|
| Jake Newman - FR | 2:08.71 | 47 |
| Grant Bauman - SO | 2:09.89 | 44 |
| 1600 Meter Run | 121 | |
|---|---|---|
| Thomas Oliver - FR | 4:30.07 | 66 |
| Finian Herbert - FR | 4:42.42 | 55 |
| 3200 Meter Run | 119 | |
|---|---|---|
| Kyle Allen - FR | 9:50.30 | 69 |
| Justus Olsen - FR | 10:45.82 | 50 |
| Long Jump | 101 | |
|---|---|---|
| Tyson Barnard - FR | 19-06.00 | 52 |
| Max Nieman - FR | 19-02.00 | 49 |
| High Jump | 45 | |
|---|---|---|
| Max Nieman - FR | 5-06.00 | 45 |
| Triple Jump | 105 | |
|---|---|---|
| Vince Eubanks - FR | 39-11.25 | 54 |
| Kenan Connatser - FR | 38-11.00 | 51 |
| Shot Put | 121 | |
|---|---|---|
| Tyler Brown - FR | 54-06.75 | 70 |
| Quinton Adams - FR | 44-02.00 | 51 |
| Discus | 168 | |
|---|---|---|
| Tyler Brown - FR | 180-04.00 | 120 |
| Jawawa James - FR | 114-00.00 | 48 |
| Pole Vault | 93 | |
|---|---|---|
| Juan McAuliffe - FR | 12-06.00 | 54 |
| Jonathan Gerdes - FR | 10-06.00 | 39 |
| 4x100 Meter Relay | 62 | |
|---|---|---|
| Lincoln East | 44.72 | 62 |
| 4x400 Meter Relay | 55 | |
|---|---|---|
| Lincoln East | 3:37.19 | 55 |
| 4x800 Meter Relay | 64 | |
|---|---|---|
| Lincoln East | 8:26.54 | 64 |

| 100 Meter Dash | 77 | |
|---|---|---|
| Abdi Mohammed - FR | 11.69 | 42 |
| Dalton Vieth - SR | 11.89 | 35 |
| 110 Meter Hurdles | 90 | |
|---|---|---|
| JJ Miller - JR | 17.53 | 50 |
| Jonathan Henriquez - FR | 18.76 | 40 |
| 200 Meter Dash | 95 | |
|---|---|---|
| Kodjo Atikpohou - SR | 23.24 | 52 |
| Enrique Carrera - SO | 23.79 | 43 |
| 400 Meter Dash | 105 | |
|---|---|---|
| Dylan Hartford - JR | 51.15 | 65 |
| Antonio Sanchez - SR | 54.05 | 40 |
| 300 Meter Hurdles | 28 | |
|---|---|---|
| JJ Miller - JR | 45.65 | 24 |
| Myles Wheeler - FR | 48.34 | 4 |
| 800 Meter Run | 112 | |
|---|---|---|
| Sterling Gappa - SR | 2:04.56 | 56 |
| Erik Carrasco - JR | 2:04.77 | 56 |
| 1600 Meter Run | 105 | |
|---|---|---|
| Gage Long - SO | 4:35.37 | 62 |
| Jed Walford - SO | 4:55.64 | 43 |
| 3200 Meter Run | 133 | |
|---|---|---|
| Jacob Kosmicki - JR | 9:49.18 | 70 |
| Eder Garcia - JR | 10:09.99 | 63 |
| Long Jump | 111 | |
|---|---|---|
| Kodjo Atikpohou - SR | 20-06.00 | 62 |
| Ace McKinnis - JR | 19-01.75 | 49 |
| High Jump | 0 | |
|---|---|---|
| Triple Jump | 110 | |
|---|---|---|
| Kamden Aden - SO | 40-08.75 | 57 |
| Matt Jurgensmeier - JR | 39-08.00 | 53 |
| Shot Put | 113 | |
|---|---|---|
| Carter Schrunk - SO | 47-11.50 | 58 |
| Blake Roudebush - SR | 46-02.25 | 55 |
| Discus | 114 | |
|---|---|---|
| Jack Wemhoff - SR | 141-07.00 | 62 |
| Carter Morrow - JR | 122-09.00 | 52 |
| Pole Vault | 125 | |
|---|---|---|
| Levi Hesman - SR | 13-08.00 | 64 |
| Kyle Sextro - JR | 13-04.00 | 61 |
| 4x100 Meter Relay | 51 | |
|---|---|---|
| Grand Island Senior High | 46.14 | 51 |
| 4x400 Meter Relay | 85 | |
|---|---|---|
| Grand Island Senior High | 3:26.84 | 85 |
| 4x800 Meter Relay | 90 | |
|---|---|---|
| Grand Island Senior High | 8:04.23 | 90 |

| 100 Meter Dash | 120 | |
|---|---|---|
| Davon Brees - JR | 10.95 | 66 |
| Reece Foreman - SR | 11.31 | 54 |
| 110 Meter Hurdles | 61 | |
|---|---|---|
| Isaac Rolf - JR | 16.27 | 61 |
| 200 Meter Dash | 120 | |
|---|---|---|
| Davon Brees - JR | 22.46 | 65 |
| Davon Brees - JR | 23.08 | 55 |
| 400 Meter Dash | 71 | |
|---|---|---|
| Kelly Vyhnalek - SR | 54.20 | 39 |
| Boone Duncan - SO | 55.10 | 32 |
| 300 Meter Hurdles | 104 | |
|---|---|---|
| Reece Foreman - SR | 41.68 | 55 |
| Isaac Rolf - JR | 42.38 | 49 |
| 800 Meter Run | 74 | |
|---|---|---|
| Matt Sherman - JR | 2:10.72 | 42 |
| Jacob Jurchen - JR | 2:15.20 | 32 |
| 1600 Meter Run | 100 | |
|---|---|---|
