Lakota Nation Invitational
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 29 | |
0 | 0 | 0 | 0 | 46 |
Lakota Nation Invitational
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 59 | |
0 | 0 | 0 | 0 | 18 |
Lakota Nation Invitational
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 58 | |
0 | 0 | 0 | 0 | 77 |
Lakota Nation Invitational
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 59 | |
0 | 0 | 0 | 0 | 40 |
Double Header
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 56 | |
0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 52 | |
0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 33 | |
0 | 0 | 0 | 0 | 50 |
Double Header - JV Girls, JV Boys, Varsity Girls, Varsity Boys
1 | 2 | 3 | 4 | T | |
25 | 36 | 50 | 47 | 47 | |
14 | 24 | 33 | 57 | 57 |
Lakota Tech Classic
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 39 | |
0 | 0 | 0 | 0 | 34 |
Double Header - FORFEIT
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 39 | |
0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 25 | |
0 | 0 | 0 | 0 | 64 |
Double header - JV Girls, JV Boys, Varsity Girls, Varsity Boys
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 76 | |
0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 67 | |
0 | 0 | 0 | 0 | 49 |
Double Header JVG-JVB-VG-VB
1 | 2 | 3 | 4 | T | |
7 | 4 | 8 | 9 | 28 | |
13 | 17 | 13 | 15 | 59 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 17 | |
0 | 0 | 0 | 0 | 90 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 68 | |
0 | 0 | 0 | 0 | 49 |
Varsity Only
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 58 | |
0 | 0 | 0 | 0 | 62 |
1 | 2 | 3 | 4 | T | |
5 | 8 | 9 | 7 | 29 | |
15 | 24 | 10 | 11 | 60 |
JV 4:30/V 5:30
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 53 | |
0 | 0 | 0 | 0 | 46 |
Class B - Region 7 Quarterfinal
1 | 2 | 3 | 4 | T | |
12 | 14 | 7 | 6 | 39 | |
15 | 13 | 21 | 21 | 70 |