JV @ 5:30

Vermillion 0
Sioux Falls Christian 2
Tuesday, September 6, 2022 - 7:00 PM CT Sioux Falls Christian School

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Sully Gautier, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Brady Seiner, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Joaquin Dominguez, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Brody Askew, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Luke Knutson, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
9, Joel Moos, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Henry Anderson, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Aaron Bingen, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
13, James Nissen, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Joel Dahlhoff, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Michael Roob, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Ian Job, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Kamil Schorn, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Varun Kadarkaraisamy, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Tayden Wells, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 0 0 0.0% 0.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
0, Sully Gautier, SR 80 2 0 0.0%
Team 80 - 0 0.0%

Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Dawson Unruh, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Jude vanDonkersgoed, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Emerson Brazones, SO 0 1 2 2 2 50.0% 50.0% 1 0 0
8, Cameron Schock, JR 0 0 0 0 0 0.0% 0.0% 0 0 1
9, Noah VanOtterloo, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Tark Griebel, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
11, Landon Groen, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
12, Adam Grim, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
13, Brandt Griebel, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Gabriel Schock, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Justin Bauer, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Dawit Argo, SO 0 0 0 2 1 0.0% 0.0% 0 0 0
20, Elijah Anema, JR 0 1 2 3 2 50.0% 33.3% 1 0 0
25, Boston Gerdes, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
Team 0 2 4 11 9 22.2% 18.2% 2 0 1

GoalKeeping

Athlete MIN GA SV PCT
1, Dawson Unruh, FR 80 0 0 0.0%
Team 80 - 0 0.0%
Privacy | Terms | © 2024 BOUND