PARENT'S NIGHT - 4:00 JVG / 5:15 JVB / 6:15 Varsity Girls / 7:45 Varsity Boys
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 46 | |
0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 50 | |
0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 31 | |
0 | 0 | 0 | 0 | 44 |
Michael J. Entringer Scholarship Classic
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 32 | |
0 | 0 | 0 | 0 | 67 |
Doubleheader: JVG @ 3:30, JVB @ 4:45, VGB @ 6:00, VBB @ 7:30
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 35 | |
0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
10 | 8 | 13 | 22 | 53 | |
5 | 7 | 10 | 9 | 31 |
JV @ 4:00
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 44 |
Huron Holiday Classic
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 61 | |
0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 65 | |
0 | 0 | 0 | 0 | 23 |
1 | 2 | 3 | 4 | T | |
4 | 11 | 16 | 9 | 40 | |
11 | 13 | 10 | 20 | 54 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 63 | |
0 | 0 | 0 | 0 | 40 |
Dakota Valley Conference Classic
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 64 | |
0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 42 | |
0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 33 | |
0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 23 |
Doubleheader = 4:00 pm start = JV GBB - JV BBB - GBB - BBB = rolling schedule
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 67 | |
0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 58 | |
0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 44 | |
0 | 0 | 0 | 0 | 42 |
Class B - Region 2 Quarterfinal
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 37 | |
0 | 0 | 0 | 0 | 52 |