Basketball 2023-24
QuikStatsIowa

Bound Power Rankings

All Class
ELO Ranking
Season Conference Home Away Opp Opp (Season) vs .500 vs .500 5A 4A 3A 2A 1A Close Dominant Points
# Name Rank Schedule Rank W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L FOR AGS DIFF
1 Johnston 1 6 26 0 16 0 11 0 9 0 183 142 141 113 15 0 7 0 22 0 0 0 0 0 0 0 0 0 0 0 21 0 71.2 42.7 +28.5
2 Dowling Catholic 3 5 21 5 13 3 10 2 7 2 209 130 186 121 12 4 7 0 19 4 0 0 0 0 0 0 0 0 0 0 15 4 60.9 41.3 +19.6
3 Waukee 6 4 19 5 10 4 8 1 8 3 175 137 173 128 10 5 8 0 18 5 0 0 0 0 0 0 0 0 3 0 12 4 60.4 49.1 +11.3
4 Davenport North 8 94 22 3 18 0 9 1 10 1 132 160 101 104 7 1 6 0 13 1 0 0 0 0 0 0 0 0 1 0 11 0 68.8 41.8 +26.9
5 Ankeny Centennial 9 2 14 9 9 6 6 5 5 3 175 107 196 113 6 9 7 0 13 9 0 0 0 0 0 0 0 0 1 2 8 4 49.1 41.8 +7.3
6 Cedar Falls 10 26 23 2 14 0 10 0 10 1 163 150 178 186 8 2 11 0 19 2 0 0 0 0 0 0 0 0 0 0 17 1 61.9 39.4 +22.6
7 Ankeny 16 3 13 10 7 9 5 5 7 4 147 117 162 100 4 9 6 1 10 10 0 0 0 0 0 0 0 0 0 2 5 5 52.8 47.2 +5.7
8 Valley 18 1 13 11 6 10 5 5 6 5 184 105 190 134 6 9 7 2 13 11 0 0 0 0 0 0 0 0 2 1 10 7 47.6 45.1 +2.5
9 Pleasant Valley 24 58 19 5 16 2 8 1 9 2 141 156 115 114 5 5 6 0 11 5 0 0 0 0 0 0 0 0 0 0 10 1 59.5 30.9 +28.5
10 Waukee Northwest 27 8 11 12 5 10 5 4 5 7 165 109 189 141 4 12 6 0 10 12 0 0 0 0 0 0 0 0 0 1 7 7 54.6 47.5 +7.1
11 Sioux City East 28 53 18 6 11 3 8 2 8 3 134 123 67 92 3 2 6 0 9 2 0 0 0 0 0 0 0 0 0 0 9 1 64.0 42.3 +21.8
12 Prairie 30 14 16 5 12 2 7 2 8 2 133 139 147 153 3 5 10 0 13 5 0 0 0 0 0 0 0 0 0 1 11 2 58.0 44.1 +13.9
13 Southeast Polk 33 7 9 13 4 12 6 6 3 6 156 97 165 117 4 11 3 2 7 13 0 0 0 0 0 0 0 0 0 1 7 9 51.4 46.8 +4.5
14 Iowa City Liberty 50 13 11 9 9 5 6 2 5 6 118 127 154 167 3 3 6 3 9 6 0 0 0 0 0 0 0 0 1 0 4 4 55.1 54.5 +0.6
15 Iowa City West 51 11 13 10 7 7 6 4 6 5 145 135 139 155 2 6 8 1 10 7 0 0 0 0 0 0 0 0 1 2 5 4 52.0 49.0 +3.0
16 Linn-Mar 54 19 11 11 8 6 8 3 3 6 113 115 162 157 2 7 7 1 9 8 0 0 0 0 0 0 0 0 3 0 5 5 41.1 45.3 -4.2
17 Cedar Rapids Washington 62 25 11 12 8 6 6 5 4 6 131 126 179 185 3 7 7 2 10 9 0 0 0 0 0 0 0 0 2 1 5 7 49.4 49.5 -0.1
18 Sioux City West 68 44 12 11 8 6 5 5 6 5 141 133 70 69 0 3 7 1 7 4 0 0 0 0 0 0 0 0 0 0 5 4 57.7 55.2 +2.5
19 Iowa City High 75 17 8 15 6 8 4 6 3 8 142 147 163 178 1 8 5 3 6 11 0 0 0 0 0 0 0 0 0 3 5 6 54.7 53.2 +1.4
20 Cedar Rapids Kennedy 79 12 8 15 4 10 5 5 2 9 153 141 142 153 1 7 6 3 7 10 0 0 0 0 0 0 0 0 0 0 5 7 50.7 59.1 -8.5
21 Urbandale 89 9 5 18 0 16 2 9 2 8 169 100 146 112 0 13 3 4 3 17 0 0 0 0 0 0 0 0 1 0 2 17 39.7 63.0 -23.3
22 Ames 91 108 13 10 6 2 6 3 7 6 160 113 161 159 2 4 8 2 10 6 0 0 0 0 0 0 0 0 0 0 9 6 41.0 39.5 +1.5
23 Council Bluffs Lincoln 104 56 9 13 6 8 5 5 4 6 128 99 42 73 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 4 3 51.4 57.4 -6.0
24 Waterloo West 109 46 9 14 3 11 6 7 4 6 143 151 123 146 0 7 5 4 5 11 0 0 0 0 0 0 0 0 2 2 1 7 50.3 54.5 -4.2
25 Dubuque Hempstead 112 22 7 16 3 11 4 7 2 8 132 132 119 150 0 6 6 3 6 9 0 0 0 0 0 0 0 0 0 0 4 9 43.4 53.1 -9.7
26 Des Moines Roosevelt 119 222 15 8 11 1 7 3 7 4 118 137 112 115 2 5 9 0 11 5 0 0 0 0 0 0 0 0 0 0 10 5 47.2 40.1 +7.1
27 Cedar Rapids Jefferson 127 41 6 17 3 11 4 8 1 7 141 127 172 189 0 9 5 5 5 14 0 0 0 0 0 0 0 0 1 1 3 7 41.2 46.8 -5.7
28 Ottumwa 135 302 16 5 10 1 6 1 10 3 92 178 57 99 1 3 7 0 8 3 0 0 0 0 0 0 0 0 0 0 7 2 49.6 31.3 +18.2
29 Bettendorf 140 79 11 11 9 9 5 4 4 6 107 128 86 96 1 6 4 2 5 8 0 0 0 0 0 0 0 0 0 1 4 7 47.4 41.6 +5.8
30 Muscatine 164 95 11 11 8 10 5 4 3 6 115 125 69 68 1 5 3 2 4 7 0 0 0 0 0 0 0 0 0 1 4 6 53.6 55.6 -2.0
31 Dubuque Senior 197 20 1 21 0 15 0 10 1 9 136 107 123 126 0 5 0 8 0 13 0 0 0 0 0 0 0 0 0 0 0 12 30.5 59.8 -29.3
32 Sioux City North 218 50 5 17 3 11 1 8 3 8 123 117 54 60 0 5 3 2 3 7 0 0 0 0 0 0 0 0 0 0 3 6 37.5 57.2 -19.8
33 Davenport West 229 74 4 18 4 16 2 8 2 8 145 122 73 64 2 6 1 2 3 8 0 0 0 0 0 0 0 0 2 1 1 7 36.8 63.5 -26.8
34 Waterloo East 235 187 8 13 6 5 4 4 4 8 104 136 102 125 0 5 4 4 4 9 0 0 0 0 0 0 0 0 0 1 4 5 50.5 51.5 -1.0
35 Davenport Central 254 86 2 19 2 16 1 10 1 8 132 114 80 81 0 8 1 3 1 11 0 0 0 0 0 0 0 0 1 0 0 11 28.4 59.8 -31.4
36 Council Bluffs Jefferson 281 40 1 21 0 14 1 8 0 7 145 88 44 47 0 4 0 5 0 9 0 0 0 0 0 0 0 0 0 0 0 9 31.1 63.5 -32.3
37 Des Moines North 293 268 8 14 5 5 4 4 3 9 108 162 91 90 0 6 5 2 5 8 0 0 0 0 0 0 0 0 0 1 3 6 34.2 42.7 -8.5
38 Marshalltown 295 255 6 16 2 10 3 7 3 8 108 141 78 123 0 5 4 5 4 10 0 0 0 0 0 0 0 0 1 0 2 10 28.8 43.4 -14.6
39 Des Moines Lincoln 310 202 6 18 5 7 3 6 2 10 147 157 122 147 0 6 4 7 4 13 0 0 0 0 0 0 0 0 0 0 4 11 33.5 59.3 -25.8
40 Des Moines East 347 278 1 20 1 12 1 10 0 9 109 124 83 96 0 5 0 9 0 14 0 0 0 0 0 0 0 0 0 0 0 14 25.3 62.8 -37.5
Privacy | Terms | © 2024 BOUND