Lemmon 3
McIntosh 2
Tuesday, September 7, 2021 - 4:30 PM MT McIntosh School District 15-1

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Allie Kohn, SO 5 9 1.8 4 0.8 3 0 26 5.2 .038
3, Macy Schiley, SR 5 0 0.0 5 1.0 2 0 21 4.2 .143
4, Toree Maher, SO 5 12 2.4 4 0.8 3 0 21 4.2 .048
6, Sarah Hetzel, JR 5 0 0.0 3 0.6 4 0 14 2.8 -.071
9, Kelly Lynch, SO 5 0 0.0 3 0.6 1 0 16 3.2 .125
12, Sonni Maher, SR 5 0 0.0 2 0.4 6 0 17 3.4 -.235
16, MiKailah Byre, SO 5 0 0.0 0 0.0 2 0 6 1.2 -.333
27, Jecoliah Anderson, SR 1 0 0.0 0 0.0 1 0 1 1.0 -1.000
Team 5 21 4.2 21 4.2 22 0 122 24.4 -.008

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Allie Kohn, SO 5 0 0 0.0 0.0 9 1.8
3, Macy Schiley, SR 5 1 0 1.0 0.2 3 0.6
4, Toree Maher, SO 5 0 0 0.0 0.0 11 2.2
6, Sarah Hetzel, JR 5 0 0 0.0 0.0 15 3.0
9, Kelly Lynch, SO 5 2 0 2.0 0.4 5 1.0
12, Sonni Maher, SR 5 0 0 0.0 0.0 8 1.6
16, MiKailah Byre, SO 5 0 0 0.0 0.0 22 4.4
27, Jecoliah Anderson, SR 1 0 0 0.0 0.0 0 0.0
Team 5 3 0 3.0 0.6 73 14.6

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
2, Allie Kohn, SO 5 10 2.0 26 5.2 26 5.2 100.0%
3, Macy Schiley, SR 5 4 0.8 14 2.8 15 3.0 93.3%
4, Toree Maher, SO 5 1 0.2 7 1.4 8 1.6 87.5%
6, Sarah Hetzel, JR 5 6 1.2 14 2.8 15 3.0 93.3%
12, Sonni Maher, SR 5 4 0.8 5 1.0 9 1.8 55.6%
16, MiKailah Byre, SO 5 9 1.8 23 4.6 25 5.0 92.0%
27, Jecoliah Anderson, SR 1 0 0.0 0 0.0 1 1.0 0.0%
Team 5 34 6.8 89 17.8 99 19.8 89.9%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
Team 5 0 0.0 0 0.0 0 0 0 0.0 .000

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
Team 5 0 0 0.0 0.0 0 0.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
Team 5 0 0.0 0 0.0 0 0.0 0.0%
Privacy | Terms | © 2024 BOUND